COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Korver SF 2259 .176 2.4 8.3 17.2 5.7 0.5 6.2 3.1 1.5 0.8 1.5 3.6
Asik C 2464 .169 2.2 8.7 16.2 13.3 5.4 18.6 1.5 3.4 1.7 0.9 4.3
Brewer SF 853 .132 0.0 2.4 10.1 5.5 2.4 7.9 2.8 1.0 0.3 2.4 1.9
Watson PG 1521 .105 0.2 3.3 17.1 3.4 1.2 4.6 5.1 2.2 0.4 2.1 3.9
Lucas PG 827 .016 -2.6 0.3 19.3 3.3 0.5 3.8 6.1 1.5 0.1 1.3 2.9
Average C C 1336 .099 0.0 2.8 18.3 8.9 4.3 13.2 2.3 2.7 2.2 1.2 5.0
Average PG PG 1651 .099 0.0 3.4 20.2 3.9 0.9 4.8 8.6 3.5 0.4 1.9 3.4
Average SF SF 1602 .099 0.0 3.3 18.4 6.1 1.7 7.8 3.3 2.3 0.8 1.6 3.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Korver 46.1% 47.1% 45.7% 85.9% 61.8% 63.7% 12.8 8.8 1.35 1.7
Asik 54.1% 54.2% 0.0% 56.2% 54.1% 55.8% 12.0 0.0 1.36 5.8
Brewer 35.4% 38.5% 30.3% 41.0% 41.2% 41.6% 11.1 4.3 0.90 2.2
Watson 41.8% 42.4% 41.1% 78.0% 51.4% 54.4% 14.5 6.8 1.18 2.9
Lucas 38.6% 39.3% 37.7% 72.0% 47.2% 48.3% 19.4 8.8 1.00 1.5
Average C 50.6% 51.1% 28.5% 67.9% 50.9% 54.2% 14.8 0.4 1.24 4.8
Average PG 43.2% 46.3% 36.6% 81.5% 49.1% 53.3% 17.1 5.4 1.18 4.2
Average SF 43.6% 47.3% 36.6% 77.9% 49.9% 53.7% 15.5 5.3 1.19 3.8

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.