COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Jamison SF 1636 .162 1.9 5.5 20.9 7.4 3.2 10.6 1.5 1.6 0.6 0.9 3.6
Hollins C 663 .033 -2.0 0.5 14.9 6.4 3.6 10.1 0.8 3.2 2.5 0.4 9.6
Average C C 1336 .099 0.0 2.8 18.3 8.9 4.3 13.2 2.3 2.7 2.2 1.2 5.0
Average SF SF 1602 .099 0.0 3.3 18.4 6.1 1.7 7.8 3.3 2.3 0.8 1.6 3.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Jamison 46.4% 53.5% 36.1% 69.1% 53.7% 56.1% 16.9 6.8 1.24 4.0
Hollins 61.4% 61.4% 0.0% 75.0% 61.4% 67.4% 8.3 0.0 1.81 6.4
Average C 50.6% 51.1% 28.5% 67.9% 50.9% 54.2% 14.8 0.4 1.24 4.8
Average SF 43.6% 47.3% 36.6% 77.9% 49.9% 53.7% 15.5 5.3 1.19 3.8

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.