COMPARISON ENGINE


Shortcut! Compare All Rookies


  POS Min WP48 PoP48 Wins PTS DRB ORB REB AST TO BLK STL PF
Payton PG 3208 .121 0.7 8.1 24.4 3.8 1.2 5.0 9.9 2.8 0.3 2.0 2.7
Malone PF 2936 .096 -0.1 5.9 27.3 8.4 1.8 10.3 6.2 3.4 0.5 2.2 3.3
Average PF PF 1665 .099 0.0 3.4 19.4 7.9 3.4 11.3 3.1 2.8 1.1 1.4 4.7
Average PG PG 1616 .099 0.0 3.3 18.1 3.8 1.0 4.8 7.8 3.2 0.3 1.9 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Payton 45.4% 47.6% 29.7% 71.0% 47.2% 50.4% 21.9 2.7 1.11 5.3
Malone 46.2% 46.4% 21.4% 76.3% 46.3% 53.4% 21.1 0.2 1.29 10.2
Average PF 45.4% 47.1% 33.4% 73.3% 47.4% 51.8% 16.4 1.9 1.18 5.2
Average PG 42.0% 44.7% 34.6% 79.8% 46.6% 51.2% 15.8 4.1 1.14 4.2

*only players with at least 300 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.