GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Moute, Luc Richard Mbah a MIL PF 0 0 .000 .0 0.0 0.0 0.0 0.0
McNeal, Jerel UTH G 0 0 .000 .0 0.0 0.0 0.0 0.0
White, DJ BOS PF 0 0 .000 .0 0.0 0.0 0.0 0.0
Smith, Ish ORL,MIL PG 0 0 .000 .0 0.0 0.0 0.0 0.0
Ely, Melvin FC 0 0 .000 .0 0.0 0.0 0.0 0.0
Harangody, Luke CLE PF 0 0 .000 .0 0.0 0.0 0.0 0.0
James, Damion BRK SF 2 0 .000 .0 0.0 0.0 0.0 0.0
Williams, Lou ATL G 0 0 .000 .0 0.0 0.0 0.0 0.0
Reed, Willie MEM F 0 0 .000 .0 0.0 0.0 0.0 0.0
Johnson, Wes PHO SG 0 0 .000 .0 0.0 0.0 0.0 0.0
Rose, Derrick CHI PG 0 0 .000 .0 0.0 0.0 0.0 0.0
Greene, Donte MEM F 0 0 .000 .0 0.0 0.0 0.0 0.0
Cook, Brian PF 0 0 .000 .0 0.0 0.0 0.0 0.0
Taylor, Jeffery CHA GF 0 0 .000 .0 0.0 0.0 0.0 0.0
Leslie, Travis LAC,UTH GF 0 0 .000 .0 0.0 0.0 0.0 0.0
Thompkins, Trey LAC PF 0 0 .000 .0 0.0 0.0 0.0 0.0
Williams, Elliot POR SG 0 0 .000 .0 0.0 0.0 0.0 0.0
White, Royce HOU SF 0 0 .000 .0 0.0 0.0 0.0 0.0
West, Delonte PG 0 0 .000 .0 0.0 0.0 0.0 0.0
Frye, Channing PHO FC 0 0 .000 .0 0.0 0.0 0.0 0.0
Bynum, Andrew PHI C 0 0 .000 .0 0.0 0.0 0.0 0.0
McGrady, Tracy SAS SF 0 0 .000 .0 0.0 0.0 0.0 0.0
Owens, Josh FC 0 0 .000 .0 0.0 0.0 0.0 0.0
Jones, Dwayne GSW FC 0 0 .000 .0 0.0 0.0 0.0 0.0
III, Perry Jones OKC SF 0 0 .000 .0 0.0 0.0 0.0 0.0
Carroll, Matt CHA,NOR GF 1 6 .017 .0 0.0 0.0 0.0 8.0
Barron, Earl WAS,NYK FC 12 159 .001 .0 0.0 11.8 18.4 1.5
Shengelia, Tornike BRK F 19 93 .002 .0 -3.0 15.5 11.9 1.5
Przybilla, Joel MIL C 12 68 .012 .0 -2.7 1.4 14.8 2.8
Wallace, Rasheed NYK FC 21 296 .003 .0 -3.0 23.7 13.5 1.0
Sims, Henry NOR C 2 5 .244 .0 4.5 38.4 19.2 0.0
Jones, James MIA GF 38 221 .006 .0 -2.9 13.0 4.8 2.8
Plumlee, Miles IND PF 14 55 .022 .0 -2.4 11.3 19.2 1.7
Sloan, Donald CLE,NOR G 23 263 .005 .0 0.0 14.8 5.1 6.9
Marshall, Kendall PHO PG 48 702 .002 .0 -3.0 9.8 2.9 9.8
Beaubois, Rodrigue DAL G 45 549 .004 .0 -3.0 15.8 5.0 7.3
Petro, Johan ATL C 31 352 .006 .0 -2.9 14.7 15.3 2.2
Diop, DeSagana CHA C 22 226 .011 .1 -2.7 3.4 10.8 2.8
Jones, DeQuan ORL SF 63 803 .003 .1 -3.0 13.9 6.3 1.0
Middleton, Khris DET F 27 475 .008 .1 -2.8 16.7 5.1 2.8
Murphy, Troy DAL PF 14 256 .015 .1 -2.6 12.2 9.2 1.3
Dooling, Keyon MEM G 7 82 .058 .1 -1.3 18.1 0.6 4.7
Daniels, Marquis MIL GF 59 1085 .004 .1 -2.9 14.3 6.6 2.9
Stone, Julyan DEN GF 4 28 .199 .1 3.1 12.0 5.1 3.4
Childress, Josh BRK GF 14 100 .071 .1 -0.9 6.7 7.2 2.4
Freeland, Joel POR F 51 477 .015 .2 -2.6 13.5 12.0 1.3
Camby, Marcus NYK FC 24 250 .030 .2 -2.2 8.1 15.4 2.7
Haddadi, Hamed MEM,TOR,PHO C 30 322 .024 .2 0.0 12.5 16.5 1.8
Stiemsma, Greg MIN C 76 1209 .007 .2 -2.8 12.2 10.4 1.2
Orton, Daniel OKC FC 13 104 .090 .2 -0.3 15.2 12.0 1.8
Morris, Markieff PHO PF 82 1837 .005 .2 -2.9 17.5 10.3 2.8
Haywood, Brendan CHA C 61 1162 .008 .2 -2.8 8.9 12.0 1.2
White, D.J. PF 12 86 .119 .2 0.6 16.2 7.3 2.2
White, James NYK GF 57 435 .025 .2 -2.3 13.8 5.3 3.2
Fredette, Jimmer SAC G 69 966 .012 .2 -2.7 24.5 3.5 4.6
Villanueva, Charlie DET PF 69 1092 .010 .2 -2.8 20.5 10.6 2.4
Jones, Dominique DAL SG 29 338 .035 .2 -2.0 16.5 6.4 11.8
Gray, Aaron TOR C 42 513 .024 .3 -2.3 11.1 12.4 3.1
Thomas, Malcolm GSW,CHI PF 12 57 .214 .3 0.0 12.6 13.5 3.4
Lucas, John TOR PG 63 827 .016 .3 -2.6 19.3 3.8 6.1

Show All on One Page