GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Cousins, DeMarcus SAC C 75 2289 .056 2.7 -1.3 26.8 15.6 4.2
Barnes, Harrison GSW SF 81 2058 .062 2.7 -1.2 17.4 7.8 2.3
Temple, Garrett WAS SG 51 1156 .110 2.7 0.4 10.9 5.1 4.8
Diaw, Boris SAS FC 75 1709 .074 2.6 -0.8 12.2 7.1 5.1
Gay, Rudy MEM,TOR SF 75 2687 .047 2.6 0.0 24.4 8.2 3.6
Tinsley, Jamaal UTH PG 66 1221 .102 2.6 0.1 9.0 4.5 11.4
Augustin, D.J. IND PG 76 1226 .101 2.6 0.1 13.9 3.6 6.7
Hayes, Chuck SAC C 74 1209 .099 2.5 0.0 7.9 11.9 4.4
Bogut, Andrew GSW C 32 786 .153 2.5 1.7 11.4 15.0 4.1
Cunningham, Dante MIN PF 80 2010 .059 2.5 -1.3 16.6 9.7 1.6
Foye, Randy UTH SG 82 2249 .052 2.4 -1.5 18.8 2.7 3.6
Stuckey, Rodney DET SG 76 2171 .053 2.4 -1.4 19.4 4.7 6.0
Thompson, Klay GSW SG 82 2936 .039 2.4 -1.9 22.2 5.0 3.0
Singler, Kyle DET SF 82 2293 .050 2.4 -1.5 15.1 6.9 1.6
Gee, Alonzo CLE SF 82 2541 .045 2.4 -1.7 15.9 6.0 2.5
Brewer, Ronnie NYK,OKC SF 60 853 .132 2.4 0.0 10.1 7.9 2.8
Gelabale, Mickael MIN SF 36 644 .175 2.3 2.4 13.5 7.4 1.9
Udrih, Beno MIL,ORL PG 66 1457 .076 2.3 0.0 17.7 4.6 9.9
Hawes, Spencer PHI C 82 2233 .049 2.3 -1.6 19.5 12.7 3.9
Anthony, Carmelo NYK PF 67 2482 .044 2.3 -1.7 37.1 8.9 3.3
Clark, Earl LAL PF 59 1363 .079 2.3 -0.6 15.1 11.4 2.3
Kanter, Enes UTH C 70 1078 .100 2.2 0.0 22.5 13.5 1.4
Wilkins, Damien PHI SG 61 1095 .097 2.2 -0.1 17.0 4.6 4.0
Jackson, Reggie OKC PG 70 993 .106 2.2 0.2 18.1 8.0 5.9
Gibson, Taj CHI FC 65 1459 .072 2.2 -0.8 17.0 11.4 2.0
Shumpert, Iman NYK SF 45 996 .102 2.1 0.1 14.7 6.6 3.6
Price, A.J. WAS PG 57 1278 .079 2.1 -0.6 16.6 4.3 7.7
Ezeli, Festus GSW C 78 1120 .089 2.1 -0.3 8.2 13.4 0.9
Salmons, John SAC SF 76 2278 .044 2.1 -1.7 14.2 4.4 4.8
Adrien, Jeff CHA F 52 713 .138 2.1 1.2 14.1 13.2 2.4
Mason, Roger NOR SG 69 1219 .079 2.0 -0.6 14.5 5.2 2.9
Green, Willie LAC SG 72 1188 .081 2.0 -0.6 18.2 3.9 2.2
Thabeet, Hasheem OKC C 66 770 .124 2.0 0.8 10.0 12.2 0.7
Jenkins, John ATL SG 61 902 .105 2.0 0.2 19.9 5.0 3.0
Turner, Evan PHI SF 82 2892 .033 2.0 -2.1 18.2 8.6 5.9
Johnson, Ivan ATL PF 69 1035 .090 2.0 -0.3 21.0 12.3 2.1
Maxiell, Jason DET PF 72 1788 .052 1.9 -1.5 13.4 11.0 1.4
Colo, Nando De SAS G 72 920 .100 1.9 0.0 14.4 7.2 7.2
Thomas, Lance NOR SF 59 646 .135 1.8 1.1 11.1 8.5 1.3
Udoh, Ekpe MIL FC 76 1312 .066 1.8 -1.0 11.8 9.2 1.6
Sessions, Ramon CHA G 61 1652 .053 1.8 -1.4 25.5 4.9 6.7
Hill, Jordan LAL FC 29 458 .184 1.8 2.6 20.3 17.4 1.4
Young, Nick PHI SG 59 1411 .056 1.6 -1.4 21.4 4.4 2.9
Johnson, Orlando IND SF 51 619 .124 1.6 0.8 15.7 8.5 3.6
Nelson, Jameer ORL PG 56 1977 .038 1.6 -1.9 20.0 5.1 10.0
Stoudemire, Amare NYK FC 29 682 .108 1.5 0.3 29.1 10.2 0.9
Bonner, Matt SAS PF 68 909 .080 1.5 -0.6 15.2 6.8 1.9
Stevenson, DeShawn ATL SF 56 1158 .063 1.5 -1.1 11.8 5.1 2.2
Crawford, Jordan WAS,BOS G 70 1709 .043 1.5 0.0 22.9 5.9 6.3
Daye, Austin DET,MEM F 55 676 .108 1.5 0.0 17.5 8.7 3.0
Biedrins, Andris GSW C 53 495 .146 1.5 1.5 2.3 14.8 1.4
Harris, Tobias MIL,ORL PF 55 1299 .054 1.5 0.0 22.3 10.6 2.5
Richardson, Jason PHI GF 33 936 .074 1.4 -0.8 17.8 6.5 2.6
Casspi, Omri CLE SF 43 503 .138 1.4 1.2 16.5 10.9 2.7
James, Bernard DAL FC 46 457 .147 1.4 1.5 13.8 13.8 0.6
O'Quinn, Kyle ORL C 57 638 .105 1.4 0.2 17.5 15.7 3.9
Belinelli, Marco CHI SG 73 1882 .035 1.4 -2.0 17.9 3.6 3.8
O'Neal, Jermaine PHO C 55 1029 .064 1.4 -1.1 21.2 13.7 2.0
Acy, Quincy TOR PF 29 342 .190 1.4 2.8 16.3 10.8 1.5
Garcia, Francisco SAC,HOU SF 58 1029 .062 1.3 0.0 15.0 4.2 2.9

Show All on One Page