GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Williams, Louis PG 39 1119 .057 1.3 -1.3 23.6 3.4 6.0
Anthony, Joel MIA C 62 566 .112 1.3 0.4 7.4 9.8 1.1
Duhon, Chris LAL PG 46 820 .076 1.3 -0.7 7.8 4.0 7.8
Martin, Kenyon NYK PF 18 431 .145 1.3 1.4 14.4 10.6 0.9
Douglas, Toney HOU,SAC PG 71 1289 .048 1.3 0.0 19.9 5.1 5.6
Ayon, Gustavo ORL,MIL FC 55 734 .082 1.3 0.0 13.3 13.0 4.6
Anderson, James SAS,HOU GF 39 401 .149 1.2 0.0 17.8 8.6 5.0
Blair, DeJuan SAS C 61 851 .069 1.2 -0.9 18.5 13.0 2.5
Evans, Jeremy UTH C 37 215 .271 1.2 5.3 16.7 12.9 2.5
Jones, Terrence HOU F 19 276 .210 1.2 3.5 18.1 11.3 2.6
Johnson, Chris MIN,MEM C 38 386 .149 1.2 0.0 18.2 8.8 1.2
Miles, C.J. CLE GF 65 1364 .042 1.2 -1.8 25.7 6.1 2.2
Young, Sam IND SF 56 693 .082 1.2 -0.5 10.7 8.5 2.9
Speights, Marreese MEM,CLE C 79 1300 .043 1.2 0.0 24.3 14.3 1.7
Butler, Caron LAC SF 78 1879 .029 1.1 -2.2 20.8 5.7 2.0
Jefferson, Richard GSW SF 56 568 .091 1.1 -0.3 14.9 7.1 2.6
Joseph, Cory SAS PG 28 388 .130 1.1 1.0 15.6 6.4 6.6
Green, Draymond GSW SF 79 1061 .047 1.0 -1.6 10.3 11.8 2.4
McGuire, Dominic TOR,NOR,IND SF 26 387 .125 1.0 0.0 6.3 9.7 2.5
Watson, Earl UTH PG 48 829 .058 1.0 -1.3 5.6 5.0 11.0
Randolph, Shavlik BOS PF 16 198 .237 1.0 4.3 16.2 17.0 1.0
Billups, Chauncey LAC G 22 418 .111 1.0 0.4 21.1 3.7 5.6
Mills, Patrick SAS PG 58 656 .071 1.0 -0.9 21.5 3.7 4.5
Williams, Mo UTH PG 46 1418 .033 1.0 -2.1 20.0 3.7 9.6
Allen, Lavoy PHI C 79 1669 .027 .9 -2.2 13.1 11.4 2.1
Liggins, DeAndre OKC GF 39 290 .152 .9 1.7 9.6 8.8 2.5
Thomas, Kurt NYK FC 39 392 .112 .9 0.4 11.9 10.9 2.6
Turiaf, Ronny LAC C 65 701 .061 .9 -1.2 8.3 10.4 2.4
Shved, Alexey MIN SG 77 1840 .023 .9 -2.4 17.3 4.6 7.5
Brooks, MarShon BRK SG 73 912 .047 .9 -1.6 20.7 5.5 4.0
Brown, Shannon PHO SG 59 1402 .030 .9 -2.1 21.1 5.1 3.7
Bogans, Keith BRK SF 74 1408 .030 .9 -2.2 10.6 4.1 2.6
Singleton, Chris WAS SF 57 924 .045 .9 -1.7 12.0 9.6 1.9
Leonard, Meyers POR C 69 1206 .034 .8 -2.0 15.0 10.1 1.3
Perkins, Kendrick OKC C 78 1954 .021 .8 -2.4 8.1 11.4 2.7
Hamilton, Jordan DEN SF 40 397 .100 .8 0.0 25.1 11.5 2.8
Tolliver, Anthony ATL F 62 963 .040 .8 -1.8 12.6 7.7 1.6
Chandler, Wilson DEN PF 43 1079 .035 .8 -2.0 24.9 9.7 2.6
Ivey, Royal PHI PG 53 698 .052 .8 -1.5 11.7 3.9 2.2
Mohammed, Nazr CHI C 63 693 .050 .7 -1.5 11.5 13.5 1.8
Brewer, Corey DEN SF 82 2003 .016 .7 -2.6 23.7 5.6 3.0
Martin, Cartier WAS SG 41 694 .046 .7 -1.6 18.7 6.9 1.4
Scott, Mike ATL PF 40 376 .084 .7 -0.5 23.4 14.0 1.5
Burks, Alec UTH SG 64 1137 .028 .7 -2.2 19.0 6.1 3.9
Aldrich, Cole HOU,SAC C 45 388 .080 .6 0.0 12.4 14.8 1.1
Love, Kevin MIN FC 18 618 .049 .6 -1.6 25.6 19.6 3.3
Mozgov, Timofey DEN C 41 366 .081 .6 -0.6 14.2 14.0 1.2
Williams, Terrence BOS GF 24 318 .092 .6 -0.2 16.6 6.6 5.7
Pendergraph, Jeff IND FC 37 369 .075 .6 -0.8 18.9 13.5 2.0
Miller, Darius NOR GF 52 694 .038 .5 -1.9 8.2 5.4 3.0
Lee, Malcolm MIN SG 16 289 .090 .5 -0.3 13.0 6.5 3.3
Babbitt, Luke POR SF 62 730 .035 .5 -2.0 16.0 9.0 1.9
Robinson, Thomas SAC,HOU PF 70 1056 .023 .5 0.0 15.1 14.3 2.1
Barbosa, Leandro BOS,WAS G 41 513 .045 .5 0.0 20.1 4.3 5.4
Fournier, Evan DEN SG 38 428 .053 .5 -1.4 22.7 3.9 4.9
Anderson, Alan TOR SG 65 1495 .015 .5 -2.6 22.3 4.8 3.3
Budinger, Chase MIN GF 23 508 .044 .5 -1.7 20.4 6.7 2.4
Williams, Reggie CHA SF 40 380 .059 .5 -1.3 18.4 6.4 4.9
Hollins, Ryan LAC C 60 663 .033 .5 -2.0 14.9 10.1 0.8
Kravtsov, Viacheslav DET C 25 224 .094 .4 -0.2 16.5 9.6 1.9

Show All on One Page