GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Jefferson, Richard GSW SF 56 568 .091 1.1 -0.3 14.9 7.1 2.6
Butler, Caron LAC SF 78 1879 .029 1.1 -2.2 20.8 5.7 2.0
Speights, Marreese MEM,CLE C 79 1300 .043 1.2 0.0 24.3 14.3 1.7
Young, Sam IND SF 56 693 .082 1.2 -0.5 10.7 8.5 2.9
Miles, C.J. CLE GF 65 1364 .042 1.2 -1.8 25.7 6.1 2.2
Johnson, Chris MIN,MEM C 38 386 .149 1.2 0.0 18.2 8.8 1.2
Jones, Terrence HOU F 19 276 .210 1.2 3.5 18.1 11.3 2.6
Evans, Jeremy UTH C 37 215 .271 1.2 5.3 16.7 12.9 2.5
Blair, DeJuan SAS C 61 851 .069 1.2 -0.9 18.5 13.0 2.5
Anderson, James SAS,HOU GF 39 401 .149 1.2 0.0 17.8 8.6 5.0
Ayon, Gustavo ORL,MIL FC 55 734 .082 1.3 0.0 13.3 13.0 4.6
Douglas, Toney HOU,SAC PG 71 1289 .048 1.3 0.0 19.9 5.1 5.6
Martin, Kenyon NYK PF 18 431 .145 1.3 1.4 14.4 10.6 0.9
Duhon, Chris LAL PG 46 820 .076 1.3 -0.7 7.8 4.0 7.8
Anthony, Joel MIA C 62 566 .112 1.3 0.4 7.4 9.8 1.1
Williams, Louis PG 39 1119 .057 1.3 -1.3 23.6 3.4 6.0
Garcia, Francisco SAC,HOU SF 58 1029 .062 1.3 0.0 15.0 4.2 2.9
Acy, Quincy TOR PF 29 342 .190 1.4 2.8 16.3 10.8 1.5
O'Neal, Jermaine PHO C 55 1029 .064 1.4 -1.1 21.2 13.7 2.0
Belinelli, Marco CHI SG 73 1882 .035 1.4 -2.0 17.9 3.6 3.8
O'Quinn, Kyle ORL C 57 638 .105 1.4 0.2 17.5 15.7 3.9
James, Bernard DAL FC 46 457 .147 1.4 1.5 13.8 13.8 0.6
Casspi, Omri CLE SF 43 503 .138 1.4 1.2 16.5 10.9 2.7
Richardson, Jason PHI GF 33 936 .074 1.4 -0.8 17.8 6.5 2.6
Harris, Tobias MIL,ORL PF 55 1299 .054 1.5 0.0 22.3 10.6 2.5
Biedrins, Andris GSW C 53 495 .146 1.5 1.5 2.3 14.8 1.4
Daye, Austin DET,MEM F 55 676 .108 1.5 0.0 17.5 8.7 3.0
Crawford, Jordan WAS,BOS G 70 1709 .043 1.5 0.0 22.9 5.9 6.3
Stevenson, DeShawn ATL SF 56 1158 .063 1.5 -1.1 11.8 5.1 2.2
Bonner, Matt SAS PF 68 909 .080 1.5 -0.6 15.2 6.8 1.9
Stoudemire, Amare NYK FC 29 682 .108 1.5 0.3 29.1 10.2 0.9
Nelson, Jameer ORL PG 56 1977 .038 1.6 -1.9 20.0 5.1 10.0
Johnson, Orlando IND SF 51 619 .124 1.6 0.8 15.7 8.5 3.6
Young, Nick PHI SG 59 1411 .056 1.6 -1.4 21.4 4.4 2.9
Hill, Jordan LAL FC 29 458 .184 1.8 2.6 20.3 17.4 1.4
Sessions, Ramon CHA G 61 1652 .053 1.8 -1.4 25.5 4.9 6.7
Udoh, Ekpe MIL FC 76 1312 .066 1.8 -1.0 11.8 9.2 1.6
Thomas, Lance NOR SF 59 646 .135 1.8 1.1 11.1 8.5 1.3
Colo, Nando De SAS G 72 920 .100 1.9 0.0 14.4 7.2 7.2
Maxiell, Jason DET PF 72 1788 .052 1.9 -1.5 13.4 11.0 1.4
Johnson, Ivan ATL PF 69 1035 .090 2.0 -0.3 21.0 12.3 2.1
Turner, Evan PHI SF 82 2892 .033 2.0 -2.1 18.2 8.6 5.9
Jenkins, John ATL SG 61 902 .105 2.0 0.2 19.9 5.0 3.0
Thabeet, Hasheem OKC C 66 770 .124 2.0 0.8 10.0 12.2 0.7
Green, Willie LAC SG 72 1188 .081 2.0 -0.6 18.2 3.9 2.2
Mason, Roger NOR SG 69 1219 .079 2.0 -0.6 14.5 5.2 2.9
Adrien, Jeff CHA F 52 713 .138 2.1 1.2 14.1 13.2 2.4
Salmons, John SAC SF 76 2278 .044 2.1 -1.7 14.2 4.4 4.8
Ezeli, Festus GSW C 78 1120 .089 2.1 -0.3 8.2 13.4 0.9
Price, A.J. WAS PG 57 1278 .079 2.1 -0.6 16.6 4.3 7.7
Shumpert, Iman NYK SF 45 996 .102 2.1 0.1 14.7 6.6 3.6
Gibson, Taj CHI FC 65 1459 .072 2.2 -0.8 17.0 11.4 2.0
Jackson, Reggie OKC PG 70 993 .106 2.2 0.2 18.1 8.0 5.9
Wilkins, Damien PHI SG 61 1095 .097 2.2 -0.1 17.0 4.6 4.0
Kanter, Enes UTH C 70 1078 .100 2.2 0.0 22.5 13.5 1.4
Clark, Earl LAL PF 59 1363 .079 2.3 -0.6 15.1 11.4 2.3
Anthony, Carmelo NYK PF 67 2482 .044 2.3 -1.7 37.1 8.9 3.3
Hawes, Spencer PHI C 82 2233 .049 2.3 -1.6 19.5 12.7 3.9
Udrih, Beno MIL,ORL PG 66 1457 .076 2.3 0.0 17.7 4.6 9.9
Gelabale, Mickael MIN SF 36 644 .175 2.3 2.4 13.5 7.4 1.9

Show All on One Page