GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Brewer, Ronnie NYK,OKC SF 60 853 .132 2.4 0.0 10.1 7.9 2.8
Gee, Alonzo CLE SF 82 2541 .045 2.4 -1.7 15.9 6.0 2.5
Singler, Kyle DET SF 82 2293 .050 2.4 -1.5 15.1 6.9 1.6
Thompson, Klay GSW SG 82 2936 .039 2.4 -1.9 22.2 5.0 3.0
Stuckey, Rodney DET SG 76 2171 .053 2.4 -1.4 19.4 4.7 6.0
Foye, Randy UTH SG 82 2249 .052 2.4 -1.5 18.8 2.7 3.6
Cunningham, Dante MIN PF 80 2010 .059 2.5 -1.3 16.6 9.7 1.6
Bogut, Andrew GSW C 32 786 .153 2.5 1.7 11.4 15.0 4.1
Hayes, Chuck SAC C 74 1209 .099 2.5 0.0 7.9 11.9 4.4
Augustin, D.J. IND PG 76 1226 .101 2.6 0.1 13.9 3.6 6.7
Tinsley, Jamaal UTH PG 66 1221 .102 2.6 0.1 9.0 4.5 11.4
Gay, Rudy MEM,TOR SF 75 2687 .047 2.6 0.0 24.4 8.2 3.6
Diaw, Boris SAS FC 75 1709 .074 2.6 -0.8 12.2 7.1 5.1
Temple, Garrett WAS SG 51 1156 .110 2.7 0.4 10.9 5.1 4.8
Barnes, Harrison GSW SF 81 2058 .062 2.7 -1.2 17.4 7.8 2.3
Cousins, DeMarcus SAC C 75 2289 .056 2.7 -1.3 26.8 15.6 4.2
Brand, Elton DAL FC 72 1527 .084 2.7 -0.5 16.3 13.5 2.2
Wallace, Gerald BRK PF 69 2076 .062 2.7 -1.2 12.3 7.4 4.2
Andersen, Chris MIA FC 42 624 .206 2.7 3.3 15.9 13.2 1.3
Walton, Luke CLE SF 50 857 .151 2.7 1.6 9.6 8.1 9.3
Jerebko, Jonas DET SF 49 892 .148 2.7 1.5 20.3 10.0 2.3
Meeks, Jodie LAL SG 78 1663 .080 2.8 -0.6 17.8 4.9 2.0
Henson, John MIL PF 63 827 .163 2.8 2.0 22.1 17.2 1.8
Sullinger, Jared BOS PF 45 892 .153 2.8 1.7 14.5 14.2 1.9
Moultrie, Arnett PHI PF 47 542 .252 2.8 4.8 15.4 12.8 0.9
Pachulia, Zaza ATL C 52 1134 .124 2.9 0.8 13.0 14.2 3.3
Smith, Josh ATL PF 76 2683 .053 2.9 -1.4 23.7 11.4 5.7
Biyombo, Bismack CHA C 80 2186 .065 3.0 -1.0 8.5 12.8 0.8
Blake, Steve LAL PG 45 1175 .122 3.0 0.7 13.4 5.4 7.1
Crawford, Jamal LAC SG 76 2230 .065 3.0 -1.0 27.0 2.8 4.2
McRoberts, Josh ORL,CHA PF 67 1487 .099 3.1 0.0 12.9 10.5 4.6
Beverley, Patrick HOU PG 41 713 .206 3.1 3.3 15.3 7.3 7.9
Williams, Marvin UTH SF 73 1727 .088 3.1 -0.4 14.7 7.3 2.1
Hinrich, Kirk CHI PG 60 1764 .086 3.2 -0.4 12.5 4.3 8.5
Thompson, Jason SAC PF 82 2285 .067 3.2 -1.0 18.7 11.5 1.8
Wilcox, Chris BOS C 61 829 .184 3.2 2.6 15.0 10.4 1.3
Thornton, Marcus SAC SG 72 1726 .089 3.2 -0.3 25.5 5.0 2.5
Dalembert, Samuel MIL C 47 765 .201 3.2 3.2 19.6 17.3 1.3
Beal, Bradley WAS SG 56 1745 .088 3.2 -0.3 21.5 5.8 3.8
Henderson, Gerald CHA SG 68 2133 .074 3.3 -0.8 23.7 5.6 4.0
Humphries, Kris BRK PF 65 1191 .133 3.3 1.0 15.1 14.7 1.3
Fields, Landry TOR SF 51 1037 .154 3.3 1.7 11.1 9.6 2.8
Watson, C.J. BRK PG 80 1521 .105 3.3 0.2 17.1 4.6 5.1
Pondexter, Quincy MEM SF 59 1243 .130 3.4 0.9 14.5 5.1 2.4
Haslem, Udonis MIA PF 75 1414 .114 3.4 0.5 9.8 13.7 1.3
Patterson, Patrick HOU,SAC PF 71 1775 .091 3.4 0.0 19.9 9.1 2.2
Anderson, Ryan NOR PF 81 2503 .065 3.4 -1.1 25.1 10.0 1.9
DeRozan, DeMar TOR SG 82 3013 .054 3.4 -1.4 23.7 5.1 3.2
Booker, Trevor WAS PF 48 887 .184 3.4 2.6 13.9 12.9 2.2
Miller, Mike MIA GF 59 900 .182 3.4 2.6 15.0 8.4 5.3
Carroll, DeMarre UTH F 66 1111 .151 3.5 1.6 17.0 8.1 2.6
Felton, Raymond NYK PG 68 2313 .073 3.5 -0.8 19.7 4.0 7.7
Johnson, Joe BRK SG 72 2642 .064 3.5 -1.1 21.3 4.0 4.6
Bayless, Jerryd MEM SG 80 1765 .096 3.5 -0.1 18.8 4.8 7.2
Boozer, Carlos CHI PF 79 2546 .067 3.6 -1.0 24.2 14.5 3.4
Valanciunas, Jonas TOR C 62 1482 .116 3.6 0.5 17.9 12.0 1.5
Odom, Lamar LAC PF 82 1616 .107 3.6 0.2 9.8 14.3 4.2
Thomas, Isaiah SAC PG 79 2121 .082 3.6 -0.5 24.9 3.6 7.2
Ellington, Wayne MEM,CLE SG 78 1661 .106 3.7 0.0 17.7 4.8 3.0
Robinson, Nate CHI PG 82 2086 .085 3.7 -0.4 24.7 4.2 8.2

Show All on One Page