GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Hansbrough, Tyler IND PF 81 1366 .130 3.7 1.0 20.0 13.1 1.3
Hilario, Nene WAS PF 61 1659 .107 3.7 0.2 22.2 11.8 5.1
Bass, Brandon BOS PF 81 2239 .080 3.7 -0.6 15.0 9.1 1.8
Harris, Devin ATL SG 58 1421 .126 3.7 0.9 19.5 3.9 6.7
Nowitzki, Dirk DAL PF 53 1661 .108 3.7 0.3 26.5 10.5 3.8
Garnett, Kevin BOS C 68 2022 .090 3.8 -0.3 23.8 12.6 3.8
Gasol, Pau LAL PF 49 1655 .111 3.8 0.4 19.5 12.2 5.8
Smith, Greg HOU C 70 1110 .168 3.9 2.1 18.2 13.9 1.1
Livingston, Shaun WAS,CLE PG 66 1455 .130 3.9 0.0 13.8 5.2 7.1
Blatche, Andray BRK FC 82 1555 .121 3.9 0.7 26.0 12.9 2.6
Ellis, Monta MIL SG 82 3076 .062 4.0 -1.1 24.6 4.9 7.7
Novak, Steve NYK SF 81 1641 .117 4.0 0.5 15.6 4.4 1.0
Gortat, Marcin PHO C 61 1876 .102 4.0 0.1 17.4 13.2 1.9
Holiday, Jrue PHI PG 78 2926 .066 4.0 -1.0 22.7 5.4 10.3
Irving, Kyrie CLE PG 59 2048 .096 4.1 -0.1 31.1 5.1 8.2
Wall, John WAS PG 49 1602 .124 4.1 0.8 27.1 5.9 11.2
Jennings, Brandon MIL PG 80 2897 .069 4.1 -0.9 23.1 4.1 8.6
Lillard, Damian POR PG 82 3166 .064 4.2 -1.1 23.7 3.9 8.1
Delfino, Carlos HOU SG 67 1689 .121 4.2 0.7 20.1 6.3 3.8
Redick, J.J. ORL,MIL SG 78 2379 .087 4.3 0.0 22.2 3.5 6.0
Prince, Tayshaun DET,MEM SF 82 2631 .080 4.4 0.0 15.5 6.6 3.6
Jefferson, Al UTH C 78 2578 .082 4.4 -0.5 25.9 13.4 3.1
Vasquez, Greivis NOR PG 78 2685 .080 4.5 -0.6 19.4 6.0 12.6
World Peace, Metta LAL SF 75 2530 .087 4.6 -0.4 17.6 7.1 2.1
Wright, Brandan DAL C 64 1149 .191 4.6 2.9 22.6 10.9 1.6
Green, Jeff BOS SF 81 2252 .098 4.6 -0.0 22.1 6.8 2.7
Dunleavy, Mike MIL SF 75 1943 .116 4.7 0.5 19.4 7.2 3.6
McGee, JaVale DEN C 79 1433 .158 4.7 1.8 24.0 12.8 0.8
Aldridge, LaMarcus POR PF 74 2790 .081 4.7 -0.6 26.8 11.5 3.3
Ginobili, Manu SAS GF 60 1393 .163 4.7 2.0 24.3 6.9 9.4
Hayward, Gordon UTH SF 72 2104 .108 4.7 0.3 23.2 5.1 4.9
Ridnour, Luke MIN SG 82 2474 .092 4.7 -0.2 18.2 4.0 6.0
Rubio, Ricky MIN PG 57 1691 .137 4.8 1.2 17.3 6.5 11.9
Chalmers, Mario MIA PG 77 2068 .112 4.8 0.4 15.5 4.0 6.3
Nash, Steve LAL PG 50 1627 .144 4.9 1.4 18.8 4.2 9.8
Hibbert, Roy IND C 79 2269 .103 4.9 0.1 19.8 13.9 2.4
Bledsoe, Eric LAC PG 76 1553 .151 4.9 1.6 19.9 7.0 7.2
Lin, Jeremy HOU PG 82 2640 .091 5.0 -0.3 19.9 4.5 9.0
Lopez, Robin NOR C 82 2136 .113 5.0 0.4 20.9 10.4 1.4
Battier, Shane MIA SF 72 1786 .135 5.0 1.1 12.7 4.4 1.9
Harkless, Maurice ORL SF 76 1974 .122 5.0 0.7 15.2 8.1 1.2
Walker, Kemba CHA PG 82 2859 .087 5.2 -0.4 24.4 4.8 7.9
Teague, Jeff ATL PG 80 2628 .095 5.2 -0.1 21.3 3.3 10.6
Kidd-Gilchrist, Michael CHA SF 78 2025 .124 5.2 0.8 16.7 10.8 2.8
Jack, Jarrett GSW PG 79 2349 .109 5.3 0.3 20.9 5.0 9.0
Bosh, Chris MIA C 74 2454 .104 5.3 0.2 24.1 9.8 2.4
Lee, Courtney BOS SG 78 1941 .133 5.4 1.1 15.1 4.7 3.5
Terry, Jason BOS SG 79 2124 .123 5.4 0.7 18.1 3.6 4.5
Matthews, Wesley POR SG 69 2402 .109 5.4 0.3 20.4 3.8 3.5
Lopez, Brook BRK C 74 2253 .117 5.5 0.5 30.6 10.9 1.5
Jamison, Antawn LAL SF 76 1636 .162 5.5 1.9 20.9 10.6 1.5
Collison, Nick OKC PF 81 1583 .168 5.5 2.1 12.5 10.1 3.7
Ariza, Trevor WAS SF 56 1471 .181 5.5 2.5 17.3 8.7 3.7
Carter, Vince DAL SF 81 2087 .130 5.6 1.0 25.0 7.7 4.5
Smith, J.R. NYK SG 80 2678 .101 5.6 0.1 25.9 7.6 3.9
Mayo, O.J. DAL SG 82 2913 .094 5.7 -0.2 20.7 4.8 5.9
Rondo, Rajon BOS PG 38 1423 .193 5.7 2.9 17.6 7.2 14.2
Okafor, Emeka WAS C 79 2052 .134 5.7 1.1 17.9 16.2 2.2
Favors, Derrick UTH PF 77 1787 .155 5.8 1.7 19.5 14.7 2.0
Varejao, Anderson CLE FC 25 901 .312 5.9 6.6 18.8 19.2 4.5

Show All on One Page