GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Villanueva, Charlie DET PF 13 180 .017 .1 -2.6 24.3 12.8 1.6
James, Damion BRK SF 7 173 .017 .1 -2.5 9.4 9.2 0.8
Miller, Brad MIN C 15 146 .016 .0 -2.6 11.5 6.2 7.9
Davis, Baron NYK PG 29 595 .003 .0 -3.0 14.4 4.5 10.9
Patterson, Patrick HOU PF 64 1483 .001 .0 -3.0 15.9 9.3 1.7
Benson, Keith GSW C 3 9 .136 .0 1.1 0.0 16.0 0.0
Smith, Jerry BRK G 5 46 .024 .0 -2.3 7.3 7.3 4.2
Thomas, Malcolm SAS F 3 15 .058 .0 -1.3 3.2 9.6 3.2
Horner, Dennis BRK F 8 22 .016 .0 -2.6 10.9 10.9 0.0
Evans, Maurice WAS SG 24 343 .001 .0 -3.1 16.4 3.4 1.3
Dyson, Jerome NOR G 9 180 -.001 -.0 -3.1 17.3 5.1 4.8
Ubiles, Edwin WAS G 4 52 -.013 -.0 -3.5 12.9 9.2 0.9
Elson, Francisco PHI C 5 16 -.062 -.0 -5.0 6.0 3.0 3.0
Jenkins, Charles GSW PG 51 893 -.002 -.0 -3.1 16.0 3.7 9.1
Fortson, Courtney HOU,LAC G 10 95 -.015 -.0 -3.6 17.7 7.6 5.1
Johnson, Carldell NOR G 15 119 -.015 -.0 -3.6 10.9 3.6 8.9
Johnson, Chris NOR,POR C 27 175 -.012 -.0 -3.4 15.1 11.0 0.5
N'Diaye, Hamady WAS C 3 3 -.692 -.0 -24.6 0.0 0.0 0.0
Moore, E'Twaun BOS G 38 331 -.007 -.0 -3.3 16.0 4.8 4.9
Maynor, Eric OKC PG 9 137 -.016 -.0 -3.6 13.3 4.6 7.7
Skinner, Brian MEM PF 1 4 -.669 -.1 -23.9 0.0 0.0 0.0
Bogans, Keith BRK SF 5 94 -.030 -.1 -4.0 10.7 5.6 1.5
Gadzuric, Dan NYK C 2 13 -.232 -.1 -10.3 0.0 18.5 0.0
Gladness, Mickell MIA,GSW C 26 252 -.013 -.1 -3.5 10.7 11.0 1.0
Moon, Jamario CHA SF 8 123 -.029 -.1 -4.0 7.0 8.6 2.0
James, Mike CHI PG 11 120 -.030 -.1 -4.0 21.2 4.0 11.6
Kennedy, D.J. CLE F 2 59 -.062 -.1 -5.0 9.8 5.7 2.4
Barron, Earl GSW C 2 9 -.466 -.1 -17.6 21.3 5.3 0.0
Diogu, Ike SAS PF 2 14 -.303 -.1 -12.5 6.9 3.4 0.0
Boykins, Earl HOU PG 8 111 -.040 -.1 -4.3 16.9 4.8 7.4
Samuels, Samardo CLE PF 54 825 -.005 -.1 -3.2 17.0 10.5 1.2
Summers, DaJuan NOR SF 15 209 -.024 -.1 -3.8 15.6 5.3 2.3
Eyenga, Christian LAL,CLE SF 7 102 -.052 -.1 -4.7 8.0 6.6 2.4
Stevenson, DeShawn BRK SF 51 960 -.006 -.1 -3.3 7.4 5.0 2.0
Flynn, Jonny HOU,POR PG 29 416 -.015 -.1 -3.5 15.1 4.5 11.1
Dooling, Keyon BOS PG 46 661 -.011 -.1 -3.4 13.2 2.8 3.7
Clark, Earl ORL PF 45 559 -.013 -.2 -3.5 10.6 10.6 1.5
Azubuike, Kelenna DAL SG 3 18 -.457 -.2 -17.3 18.7 0.0 0.0
Foote, Jeff NOR C 4 39 -.213 -.2 -9.7 4.9 7.4 0.0
Erden, Semih CLE C 28 333 -.025 -.2 -3.9 14.3 10.4 1.3
Ebanks, Devin LAL PF 24 396 -.022 -.2 -3.8 11.8 6.5 1.5
Gomes, Ryan LAC SF 32 425 -.022 -.2 -3.8 8.4 6.9 1.4
Telfair, Sebastian PHO PG 60 895 -.011 -.2 -3.4 19.7 4.9 7.4
Sloan, Donald NOR,ATL,CLE G 33 669 -.014 -.2 -3.5 13.1 4.8 7.5
Lopez, Brook BRK C 5 136 -.077 -.2 -5.5 33.9 6.4 2.1
Hudson, Lester CLE,MEM SG 16 334 -.032 -.2 -4.1 25.0 6.6 5.2
Thompson, Klay GSW SF 66 1608 -.007 -.2 -3.3 24.7 4.8 4.0
Moore, Mikki GSW C 7 118 -.098 -.2 -6.1 9.8 8.9 2.0
Nocioni, Andres PHI SF 11 56 -.207 -.2 -9.5 14.6 12.0 0.9
Chandler, Wilson DEN PF 8 215 -.055 -.2 -4.8 16.7 9.2 3.8
Silas, Xavier PHI G 2 39 -.302 -.2 -12.5 13.5 4.9 3.7
Anderson, Alan TOR SG 17 461 -.026 -.3 -3.9 17.0 3.5 2.7
Dentmon, Justin TOR,SAS G 6 91 -.132 -.3 -7.2 13.7 4.2 5.3
Ivey, Royal OKC PG 34 354 -.034 -.3 -4.1 9.6 3.3 1.4
Joseph, Cory SAS PG 29 266 -.047 -.3 -4.5 10.5 4.5 6.1
Hobson, Darington MIL G 5 39 -.337 -.3 -13.5 4.9 3.7 7.4
Thompson, Mychel CLE G 5 95 -.140 -.3 -7.4 9.1 2.5 3.5
Kapono, Jason LAL SF 27 269 -.050 -.3 -4.6 9.6 2.5 2.0
Butler, Rasual TOR SG 34 453 -.030 -.3 -4.0 11.7 7.0 2.0
Redd, Michael PHO SG 51 770 -.019 -.3 -3.7 26.1 4.8 2.1

Show All on One Page