GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Acy, Quincy TOR PF 29 342 .190 1.4 2.8 16.3 10.8 1.5
Akognon, Josh DAL G 3 9 -.007 -.0 -3.3 26.7 5.3 5.3
Barnes, Harrison GSW SF 81 2058 .062 2.7 -1.2 17.4 7.8 2.3
Barton, Will POR SG 73 893 -.004 -.1 -3.2 15.9 7.8 3.1
Baynes, Aron SAS C 16 141 -.065 -.2 -5.1 14.6 10.9 1.7
Bazemore, Kent GSW SG 61 267 -.068 -.4 -5.2 22.1 4.0 4.0
Beal, Bradley WAS SG 56 1745 .088 3.2 -0.3 21.5 5.8 3.8
Beverley, Patrick HOU PG 41 713 .206 3.1 3.3 15.3 7.3 7.9
Claver, Victor POR SF 49 813 .018 .3 -2.5 11.0 7.0 2.5
Colo, Nando De SAS G 72 920 .100 1.9 0.0 14.4 7.2 7.2
Copeland, Chris NYK C 56 862 -.045 -.8 -4.5 27.1 6.6 1.5
Crowder, Jae DAL PF 78 1353 -.005 -.1 -3.2 13.9 6.6 3.3
Cunningham, Jared DAL G 8 26 -.058 -.0 -4.9 29.5 5.5 1.8
Davis, Anthony NOR FC 64 1846 .174 6.7 2.3 22.5 13.6 1.6
Drummond, Andre DET C 60 1243 .313 8.1 6.7 18.4 17.6 1.2
English, Kim DET G 41 407 -.021 -.2 -3.7 14.0 4.4 3.1
Ezeli, Festus GSW C 78 1120 .089 2.1 -0.3 8.2 13.4 0.9
Fournier, Evan DEN SG 38 428 .053 .5 -1.4 22.7 3.9 4.9
Freeland, Joel POR F 51 477 .015 .2 -2.6 13.5 12.0 1.3
Garrett, Diante PHO G 19 149 -.033 -.1 -4.1 12.9 4.8 10.0
Green, Draymond GSW SF 79 1061 .047 1.0 -1.6 10.3 11.8 2.4
Hansbrough, Ben IND G 28 200 -.008 -.0 -3.3 13.7 4.3 5.0
Harkless, Maurice ORL SF 76 1974 .122 5.0 0.7 15.2 8.1 1.2
Henson, John MIL PF 63 827 .163 2.8 2.0 22.1 17.2 1.8
Holiday, Justin PHI F 9 142 -.119 -.4 -6.8 14.2 4.7 5.1
III, Perry Jones OKC SF 0 0 .000 .0 0.0 0.0 0.0 0.0
James, Bernard DAL FC 46 457 .147 1.4 1.5 13.8 13.8 0.6
Jenkins, John ATL SG 61 902 .105 2.0 0.2 19.9 5.0 3.0
Johnson, Chris MIN,MEM C 38 386 .149 1.2 0.0 18.2 8.8 1.2
Johnson, Orlando IND SF 51 619 .124 1.6 0.8 15.7 8.5 3.6
Johnson-Odom, Darius LAL SG 4 6 -.398 -.0 -15.5 0.0 32.0 8.0
Jones, Perry OKC F 38 280 -.075 -.4 -5.4 15.1 10.6 1.7
Jones, Terrence HOU F 19 276 .210 1.2 3.5 18.1 11.3 2.6
Jones, Kevin CLE PF 32 334 .041 .3 -1.8 13.7 11.2 1.4
Jones, DeQuan ORL SF 63 803 .003 .1 -3.0 13.9 6.3 1.0
Joseph, Kris BOS,BRK F 10 54 -.214 -.2 0.0 8.0 6.2 0.9
Kidd-Gilchrist, Michael CHA SF 78 2025 .124 5.2 0.8 16.7 10.8 2.8
Kravtsov, Viacheslav DET C 25 224 .094 .4 -0.2 16.5 9.6 1.9
Lamb, Jeremy OKC GF 23 147 -.088 -.3 -5.8 23.2 5.9 1.6
Lamb, Doron MIL,ORL SG 47 577 -.101 -1.2 0.0 12.8 3.8 2.7
Leonard, Meyers POR C 69 1206 .034 .8 -2.0 15.0 10.1 1.3
Lillard, Damian POR PG 82 3166 .064 4.2 -1.1 23.7 3.9 8.1
Machado, Scott HOU,GSW G 6 21 -.186 -.1 0.0 18.3 2.3 13.7
Marshall, Kendall PHO PG 48 702 .002 .0 -3.0 9.8 2.9 9.8
Melo, Fab BOS PF 6 36 -.097 -.1 -6.1 9.3 4.0 0.0
Middleton, Khris DET F 27 475 .008 .1 -2.8 16.7 5.1 2.8
Miller, Quincy DEN SF 7 26 -.261 -.1 -11.2 16.6 3.7 5.5
Miller, Darius NOR GF 52 694 .038 .5 -1.9 8.2 5.4 3.0
Motiejunas, Donatas HOU PF 44 538 -.061 -.7 -5.0 22.3 8.3 2.8
Moultrie, Arnett PHI PF 47 542 .252 2.8 4.8 15.4 12.8 0.9
Murphy, Kevin UTH G 17 52 -.537 -.6 -19.8 13.8 3.7 1.8
Nicholson, Andrew ORL PF 75 1249 .011 .3 -2.7 22.6 9.9 1.7
Ohlbrecht, Tim HOU C 3 12 -.563 -.1 -20.6 12.0 4.0 4.0
O'Quinn, Kyle ORL C 57 638 .105 1.4 0.2 17.5 15.7 3.9
Owens, Josh FC 0 0 .000 .0 0.0 0.0 0.0 0.0
Plumlee, Miles IND PF 14 55 .022 .0 -2.4 11.3 19.2 1.7
Prigioni, Pablo NYK SG 78 1263 .229 6.0 4.1 10.5 5.4 9.0
Reed, Willie MEM F 0 0 .000 .0 0.0 0.0 0.0 0.0
Rivers, Austin NOR G 61 1418 -.093 -2.7 -6.0 12.8 3.7 4.3
Roberts, Brian NOR PG 78 1324 .015 .4 -2.6 20.1 3.5 7.9

Show All on One Page