GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Leonard, Meyers POR C 69 1206 .034 .8 -2.0 15.0 10.1 1.3
Kravtsov, Viacheslav DET C 25 224 .094 .4 -0.2 16.5 9.6 1.9
Drummond, Andre DET C 60 1243 .313 8.1 6.7 18.4 17.6 1.2
Johnson, Chris MIN,MEM C 38 386 .149 1.2 0.0 18.2 8.8 1.2
Baynes, Aron SAS C 16 141 -.065 -.2 -5.1 14.6 10.9 1.7
Copeland, Chris NYK C 56 862 -.045 -.8 -4.5 27.1 6.6 1.5
Zeller, Tyler CLE C 77 2033 -.017 -.7 -3.6 14.4 10.3 2.3
Ezeli, Festus GSW C 78 1120 .089 2.1 -0.3 8.2 13.4 0.9
Sacre, Robert LAL C 32 203 -.220 -.9 -9.9 10.2 8.0 1.4
Valanciunas, Jonas TOR C 62 1482 .116 3.6 0.5 17.9 12.0 1.5
O'Quinn, Kyle ORL C 57 638 .105 1.4 0.2 17.5 15.7 3.9
Ohlbrecht, Tim HOU C 3 12 -.563 -.1 -20.6 12.0 4.0 4.0
Sims, Henry NOR C 2 5 .244 .0 4.5 38.4 19.2 0.0
Freeland, Joel POR F 51 477 .015 .2 -2.6 13.5 12.0 1.3
Reed, Willie MEM F 0 0 .000 .0 0.0 0.0 0.0 0.0
Shengelia, Tornike BRK F 19 93 .002 .0 -3.0 15.5 11.9 1.5
Holiday, Justin PHI F 9 142 -.119 -.4 -6.8 14.2 4.7 5.1
Varnado, Jarvis BOS,MIA F 13 58 -.115 -.1 0.0 6.6 7.4 2.5
Joseph, Kris BOS,BRK F 10 54 -.214 -.2 0.0 8.0 6.2 0.9
Jones, Perry OKC F 38 280 -.075 -.4 -5.4 15.1 10.6 1.7
Middleton, Khris DET F 27 475 .008 .1 -2.8 16.7 5.1 2.8
Jones, Terrence HOU F 19 276 .210 1.2 3.5 18.1 11.3 2.6
Teletovic, Mirza BRK F 53 499 .041 .4 -1.8 18.1 9.1 2.2
Davis, Anthony NOR FC 64 1846 .174 6.7 2.3 22.5 13.6 1.6
Owens, Josh FC 0 0 .000 .0 0.0 0.0 0.0 0.0
Zeller, Luke PHO FC 16 58 -.282 -.3 -11.8 15.7 8.3 2.5
James, Bernard DAL FC 46 457 .147 1.4 1.5 13.8 13.8 0.6
Cunningham, Jared DAL G 8 26 -.058 -.0 -4.9 29.5 5.5 1.8
Rivers, Austin NOR G 61 1418 -.093 -2.7 -6.0 12.8 3.7 4.3
Garrett, Diante PHO G 19 149 -.033 -.1 -4.1 12.9 4.8 10.0
English, Kim DET G 41 407 -.021 -.2 -3.7 14.0 4.4 3.1
Wayns, Maalik PHI,LAC G 27 202 -.281 -1.2 0.0 18.1 1.7 6.4
Akognon, Josh DAL G 3 9 -.007 -.0 -3.3 26.7 5.3 5.3
Hansbrough, Ben IND G 28 200 -.008 -.0 -3.3 13.7 4.3 5.0
Machado, Scott HOU,GSW G 6 21 -.186 -.1 0.0 18.3 2.3 13.7
Colo, Nando De SAS G 72 920 .100 1.9 0.0 14.4 7.2 7.2
Murphy, Kevin UTH G 17 52 -.537 -.6 -19.8 13.8 3.7 1.8
Wright, Chris DAL G 3 4 -.518 -.0 -19.2 24.0 0.0 0.0
Lamb, Jeremy OKC GF 23 147 -.088 -.3 -5.8 23.2 5.9 1.6
Taylor, Jeffery CHA GF 0 0 .000 .0 0.0 0.0 0.0 0.0
Ross, Terrence TOR GF 73 1239 -.001 -.0 -3.1 18.1 5.6 2.1
Miller, Darius NOR GF 52 694 .038 .5 -1.9 8.2 5.4 3.0
Robinson, Thomas SAC,HOU PF 70 1056 .023 .5 0.0 15.1 14.3 2.1
Sullinger, Jared BOS PF 45 892 .153 2.8 1.7 14.5 14.2 1.9
Acy, Quincy TOR PF 29 342 .190 1.4 2.8 16.3 10.8 1.5
Nicholson, Andrew ORL PF 75 1249 .011 .3 -2.7 22.6 9.9 1.7
Henson, John MIL PF 63 827 .163 2.8 2.0 22.1 17.2 1.8
Scott, Mike ATL PF 40 376 .084 .7 -0.5 23.4 14.0 1.5
Melo, Fab BOS PF 6 36 -.097 -.1 -6.1 9.3 4.0 0.0
Crowder, Jae DAL PF 78 1353 -.005 -.1 -3.2 13.9 6.6 3.3
Jones, Kevin CLE PF 32 334 .041 .3 -1.8 13.7 11.2 1.4
Plumlee, Miles IND PF 14 55 .022 .0 -2.4 11.3 19.2 1.7
Moultrie, Arnett PHI PF 47 542 .252 2.8 4.8 15.4 12.8 0.9
Motiejunas, Donatas HOU PF 44 538 -.061 -.7 -5.0 22.3 8.3 2.8
Taylor, Tyshawn BRK PG 38 220 -.213 -1.0 -9.7 18.5 3.9 4.6
Marshall, Kendall PHO PG 48 702 .002 .0 -3.0 9.8 2.9 9.8
Teague, Marquis CHI PG 48 392 -.086 -.7 -5.8 12.1 5.4 7.7
Wroten, Tony MEM PG 35 272 -.042 -.2 -4.4 16.1 4.9 7.6
Lillard, Damian POR PG 82 3166 .064 4.2 -1.1 23.7 3.9 8.1
Beverley, Patrick HOU PG 41 713 .206 3.1 3.3 15.3 7.3 7.9

Show All on One Page