GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Machado, Scott HOU,GSW G 6 21 -.186 -.1 0.0 18.3 2.3 13.7
Garrett, Diante PHO G 19 149 -.033 -.1 -4.1 12.9 4.8 10.0
Marshall, Kendall PHO PG 48 702 .002 .0 -3.0 9.8 2.9 9.8
Prigioni, Pablo NYK SG 78 1263 .229 6.0 4.1 10.5 5.4 9.0
Lillard, Damian POR PG 82 3166 .064 4.2 -1.1 23.7 3.9 8.1
Johnson-Odom, Darius LAL SG 4 6 -.398 -.0 -15.5 0.0 32.0 8.0
Roberts, Brian NOR PG 78 1324 .015 .4 -2.6 20.1 3.5 7.9
Beverley, Patrick HOU PG 41 713 .206 3.1 3.3 15.3 7.3 7.9
Teague, Marquis CHI PG 48 392 -.086 -.7 -5.8 12.1 5.4 7.7
Wroten, Tony MEM PG 35 272 -.042 -.2 -4.4 16.1 4.9 7.6
Shved, Alexey MIN SG 77 1840 .023 .9 -2.4 17.3 4.6 7.5
Colo, Nando De SAS G 72 920 .100 1.9 0.0 14.4 7.2 7.2
Wayns, Maalik PHI,LAC G 27 202 -.281 -1.2 0.0 18.1 1.7 6.4
Miller, Quincy DEN SF 7 26 -.261 -.1 -11.2 16.6 3.7 5.5
Akognon, Josh DAL G 3 9 -.007 -.0 -3.3 26.7 5.3 5.3
Holiday, Justin PHI F 9 142 -.119 -.4 -6.8 14.2 4.7 5.1
Hansbrough, Ben IND G 28 200 -.008 -.0 -3.3 13.7 4.3 5.0
Waiters, Dion CLE SG 61 1756 -.021 -.8 -3.7 24.4 4.1 5.0
Fournier, Evan DEN SG 38 428 .053 .5 -1.4 22.7 3.9 4.9
Taylor, Tyshawn BRK PG 38 220 -.213 -1.0 -9.7 18.5 3.9 4.6
Rivers, Austin NOR G 61 1418 -.093 -2.7 -6.0 12.8 3.7 4.3
Ohlbrecht, Tim HOU C 3 12 -.563 -.1 -20.6 12.0 4.0 4.0
Bazemore, Kent GSW SG 61 267 -.068 -.4 -5.2 22.1 4.0 4.0
O'Quinn, Kyle ORL C 57 638 .105 1.4 0.2 17.5 15.7 3.9
Beal, Bradley WAS SG 56 1745 .088 3.2 -0.3 21.5 5.8 3.8
Johnson, Orlando IND SF 51 619 .124 1.6 0.8 15.7 8.5 3.6
Crowder, Jae DAL PF 78 1353 -.005 -.1 -3.2 13.9 6.6 3.3
Barton, Will POR SG 73 893 -.004 -.1 -3.2 15.9 7.8 3.1
English, Kim DET G 41 407 -.021 -.2 -3.7 14.0 4.4 3.1
Miller, Darius NOR GF 52 694 .038 .5 -1.9 8.2 5.4 3.0
Jenkins, John ATL SG 61 902 .105 2.0 0.2 19.9 5.0 3.0
Middleton, Khris DET F 27 475 .008 .1 -2.8 16.7 5.1 2.8
Kidd-Gilchrist, Michael CHA SF 78 2025 .124 5.2 0.8 16.7 10.8 2.8
Motiejunas, Donatas HOU PF 44 538 -.061 -.7 -5.0 22.3 8.3 2.8
Lamb, Doron MIL,ORL SG 47 577 -.101 -1.2 0.0 12.8 3.8 2.7
Jones, Terrence HOU F 19 276 .210 1.2 3.5 18.1 11.3 2.6
Claver, Victor POR SF 49 813 .018 .3 -2.5 11.0 7.0 2.5
Zeller, Luke PHO FC 16 58 -.282 -.3 -11.8 15.7 8.3 2.5
Varnado, Jarvis BOS,MIA F 13 58 -.115 -.1 0.0 6.6 7.4 2.5
Green, Draymond GSW SF 79 1061 .047 1.0 -1.6 10.3 11.8 2.4
Barnes, Harrison GSW SF 81 2058 .062 2.7 -1.2 17.4 7.8 2.3
Zeller, Tyler CLE C 77 2033 -.017 -.7 -3.6 14.4 10.3 2.3
Teletovic, Mirza BRK F 53 499 .041 .4 -1.8 18.1 9.1 2.2
Robinson, Thomas SAC,HOU PF 70 1056 .023 .5 0.0 15.1 14.3 2.1
Ross, Terrence TOR GF 73 1239 -.001 -.0 -3.1 18.1 5.6 2.1
Taylor, Jeff F 77 1507 -.002 -.1 -3.2 15.0 4.8 2.0
Kravtsov, Viacheslav DET C 25 224 .094 .4 -0.2 16.5 9.6 1.9
Sullinger, Jared BOS PF 45 892 .153 2.8 1.7 14.5 14.2 1.9
Murphy, Kevin UTH G 17 52 -.537 -.6 -19.8 13.8 3.7 1.8
Cunningham, Jared DAL G 8 26 -.058 -.0 -4.9 29.5 5.5 1.8
Henson, John MIL PF 63 827 .163 2.8 2.0 22.1 17.2 1.8
Plumlee, Miles IND PF 14 55 .022 .0 -2.4 11.3 19.2 1.7
Jones, Perry OKC F 38 280 -.075 -.4 -5.4 15.1 10.6 1.7
Baynes, Aron SAS C 16 141 -.065 -.2 -5.1 14.6 10.9 1.7
Nicholson, Andrew ORL PF 75 1249 .011 .3 -2.7 22.6 9.9 1.7
Davis, Anthony NOR FC 64 1846 .174 6.7 2.3 22.5 13.6 1.6
Lamb, Jeremy OKC GF 23 147 -.088 -.3 -5.8 23.2 5.9 1.6
Singler, Kyle DET SF 82 2293 .050 2.4 -1.5 15.1 6.9 1.6
Shengelia, Tornike BRK F 19 93 .002 .0 -3.0 15.5 11.9 1.5
Acy, Quincy TOR PF 29 342 .190 1.4 2.8 16.3 10.8 1.5

Show All on One Page