GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Sims, Henry NOR C 2 5 .244 .0 4.5 38.4 19.2 0.0
Cunningham, Jared DAL G 8 26 -.058 -.0 -4.9 29.5 5.5 1.8
Copeland, Chris NYK C 56 862 -.045 -.8 -4.5 27.1 6.6 1.5
Akognon, Josh DAL G 3 9 -.007 -.0 -3.3 26.7 5.3 5.3
Waiters, Dion CLE SG 61 1756 -.021 -.8 -3.7 24.4 4.1 5.0
Wright, Chris DAL G 3 4 -.518 -.0 -19.2 24.0 0.0 0.0
Lillard, Damian POR PG 82 3166 .064 4.2 -1.1 23.7 3.9 8.1
Scott, Mike ATL PF 40 376 .084 .7 -0.5 23.4 14.0 1.5
Lamb, Jeremy OKC GF 23 147 -.088 -.3 -5.8 23.2 5.9 1.6
Fournier, Evan DEN SG 38 428 .053 .5 -1.4 22.7 3.9 4.9
Nicholson, Andrew ORL PF 75 1249 .011 .3 -2.7 22.6 9.9 1.7
Davis, Anthony NOR FC 64 1846 .174 6.7 2.3 22.5 13.6 1.6
Motiejunas, Donatas HOU PF 44 538 -.061 -.7 -5.0 22.3 8.3 2.8
Bazemore, Kent GSW SG 61 267 -.068 -.4 -5.2 22.1 4.0 4.0
Henson, John MIL PF 63 827 .163 2.8 2.0 22.1 17.2 1.8
Beal, Bradley WAS SG 56 1745 .088 3.2 -0.3 21.5 5.8 3.8
Roberts, Brian NOR PG 78 1324 .015 .4 -2.6 20.1 3.5 7.9
Jenkins, John ATL SG 61 902 .105 2.0 0.2 19.9 5.0 3.0
Taylor, Tyshawn BRK PG 38 220 -.213 -1.0 -9.7 18.5 3.9 4.6
Drummond, Andre DET C 60 1243 .313 8.1 6.7 18.4 17.6 1.2
Machado, Scott HOU,GSW G 6 21 -.186 -.1 0.0 18.3 2.3 13.7
Johnson, Chris MIN,MEM C 38 386 .149 1.2 0.0 18.2 8.8 1.2
Ross, Terrence TOR GF 73 1239 -.001 -.0 -3.1 18.1 5.6 2.1
Jones, Terrence HOU F 19 276 .210 1.2 3.5 18.1 11.3 2.6
Teletovic, Mirza BRK F 53 499 .041 .4 -1.8 18.1 9.1 2.2
Wayns, Maalik PHI,LAC G 27 202 -.281 -1.2 0.0 18.1 1.7 6.4
Valanciunas, Jonas TOR C 62 1482 .116 3.6 0.5 17.9 12.0 1.5
O'Quinn, Kyle ORL C 57 638 .105 1.4 0.2 17.5 15.7 3.9
Barnes, Harrison GSW SF 81 2058 .062 2.7 -1.2 17.4 7.8 2.3
Shved, Alexey MIN SG 77 1840 .023 .9 -2.4 17.3 4.6 7.5
Kidd-Gilchrist, Michael CHA SF 78 2025 .124 5.2 0.8 16.7 10.8 2.8
Middleton, Khris DET F 27 475 .008 .1 -2.8 16.7 5.1 2.8
Miller, Quincy DEN SF 7 26 -.261 -.1 -11.2 16.6 3.7 5.5
Kravtsov, Viacheslav DET C 25 224 .094 .4 -0.2 16.5 9.6 1.9
Acy, Quincy TOR PF 29 342 .190 1.4 2.8 16.3 10.8 1.5
Wroten, Tony MEM PG 35 272 -.042 -.2 -4.4 16.1 4.9 7.6
Barton, Will POR SG 73 893 -.004 -.1 -3.2 15.9 7.8 3.1
Johnson, Orlando IND SF 51 619 .124 1.6 0.8 15.7 8.5 3.6
Zeller, Luke PHO FC 16 58 -.282 -.3 -11.8 15.7 8.3 2.5
Shengelia, Tornike BRK F 19 93 .002 .0 -3.0 15.5 11.9 1.5
Moultrie, Arnett PHI PF 47 542 .252 2.8 4.8 15.4 12.8 0.9
Beverley, Patrick HOU PG 41 713 .206 3.1 3.3 15.3 7.3 7.9
Harkless, Maurice ORL SF 76 1974 .122 5.0 0.7 15.2 8.1 1.2
Robinson, Thomas SAC,HOU PF 70 1056 .023 .5 0.0 15.1 14.3 2.1
Jones, Perry OKC F 38 280 -.075 -.4 -5.4 15.1 10.6 1.7
Singler, Kyle DET SF 82 2293 .050 2.4 -1.5 15.1 6.9 1.6
Taylor, Jeff F 77 1507 -.002 -.1 -3.2 15.0 4.8 2.0
Leonard, Meyers POR C 69 1206 .034 .8 -2.0 15.0 10.1 1.3
Baynes, Aron SAS C 16 141 -.065 -.2 -5.1 14.6 10.9 1.7
Sullinger, Jared BOS PF 45 892 .153 2.8 1.7 14.5 14.2 1.9
Zeller, Tyler CLE C 77 2033 -.017 -.7 -3.6 14.4 10.3 2.3
Colo, Nando De SAS G 72 920 .100 1.9 0.0 14.4 7.2 7.2
Holiday, Justin PHI F 9 142 -.119 -.4 -6.8 14.2 4.7 5.1
English, Kim DET G 41 407 -.021 -.2 -3.7 14.0 4.4 3.1
Jones, DeQuan ORL SF 63 803 .003 .1 -3.0 13.9 6.3 1.0
Crowder, Jae DAL PF 78 1353 -.005 -.1 -3.2 13.9 6.6 3.3
Murphy, Kevin UTH G 17 52 -.537 -.6 -19.8 13.8 3.7 1.8
James, Bernard DAL FC 46 457 .147 1.4 1.5 13.8 13.8 0.6
Hansbrough, Ben IND G 28 200 -.008 -.0 -3.3 13.7 4.3 5.0
Jones, Kevin CLE PF 32 334 .041 .3 -1.8 13.7 11.2 1.4

Show All on One Page