GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Love, Kevin MIN C 81 2048 .198 8.4 3.1 21.1 17.2 2.0
Mbah a Moute, Luc MIL PF 82 2114 .170 7.5 2.2 13.5 11.1 2.0
Fernandez, Rudy POR SG 78 1993 .180 7.5 2.5 19.6 5.0 3.8
Chalmers, Mario MIA PG 82 2626 .119 6.5 0.6 15.0 4.2 7.4
Gasol, Marc MEM C 82 2521 .110 5.8 0.3 18.6 11.5 2.7
Gordon, Eric LAC SG 78 2677 .100 5.6 0.0 22.4 3.6 3.9
Lopez, Brook BRK C 82 2501 .105 5.5 0.2 20.5 12.8 1.7
Rose, Derrick CHI PG 81 3000 .087 5.4 -0.4 21.8 5.1 8.2
Batum, Nicolas POR SF 79 1454 .166 5.0 2.1 14.1 7.3 2.4
Lee, Courtney ORL SG 77 1939 .117 4.7 0.5 16.0 4.4 2.3
Oden, Greg POR C 61 1314 .162 4.4 1.9 19.7 15.5 1.1
Morrow, Anthony GSW SG 67 1515 .136 4.3 1.1 21.4 6.3 2.5
Augustin, D.J. CHA PG 72 1908 .090 3.6 -0.3 21.4 3.3 6.3
Weaver, Kyle OKC SG 56 1167 .131 3.2 1.0 12.3 5.3 4.2
Mayo, O.J. MEM SG 82 3120 .046 3.0 -1.6 23.3 4.7 4.0
Beasley, Michael MIA PF 81 2009 .063 2.6 -1.1 26.8 10.5 2.0
Thompson, Jason SAC PF 82 2303 .052 2.5 -1.4 19.0 12.6 1.9
Westbrook, Russell OKC PG 82 2668 .044 2.5 -1.7 22.6 7.2 7.8
Randolph, Anthony GSW PF 63 1129 .104 2.5 0.2 21.2 15.4 2.1
Jordan, DeAndre LAC C 53 771 .137 2.2 1.2 14.2 14.8 0.7
Anderson, Ryan BRK PF 66 1312 .072 2.0 -0.8 17.8 11.4 1.9
Speights, Marreese PHI C 79 1262 .054 1.4 -1.4 23.1 11.1 1.1
McGee, JaVale WAS C 75 1143 .058 1.4 -1.3 20.5 12.3 1.0
Rush, Brandon IND SG 75 1803 .036 1.4 -1.9 16.2 6.2 1.8
Hill, George SAS PG 77 1270 .044 1.2 -1.7 16.6 6.0 5.1
Arthur, Darrell MEM PF 76 1464 .028 .9 -2.2 13.8 11.3 1.4
Koufos, Kosta UTH C 48 565 .067 .8 -1.0 19.0 11.7 1.7
Hickson, J.J. CLE PF 62 705 .041 .6 -1.8 16.7 11.2 0.6
Haddadi, Hamed MEM C 19 120 .214 .5 3.6 19.2 18.8 3.2
White, D.J. OKC PF 7 130 .185 .5 2.7 22.9 11.8 2.2
Gallinari, Danilo NYK SF 28 412 .057 .5 -1.3 19.8 6.4 1.7
Hunter, Othello ATL PF 16 92 .179 .3 2.5 11.5 12.5 0.5
Hairston, Malik SAS SG 15 155 .097 .3 -0.1 15.5 8.7 4.0
Jefferson, Dontell CHA SG 6 84 .125 .2 0.8 16.6 6.9 5.1
Walker, Bill BOS SF 29 216 .042 .2 -1.8 19.6 6.4 2.9
Kurz, Rob GSW PF 40 442 .015 .1 -2.6 17.0 8.8 2.2
Hill, Steven OKC C 1 2 2.563 .1 76.6 48.0 72.0 0.0
Martin, Cartier CHA SF 33 266 .019 .1 -2.5 15.5 6.0 2.3
Giddens, J.R. BOS SG 6 8 .563 .1 14.4 24.0 18.0 0.0
Dorsey, Joey HOU PF 3 6 .094 .0 -0.2 16.0 8.0 8.0
Jackson, Darnell CLE PF 51 430 -.002 -.0 -3.1 10.9 9.7 0.9
Crawford, Joe NYK SF 2 23 -.060 -.0 -4.9 18.8 8.3 2.1
Lopez, Robin PHO C 60 614 -.004 -.0 -3.2 14.8 9.2 0.6
Williams, Jawad CLE PF 10 20 -.132 -.1 -7.2 28.8 4.8 0.0
Sharpe, Walter DET PF 8 20 -.348 -.1 -13.9 19.2 7.2 0.0
Jawai, Nathan TOR PF 6 19 -.412 -.2 -15.9 5.1 5.1 0.0
Johnson, Trey CLE SG 4 14 -.610 -.2 -22.0 13.7 3.4 0.0
Singletary, Sean PHO,CHA SG 37 303 -.055 -.3 -4.8 14.3 5.5 4.6
Yue, Sun LAL SF 10 28 -.636 -.4 -22.9 10.3 0.0 3.4
Nelson, DeMarcus GSW PG 13 171 -.113 -.4 -6.6 14.9 6.7 3.6
Tolliver, Anthony SAS C 19 208 -.094 -.4 -6.0 12.0 9.5 3.9
Dragic, Goran PHO SG 55 728 -.037 -.6 -4.2 16.2 6.8 7.3
Alexander, Joe MIL SF 59 716 -.039 -.6 -4.3 18.6 7.7 2.8
Weems, Sonny DEN SG 12 55 -.512 -.6 -19.0 16.6 3.5 2.6
Hibbert, Roy IND C 70 1009 -.031 -.6 -4.0 23.5 11.6 2.3
Taylor, Mike LAC PG 51 771 -.056 -.9 -4.8 18.0 5.4 6.6
Ajinca, Alexis CHA C 31 182 -.237 -.9 -10.5 18.5 7.9 0.8
Ukic, Roko TOR PG 72 890 -.059 -1.1 -4.9 16.2 4.0 8.3
Bayless, Jerryd POR PG 53 655 -.092 -1.2 -5.9 16.7 4.2 5.7
Greene, Donte SAC SF 55 725 -.131 -2.0 -7.1 13.8 5.7 2.0

Show All on One Page