GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Augustin, D.J. IND PG 76 1226 .101 2.6 0.1 13.9 3.6 6.7
Barea, J.J. MIN PG 74 1713 -.006 -.2 -3.3 23.4 5.8 8.2
Beverley, Patrick HOU PG 41 713 .206 3.1 3.3 15.3 7.3 7.9
Blake, Steve LAL PG 45 1175 .122 3.0 0.7 13.4 5.4 7.1
Bledsoe, Eric LAC PG 76 1553 .151 4.9 1.6 19.9 7.0 7.2
Bradley, Avery BOS PG 50 1435 -.034 -1.0 -4.1 15.4 3.7 3.5
Brooks, Aaron SAC,HOU PG 53 997 .016 .3 0.0 18.1 3.9 5.5
Bynum, Will DET PG 65 1219 -.002 -.1 -3.1 25.0 3.8 9.1
Calderon, Jose TOR,DET PG 73 2160 .233 10.5 0.0 18.4 3.9 11.5
Chalmers, Mario MIA PG 77 2068 .112 4.8 0.4 15.5 4.0 6.3
Cole, Norris MIA PG 80 1590 -.044 -1.5 -4.4 13.4 3.9 5.0
Collison, Darren DAL PG 81 2372 .141 7.0 1.3 19.7 4.4 8.4
Conley, Mike MEM PG 80 2757 .195 11.2 3.0 20.3 3.9 8.5
Curry, Stephen GSW PG 78 2983 .184 11.4 2.6 28.7 5.1 8.7
Dentmon, Justin DAL PG 2 4 -.913 -.1 -31.5 0.0 0.0 0.0
Douglas, Toney HOU,SAC PG 71 1289 .048 1.3 0.0 19.9 5.1 5.6
Dragic, Goran PHO PG 77 2581 .136 7.3 1.1 21.1 4.4 10.6
Duhon, Chris LAL PG 46 820 .076 1.3 -0.7 7.8 4.0 7.8
Felton, Raymond NYK PG 68 2313 .073 3.5 -0.8 19.7 4.0 7.7
Fisher, Derek DAL,OKC PG 33 575 -.059 -.7 0.0 14.6 3.1 3.9
Hill, George IND PG 76 2620 .183 10.0 2.6 19.7 5.2 6.5
Hinrich, Kirk CHI PG 60 1764 .086 3.2 -0.4 12.5 4.3 8.5
Holiday, Jrue PHI PG 78 2926 .066 4.0 -1.0 22.7 5.4 10.3
Irving, Kyrie CLE PG 59 2048 .096 4.1 -0.1 31.1 5.1 8.2
Ivey, Royal PHI PG 53 698 .052 .8 -1.5 11.7 3.9 2.2
Jack, Jarrett GSW PG 79 2349 .109 5.3 0.3 20.9 5.0 9.0
Jackson, Reggie OKC PG 70 993 .106 2.2 0.2 18.1 8.0 5.9
James, Mike DAL PG 45 862 -.035 -.6 -4.2 15.2 4.0 7.7
Jenkins, Charles GSW,PHI PG 59 441 -.037 -.3 0.0 12.1 3.5 4.8
Jennings, Brandon MIL PG 80 2897 .069 4.1 -0.9 23.1 4.1 8.6
Joseph, Cory SAS PG 28 388 .130 1.1 1.0 15.6 6.4 6.6
Kidd, Jason NYK PG 76 2043 .231 9.8 4.1 10.8 7.6 5.9
Knight, Brandon DET PG 75 2365 -.014 -.7 -3.5 20.3 5.0 6.1
Lawson, Ty DEN PG 73 2513 .118 6.2 0.6 23.2 3.8 9.6
Lillard, Damian POR PG 82 3166 .064 4.2 -1.1 23.7 3.9 8.1
Lin, Jeremy HOU PG 82 2640 .091 5.0 -0.3 19.9 4.5 9.0
Livingston, Shaun WAS,CLE PG 66 1455 .130 3.9 0.0 13.8 5.2 7.1
Lowry, Kyle TOR PG 68 2020 .190 8.0 2.8 18.8 7.6 10.3
Lucas, John TOR PG 63 827 .016 .3 -2.6 19.3 3.8 6.1
Mack, Shelvin WAS,PHI,ATL PG 31 416 .032 .3 0.0 16.5 4.6 7.8
Marshall, Kendall PHO PG 48 702 .002 .0 -3.0 9.8 2.9 9.8
Maynor, Eric OKC,POR PG 64 963 -.050 -1.0 0.0 14.5 2.3 9.1
Miller, Andre DEN PG 82 2151 .141 6.3 1.3 17.5 5.3 10.8
Mills, Patrick SAS PG 58 656 .071 1.0 -0.9 21.5 3.7 4.5
Moore, E'Twaun ORL PG 75 1682 -.018 -.6 -3.6 16.8 4.8 5.9
Nash, Steve LAL PG 50 1627 .144 4.9 1.4 18.8 4.2 9.8
Nelson, Jameer ORL PG 56 1977 .038 1.6 -1.9 20.0 5.1 10.0
Pargo, Jannero WAS,ATL,CHA PG 32 507 -.097 -1.0 0.0 19.6 3.3 6.3
Pargo, Jeremy CLE,PHI PG 39 655 -.078 -1.1 0.0 19.4 3.6 6.7
Parker, Tony SAS PG 66 2174 .180 8.2 2.5 29.6 4.4 11.0
Paul, Chris LAC PG 70 2335 .348 16.9 7.8 24.4 5.4 13.9
Price, Ronnie POR PG 39 510 -.045 -.5 -4.5 9.9 4.1 6.9
Price, A.J. WAS PG 57 1278 .079 2.1 -0.6 16.6 4.3 7.7
Roberts, Brian NOR PG 78 1324 .015 .4 -2.6 20.1 3.5 7.9
Robinson, Nate CHI PG 82 2086 .085 3.7 -0.4 24.7 4.2 8.2
Rondo, Rajon BOS PG 38 1423 .193 5.7 2.9 17.6 7.2 14.2
Rose, Derrick CHI PG 0 0 .000 .0 0.0 0.0 0.0 0.0
Rubio, Ricky MIN PG 57 1691 .137 4.8 1.2 17.3 6.5 11.9
Selby, Josh MEM,CLE PG 10 59 -.341 -.4 0.0 16.3 4.1 3.3
Smith, Nolan POR PG 40 288 -.189 -1.1 -9.0 18.3 4.5 5.8

Show All on One Page