GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Cole, Norris MIA PG 80 1590 -.044 -1.5 -4.4 13.4 3.9 5.0
Smith, Nolan POR PG 40 288 -.189 -1.1 -9.0 18.3 4.5 5.8
Pargo, Jeremy CLE,PHI PG 39 655 -.078 -1.1 0.0 19.4 3.6 6.7
Pargo, Jannero WAS,ATL,CHA PG 32 507 -.097 -1.0 0.0 19.6 3.3 6.3
Bradley, Avery BOS PG 50 1435 -.034 -1.0 -4.1 15.4 3.7 3.5
Maynor, Eric OKC,POR PG 64 963 -.050 -1.0 0.0 14.5 2.3 9.1
Taylor, Tyshawn BRK PG 38 220 -.213 -1.0 -9.7 18.5 3.9 4.6
Fisher, Derek DAL,OKC PG 33 575 -.059 -.7 0.0 14.6 3.1 3.9
Teague, Marquis CHI PG 48 392 -.086 -.7 -5.8 12.1 5.4 7.7
Knight, Brandon DET PG 75 2365 -.014 -.7 -3.5 20.3 5.0 6.1
James, Mike DAL PG 45 862 -.035 -.6 -4.2 15.2 4.0 7.7
Moore, E'Twaun ORL PG 75 1682 -.018 -.6 -3.6 16.8 4.8 5.9
Price, Ronnie POR PG 39 510 -.045 -.5 -4.5 9.9 4.1 6.9
Selby, Josh MEM,CLE PG 10 59 -.341 -.4 0.0 16.3 4.1 3.3
Jenkins, Charles GSW,PHI PG 59 441 -.037 -.3 0.0 12.1 3.5 4.8
Smith, Ishmael ORL,MIL PG 52 516 -.026 -.3 0.0 11.4 5.7 8.1
Wroten, Tony MEM PG 35 272 -.042 -.2 -4.4 16.1 4.9 7.6
Barea, J.J. MIN PG 74 1713 -.006 -.2 -3.3 23.4 5.8 8.2
Dentmon, Justin DAL PG 2 4 -.913 -.1 -31.5 0.0 0.0 0.0
Bynum, Will DET PG 65 1219 -.002 -.1 -3.1 25.0 3.8 9.1
Telfair, Sebastian PHO,TOR PG 59 980 -.001 -.0 0.0 16.2 4.1 7.5
Rose, Derrick CHI PG 0 0 .000 .0 0.0 0.0 0.0 0.0
West, Delonte PG 0 0 .000 .0 0.0 0.0 0.0 0.0
Smith, Ish ORL,MIL PG 0 0 .000 .0 0.0 0.0 0.0 0.0
Marshall, Kendall PHO PG 48 702 .002 .0 -3.0 9.8 2.9 9.8
Lucas, John TOR PG 63 827 .016 .3 -2.6 19.3 3.8 6.1
Mack, Shelvin WAS,PHI,ATL PG 31 416 .032 .3 0.0 16.5 4.6 7.8
Brooks, Aaron SAC,HOU PG 53 997 .016 .3 0.0 18.1 3.9 5.5
Roberts, Brian NOR PG 78 1324 .015 .4 -2.6 20.1 3.5 7.9
Ivey, Royal PHI PG 53 698 .052 .8 -1.5 11.7 3.9 2.2
Williams, Mo UTH PG 46 1418 .033 1.0 -2.1 20.0 3.7 9.6
Mills, Patrick SAS PG 58 656 .071 1.0 -0.9 21.5 3.7 4.5
Watson, Earl UTH PG 48 829 .058 1.0 -1.3 5.6 5.0 11.0
Joseph, Cory SAS PG 28 388 .130 1.1 1.0 15.6 6.4 6.6
Douglas, Toney HOU,SAC PG 71 1289 .048 1.3 0.0 19.9 5.1 5.6
Duhon, Chris LAL PG 46 820 .076 1.3 -0.7 7.8 4.0 7.8
Nelson, Jameer ORL PG 56 1977 .038 1.6 -1.9 20.0 5.1 10.0
Price, A.J. WAS PG 57 1278 .079 2.1 -0.6 16.6 4.3 7.7
Jackson, Reggie OKC PG 70 993 .106 2.2 0.2 18.1 8.0 5.9
Udrih, Beno MIL,ORL PG 66 1457 .076 2.3 0.0 17.7 4.6 9.9
Augustin, D.J. IND PG 76 1226 .101 2.6 0.1 13.9 3.6 6.7
Tinsley, Jamaal UTH PG 66 1221 .102 2.6 0.1 9.0 4.5 11.4
Blake, Steve LAL PG 45 1175 .122 3.0 0.7 13.4 5.4 7.1
Beverley, Patrick HOU PG 41 713 .206 3.1 3.3 15.3 7.3 7.9
Hinrich, Kirk CHI PG 60 1764 .086 3.2 -0.4 12.5 4.3 8.5
Watson, C.J. BRK PG 80 1521 .105 3.3 0.2 17.1 4.6 5.1
Felton, Raymond NYK PG 68 2313 .073 3.5 -0.8 19.7 4.0 7.7
Thomas, Isaiah SAC PG 79 2121 .082 3.6 -0.5 24.9 3.6 7.2
Robinson, Nate CHI PG 82 2086 .085 3.7 -0.4 24.7 4.2 8.2
Livingston, Shaun WAS,CLE PG 66 1455 .130 3.9 0.0 13.8 5.2 7.1
Holiday, Jrue PHI PG 78 2926 .066 4.0 -1.0 22.7 5.4 10.3
Irving, Kyrie CLE PG 59 2048 .096 4.1 -0.1 31.1 5.1 8.2
Wall, John WAS PG 49 1602 .124 4.1 0.8 27.1 5.9 11.2
Jennings, Brandon MIL PG 80 2897 .069 4.1 -0.9 23.1 4.1 8.6
Lillard, Damian POR PG 82 3166 .064 4.2 -1.1 23.7 3.9 8.1
Vasquez, Greivis NOR PG 78 2685 .080 4.5 -0.6 19.4 6.0 12.6
Rubio, Ricky MIN PG 57 1691 .137 4.8 1.2 17.3 6.5 11.9
Chalmers, Mario MIA PG 77 2068 .112 4.8 0.4 15.5 4.0 6.3
Nash, Steve LAL PG 50 1627 .144 4.9 1.4 18.8 4.2 9.8
Bledsoe, Eric LAC PG 76 1553 .151 4.9 1.6 19.9 7.0 7.2

Show All on One Page