GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Amaechi, John ORL C 82 1710 -.167 -6.0 -8.3 18.2 7.5 2.1
Fizer, Marcus CHI PF 72 1580 -.125 -4.1 -7.0 20.7 9.5 2.3
Olowokandi, Michael LAC C 82 2127 -.084 -3.7 -5.7 15.8 11.8 1.0
Doleac, Michael ORL C 77 1398 -.121 -3.5 -6.8 16.8 9.4 2.2
Baker, Vin OKC PF 76 2129 -.066 -2.9 -5.1 20.9 9.7 2.0
Hamilton, Richard WAS SF 78 2519 -.053 -2.8 -4.7 26.9 4.5 4.3
Taylor, Maurice HOU C 69 1972 -.055 -2.3 -4.8 21.9 9.2 2.5
Mottola, Hanno ATL PF 73 989 -.103 -2.1 -6.3 15.5 8.4 1.2
Gatling, Chris CLE C 74 1670 -.056 -1.9 -4.8 24.2 11.2 1.8
Kemp, Shawn POR PF 68 1083 -.084 -1.9 -5.7 19.5 11.5 2.9
Dampier, Erick GSW C 43 1038 -.078 -1.7 -5.5 14.8 11.6 2.7
Robinson, Clifford PHO PF 82 2751 -.029 -1.6 -4.0 23.5 5.8 4.1
Nesby, Tyrone WAS,LAC SF 62 1556 -.047 -1.5 -4.6 15.8 5.3 2.3
Jamison, Antawn GSW PF 82 3394 -.020 -1.4 -3.7 28.9 10.1 2.3
Henderson, Cedric CLE SF 55 961 -.068 -1.4 -5.2 11.7 4.5 3.9
George, Devean LAL SF 59 593 -.109 -1.3 -6.5 14.7 8.9 1.5
Cleaves, Mateen DET PG 78 1268 -.051 -1.3 -4.7 16.0 5.0 7.8
Benjamin, Corey CHI SG 65 857 -.065 -1.2 -5.1 17.2 5.6 3.9
Cummings, Vonteego GSW PG 66 1495 -.037 -1.2 -4.2 15.5 4.4 7.3
Bagaric, Dalibor CHI C 35 259 -.205 -1.1 -9.5 8.7 10.4 1.9
Alexander, Courtney DAL,WAS SG 65 1382 -.038 -1.1 -4.2 21.5 5.0 2.2
Bender, Jonathan IND SF 59 574 -.083 -1.0 -5.7 16.1 6.2 2.7
Geiger, Matt PHI C 35 542 -.085 -1.0 -5.7 18.9 12.3 1.2
Hudson, Troy ORL PG 75 1008 -.046 -1.0 -4.5 17.0 5.0 7.7
Coles, Bimbo CLE PG 47 804 -.055 -.9 -4.8 13.9 2.9 8.2
Knight, Travis NYK C 45 256 -.157 -.8 -8.0 5.4 9.9 0.9
Collier, Jason HOU C 23 222 -.174 -.8 -8.5 15.4 8.0 1.3
Stevenson, DeShawn UTH SG 40 293 -.128 -.8 -7.1 14.6 4.6 2.9
Maxwell, Vernon DAL,PHI SG 43 660 -.057 -.8 -4.8 14.6 4.8 3.6
Santiago, Daniel PHO C 54 581 -.063 -.8 -5.0 14.0 8.4 0.9
Wolkowyski, Ruben OKC PF 34 305 -.118 -.7 -6.7 11.8 7.2 0.5
Crawford, Jamal CHI PG 61 1050 -.034 -.7 -4.1 12.9 4.1 6.4
Corbin, Tyrone TOR SF 15 117 -.305 -.7 -12.6 8.2 5.3 1.6
Porter, Chris GSW SF 51 1147 -.031 -.7 -4.0 18.4 7.9 2.6
Avery, William MIN PG 55 463 -.076 -.7 -5.5 16.0 3.0 7.8
Montross, Eric TOR,DET C 54 649 -.054 -.7 -4.8 8.9 12.8 1.4
Johnson, Anthony ATL,CLE PG 53 511 -.067 -.7 -5.2 12.2 4.1 7.3
Langhi, Dan HOU PF 33 241 -.140 -.7 -7.4 17.9 8.2 0.8
Causwell, Duane MIA C 31 384 -.086 -.7 -5.7 9.5 10.4 0.6
Mihm, Chris CLE C 59 1166 -.027 -.7 -3.9 18.4 11.5 0.7
Drew, Bryce CHI PG 48 1305 -.023 -.6 -3.8 11.1 2.5 6.8
Garner, Chris GSW PG 8 149 -.204 -.6 -9.4 6.1 3.9 5.8
Wallace, John DET SF 40 527 -.056 -.6 -4.8 21.6 7.6 2.1
Overton, Doug NOR,BOS,BRK PG 21 475 -.057 -.6 -4.9 12.6 3.9 7.3
Mills, Terry IND PF 14 113 -.233 -.5 -10.3 10.6 8.9 2.1
Foster, Greg LAL C 62 451 -.057 -.5 -4.9 13.3 11.9 3.4
House, Eddie MIA SG 50 550 -.046 -.5 -4.5 21.9 3.7 4.5
Mercer, Ron CHI SF 61 2535 -.010 -.5 -3.4 22.8 4.5 3.8
Manning, Danny UTH PF 82 1305 -.018 -.5 -3.6 22.2 7.9 3.4
Moiso, Jerome BOS C 24 135 -.175 -.5 -8.5 12.4 14.9 1.1
Mills, Chris GSW SF 15 493 -.047 -.5 -4.5 17.5 9.1 1.8
Mitchell, Sam MIN SF 82 983 -.023 -.5 -3.8 13.9 6.0 2.8
Longley, Luc NYK C 25 301 -.071 -.4 -5.3 7.8 10.5 1.1
Abdul-Wahad, Tariq DEN SG 29 420 -.050 -.4 -4.6 12.7 6.7 2.5
Jackson, Jim ATL,CLE SG 56 1690 -.012 -.4 -3.5 18.3 6.4 4.6
Tarlac, Dragan CHI PF 43 598 -.035 -.4 -4.2 8.3 9.8 2.5
Murray, Tracy TOR,DEN SF 51 588 -.034 -.4 -4.2 21.0 6.6 1.9
Recasner, Eldridge NOR PG 43 403 -.049 -.4 -4.6 12.3 6.0 4.6
Herren, Chris BOS PG 25 408 -.045 -.4 -4.5 9.8 2.5 6.6
Garrity, Pat ORL SF 76 1579 -.011 -.4 -3.4 19.1 6.4 1.6

Show All on One Page