GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Mercer, Ron CHI,IND SF 53 1716 -.119 -4.3 -6.8 20.6 5.0 3.6
Mihm, Chris CLE C 74 1659 -.106 -3.7 -6.4 16.5 11.3 0.7
Mottola, Hanno ATL C 82 1371 -.096 -2.7 -6.1 13.9 9.4 1.8
Amaechi, John UTH C 54 586 -.205 -2.5 -9.5 14.3 8.9 2.4
Fizer, Marcus CHI PF 76 1963 -.053 -2.2 -4.7 22.9 10.4 2.9
Thomas, Tim MIL PF 74 1987 -.052 -2.1 -4.7 21.0 7.2 2.5
Starks, John UTH SG 66 929 -.106 -2.1 -6.4 15.0 3.5 3.6
Long, Grant MEM PF 66 1868 -.043 -1.7 -4.4 10.7 5.9 3.5
Rooks, Sean LAC C 61 727 -.109 -1.6 -6.5 12.1 8.2 1.7
Solomon, Will MEM SG 62 881 -.086 -1.6 -5.8 17.5 3.7 5.0
Bateer, Mengke DEN C 27 408 -.157 -1.3 -8.0 16.4 11.3 2.6
Olowokandi, Michael LAC C 80 2569 -.025 -1.3 -3.8 16.5 13.3 1.7
Kemp, Shawn POR C 75 1233 -.047 -1.2 -4.5 17.7 11.2 2.0
Dampier, Erick GSW C 73 1740 -.032 -1.2 -4.1 15.3 10.7 2.4
Drobnjak, Predrag OKC C 64 1174 -.047 -1.2 -4.5 17.9 9.0 2.1
Bagaric, Dalibor CHI C 50 638 -.087 -1.2 -5.8 13.9 12.2 1.7
Knight, Travis NYK C 49 429 -.128 -1.1 -7.1 11.0 11.6 0.9
Oakley, Charles CHI C 57 1383 -.039 -1.1 -4.3 7.5 11.9 4.0
Doleac, Michael CLE C 42 705 -.073 -1.1 -5.3 13.2 11.4 1.7
Jordan, Michael WAS SF 60 2092 -.024 -1.1 -3.8 31.5 7.8 7.1
Robinson, Clifford DET PF 80 2855 -.018 -1.1 -3.6 19.6 6.5 3.4
Ilgauskas, Zydrunas CLE C 62 1329 -.038 -1.0 -4.3 24.9 12.1 2.5
Wesley, David NOR PG 67 2487 -.020 -1.0 -3.7 18.4 2.8 4.6
Bullard, Matt NOR PF 31 350 -.127 -.9 -7.0 14.4 6.4 2.2
Murphy, Troy GSW PF 82 1448 -.030 -.9 -4.0 15.9 10.7 2.3
Bowdler, Cal ATL C 52 584 -.075 -.9 -5.4 13.3 9.0 0.9
Avery, William MIN PG 28 258 -.164 -.9 -8.2 13.2 4.5 6.7
House, Eddie MIA PG 64 1230 -.034 -.9 -4.1 20.1 4.3 4.8
Spencer, Felton NYK C 32 248 -.168 -.9 -8.3 5.6 9.7 0.6
Montross, Eric TOR C 49 656 -.063 -.9 -5.0 8.5 10.2 1.2
Armstrong, Brandon BRK SG 35 196 -.206 -.8 -9.5 15.7 3.9 2.0
Reid, Don ORL C 68 714 -.051 -.8 -4.7 15.1 11.8 1.8
Jackson, Marc GSW,MIN C 39 495 -.065 -.7 -5.1 18.0 12.4 1.4
Austin, Isaac MEM C 21 306 -.103 -.7 -6.3 11.9 11.1 2.0
Davis, Emanual ATL PG 28 775 -.039 -.6 -4.3 11.5 4.6 4.2
Cleaves, Mateen SAC PG 32 153 -.197 -.6 -9.2 22.0 2.5 7.8
Scalabrine, Brian BRK PF 28 290 -.103 -.6 -6.3 9.9 8.4 3.5
Diop, DeSagana CLE C 18 109 -.268 -.6 -11.4 11.0 7.5 2.2
Baker, Vin OKC PF 55 1710 -.017 -.6 -3.6 21.7 9.8 2.0
Pope, Mark MIL C 45 429 -.066 -.6 -5.1 9.7 8.2 1.9
LaRue, Rusty UTH PG 33 541 -.053 -.6 -4.7 17.1 4.3 6.3
Lewis, Quincy UTH SG 36 490 -.056 -.6 -4.8 14.1 4.2 3.5
Parks, Cherokee SAS C 42 234 -.116 -.6 -6.7 12.9 11.9 2.1
Brown, Kwame WAS C 57 818 -.033 -.6 -4.1 15.1 11.6 2.5
Eisley, Howard NYK PG 39 609 -.042 -.5 -4.4 13.5 3.9 7.9
Odom, Lamar LAC PF 29 999 -.025 -.5 -3.9 18.2 8.5 8.2
Nailon, Lee NOR PF 79 1911 -.013 -.5 -3.5 21.4 7.3 2.4
Oliver, Dean GSW PG 20 139 -.178 -.5 -8.6 14.5 2.8 7.3
Anderson, Nick MEM SG 15 219 -.112 -.5 -6.6 13.2 7.2 3.1
Rice, Glen HOU SF 20 606 -.037 -.5 -4.2 13.6 3.7 2.5
Dooling, Keyon LAC SG 14 155 -.146 -.5 -7.6 18.0 0.9 3.7
Alexander, Victor DET C 15 97 -.227 -.5 -10.1 19.8 14.4 3.0
Overton, Doug LAC PG 18 131 -.167 -.5 -8.3 14.3 4.4 4.8
Stevenson, DeShawn UTH SG 67 1134 -.018 -.4 -3.7 13.8 5.5 4.9
Jackson, Stephen SAS SG 23 227 -.091 -.4 -5.9 18.8 5.5 2.3
Mack, Sam MIA SF 12 159 -.129 -.4 -7.1 12.1 4.2 1.2
Guyton, A.J. CHI PG 45 607 -.034 -.4 -4.1 19.3 3.5 6.4
Haston, Kirk NOR SF 15 77 -.262 -.4 -11.2 16.2 12.5 3.1
Postell, Lavor NYK SG 23 179 -.111 -.4 -6.5 24.9 4.3 1.3
Brown, Dee ORL PG 7 65 -.294 -.4 -12.2 5.2 6.6 1.5

Show All on One Page