GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Walker, Antoine BOS PF 78 3235 -.053 -3.6 -4.7 23.3 8.4 5.5
Drobnjak, Predrag OKC C 82 1984 -.086 -3.6 -5.8 18.7 7.7 2.1
Burke, Pat ORL C 62 783 -.167 -2.7 -8.3 16.4 9.0 1.4
Taylor, Maurice HOU PF 67 1377 -.094 -2.7 -6.0 19.6 8.3 2.3
Wagner, Dajuan CLE SG 47 1385 -.091 -2.6 -5.9 21.8 2.8 4.5
Rose, Jalen CHI SF 82 3351 -.032 -2.3 -4.1 26.0 5.0 5.7
Doleac, Michael NYK C 75 1041 -.101 -2.2 -6.2 15.1 10.1 1.9
Allen, Malik MIA PF 80 2318 -.044 -2.1 -4.4 15.9 8.8 1.1
Rooks, Sean LAC C 70 1344 -.076 -2.1 -5.4 10.6 7.7 2.5
Amaechi, John UTH C 50 474 -.213 -2.1 -9.7 10.0 7.8 2.1
Olowokandi, Michael LAC C 36 1369 -.068 -1.9 -5.2 15.5 11.5 1.6
Foster, Greg TOR C 29 539 -.152 -1.7 -7.8 10.8 9.1 1.2
Satterfield, Kenny DEN,PHI PG 39 502 -.160 -1.7 -8.1 12.6 4.1 6.5
Thomas, Tim MIL PF 80 2358 -.034 -1.7 -4.1 21.7 7.9 2.1
Massenburg, Tony UTH C 58 792 -.100 -1.7 -6.2 16.5 9.5 1.0
Hunter, Lindsey TOR PG 29 673 -.117 -1.6 -6.7 20.0 4.2 5.1
Tskitishvili, Nikoloz DEN SF 81 1320 -.059 -1.6 -4.9 11.5 6.6 3.3
Medvedenko, Stanislav LAL PF 58 620 -.113 -1.5 -6.6 19.7 10.9 1.4
Humphrey, Ryan MEM,ORL PF 48 444 -.144 -1.3 -7.5 10.1 10.7 1.2
Caffey, Jason MIL C 51 894 -.070 -1.3 -5.3 15.8 9.4 2.0
Williams, Scott PHO C 69 872 -.071 -1.3 -5.3 15.0 10.6 1.2
Alexander, Courtney NOR SG 66 1360 -.044 -1.2 -4.4 18.5 4.2 2.8
Haislip, Marcus MIL PF 39 441 -.131 -1.2 -7.1 17.5 5.8 1.0
Dooling, Keyon LAC PG 55 969 -.059 -1.2 -4.9 17.3 3.6 4.4
Butler, Rasual MIA SF 72 1514 -.036 -1.1 -4.2 17.1 5.9 2.9
Stevenson, DeShawn UTH SG 61 760 -.070 -1.1 -5.3 17.6 5.4 2.5
Zhizhi, Wang LAC C 41 412 -.129 -1.1 -7.1 21.2 9.0 1.2
Sundov, Bruno BOS C 26 138 -.338 -1.0 -13.6 11.1 9.7 2.4
Jefferies, Chris TOR SF 51 666 -.069 -1.0 -5.2 14.2 4.3 1.6
McInnis, Jeff POR PG 75 1311 -.034 -.9 -4.1 15.8 3.6 6.2
White, Rodney DEN SG 72 1563 -.028 -.9 -3.9 20.0 6.5 3.7
Marks, Sean MIA C 23 223 -.194 -.9 -9.1 11.6 7.5 0.6
Harrington, Al IND PF 82 2467 -.017 -.9 -3.6 19.5 9.9 2.4
Welsch, Jiri GSW SG 37 234 -.173 -.8 -8.5 12.5 5.7 5.5
Whitney, Chris DEN,ORL PG 51 1052 -.038 -.8 -4.3 16.2 3.1 6.6
Dickau, Dan ATL PG 50 515 -.074 -.8 -5.4 17.1 4.0 7.9
Rush, Kareem LAL SG 76 872 -.040 -.7 -4.3 12.5 5.2 3.7
Rigaudeau, Antoine DAL G 11 91 -.348 -.7 -13.9 9.0 4.2 3.2
Collins, Jarron UTH C 22 421 -.075 -.7 -5.4 13.7 6.8 1.6
Murray, Tracy LAL SF 30 193 -.163 -.7 -8.1 15.2 5.7 3.0
Trybanski, Cezary MEM C 15 86 -.353 -.6 -14.1 7.8 7.8 0.6
Coles, Bimbo BOS,CLE PG 35 691 -.040 -.6 -4.3 10.7 4.1 5.0
Savovic, Predrag DEN SG 27 256 -.108 -.6 -6.4 15.6 4.7 4.1
Bateer, Mengke SAS C 12 46 -.601 -.6 -21.8 9.4 10.4 4.2
Haston, Kirk NOR SF 12 57 -.481 -.6 -18.0 5.1 5.9 2.5
Cleaves, Mateen SAC PG 12 55 -.490 -.6 -18.3 14.0 7.0 8.7
Long, Art TOR,PHI PF 26 211 -.127 -.6 -7.0 13.6 13.6 1.4
Jackson, Marc MIN C 77 1041 -.025 -.5 -3.9 19.4 10.4 1.7
Dixon, Juan WAS SG 42 647 -.038 -.5 -4.3 20.0 5.3 3.0
Brown, Damone TOR SF 5 115 -.206 -.5 -9.5 11.7 6.3 1.3
Davis, Antonio TOR C 53 1894 -.012 -.5 -3.5 18.7 11.1 3.3
Wright, Lorenzen MEM C 70 1982 -.012 -.5 -3.4 19.3 12.8 1.9
Diop, DeSagana CLE C 80 943 -.022 -.4 -3.8 6.1 10.9 2.2
Robinson, Clifford DET PF 81 2825 -.007 -.4 -3.3 16.9 5.4 4.6
Rentzias, Efthimi PHI C 35 144 -.132 -.4 -7.2 17.3 8.7 2.3
Archibald, Robert MEM PF 12 72 -.259 -.4 -11.1 12.7 11.3 2.0
Forte, Joseph OKC SG 17 86 -.216 -.4 -9.8 13.4 6.1 6.1
Murray, Ronald MIL,OKC SG 14 62 -.267 -.3 -11.4 20.9 3.1 3.9
Campbell, Elden NOR,OKC C 56 869 -.019 -.3 -3.7 18.9 10.0 2.8
Bryant, Mark BOS,DEN,PHI PF 16 100 -.163 -.3 -8.2 6.2 9.6 1.9

Show All on One Page