GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Morrison, Adam CHA SF 78 2326 -.118 -5.7 -6.8 18.9 4.7 3.4
Green, Willie PHI SG 74 1842 -.097 -3.7 -6.1 21.9 4.1 2.9
Walker, Antoine MIA PF 78 1818 -.091 -3.5 -5.9 17.4 9.0 3.4
Frye, Channing NYK PF 72 1896 -.064 -2.5 -5.1 17.3 10.0 1.7
Collins, Jason BRK C 80 1844 -.060 -2.3 -5.0 4.4 8.2 1.2
Jackson, Marc NOR C 56 1025 -.100 -2.1 -6.2 19.1 9.0 2.7
Brezec, Primoz CHA C 58 838 -.096 -1.7 -6.1 16.5 10.5 1.3
Blount, Mark MIN C 82 2544 -.029 -1.5 -4.0 19.1 9.5 1.3
Bargnani, Andrea TOR PF 65 1629 -.044 -1.5 -4.4 22.1 7.5 1.5
Telfair, Sebastian BOS PG 78 1578 -.042 -1.4 -4.4 14.6 3.3 6.6
Williamson, Corliss SAC PF 68 1337 -.049 -1.4 -4.6 22.3 7.9 1.4
Robinson, Clifford BRK PF 50 955 -.068 -1.3 -5.2 10.2 6.1 2.6
Miles, C.J. UTH SG 37 373 -.163 -1.3 -8.1 13.0 4.5 3.2
Mason, Roger WAS PG 62 492 -.123 -1.3 -6.9 16.1 4.4 3.4
Reed, Justin MIN PF 41 318 -.190 -1.3 -9.0 16.0 6.9 2.6
Claxton, Speedy ATL PG 42 1054 -.056 -1.2 -4.8 10.1 3.7 8.4
Diawara, Yakhouba DEN SF 64 1177 -.050 -1.2 -4.6 11.6 4.5 2.2
Williams, Marcus BRK PG 79 1315 -.045 -1.2 -4.5 19.5 5.9 9.5
Carney, Rodney PHI PF 67 1169 -.048 -1.2 -4.6 18.1 5.3 1.1
James, Jerome NYK C 41 273 -.190 -1.1 -9.0 13.4 11.6 0.5
Abdur-Rahim, Shareef SAC C 80 2015 -.025 -1.1 -3.9 18.9 9.5 2.6
Ely, Melvin SAS,CHA PF 30 309 -.160 -1.0 -8.1 13.8 8.2 2.8
Ilyasova, Ersan MIL PF 66 973 -.050 -1.0 -4.6 19.8 9.3 2.4
Barron, Earl MIA C 28 203 -.234 -1.0 -10.3 15.4 9.7 1.2
Petro, Johan OKC C 81 1510 -.031 -1.0 -4.1 16.0 10.6 1.4
Banks, Marcus PHO PG 45 503 -.091 -1.0 -5.9 21.1 3.6 5.7
Harrington, Othella CHA C 26 220 -.199 -.9 -9.3 14.6 8.3 1.3
Mason, Desmond NOR SF 75 2575 -.017 -.9 -3.6 19.2 6.4 2.1
Wright, Lorenzen ATL C 67 1035 -.038 -.8 -4.3 8.0 10.0 1.9
Ager, Maurice DAL SG 32 214 -.183 -.8 -8.8 15.5 4.7 1.6
McCants, Rashad MIN SG 37 554 -.069 -.8 -5.2 15.9 4.1 3.3
Allen, Malik CHI PF 60 638 -.059 -.8 -4.9 18.2 9.0 1.2
Johnson, DerMarr DEN SG 39 419 -.088 -.8 -5.8 15.5 6.5 1.9
Harrison, David IND C 24 190 -.190 -.8 -9.0 17.9 10.6 1.5
LaFrentz, Raef POR C 27 352 -.096 -.7 -6.1 13.6 9.5 1.1
Green, Gerald BOS SF 81 1779 -.019 -.7 -3.7 22.7 5.6 2.2
Glyniadakis, Andreas OKC C 13 81 -.414 -.7 -16.0 10.1 4.7 0.6
Spanoulis, Vassilis HOU PG 31 272 -.123 -.7 -6.9 15.0 3.9 4.9
Radmanovic, Vladimir LAL PF 55 986 -.032 -.7 -4.1 17.6 8.8 3.2
Udrih, Beno SAS PG 73 948 -.031 -.6 -4.0 17.2 4.2 6.2
Stoudamire, Salim ATL SG 61 1034 -.028 -.6 -3.9 21.9 3.4 2.8
Markota, Damir MIL PF 30 170 -.169 -.6 -8.3 14.4 8.8 1.7
Olowokandi, Michael BOS C 24 234 -.105 -.5 -6.4 8.2 9.8 1.0
Scalabrine, Brian BOS PF 54 1027 -.024 -.5 -3.8 10.1 4.9 2.8
Rose, Malik NYK PF 65 810 -.030 -.5 -4.0 11.4 10.4 3.9
Bozeman, Cedric ATL SG 23 199 -.119 -.5 -6.8 6.3 5.5 2.2
Jones, Jumaine PHO SF 18 138 -.170 -.5 -8.4 13.9 8.0 0.3
Freije, Matt ATL PF 19 147 -.158 -.5 -8.0 13.1 7.8 2.3
Martin, Darrick TOR PG 31 220 -.103 -.5 -6.3 20.5 2.6 9.4
Collins, Jarron UTH C 82 913 -.024 -.5 -3.8 10.7 9.0 3.2
Hite, Robert MIA PG 12 136 -.164 -.5 -8.2 18.0 5.6 2.8
Harrington, Junior MEM PG 29 543 -.040 -.5 -4.3 13.4 6.0 7.9
Sene, Mouhamed OKC C 28 169 -.123 -.4 -6.9 15.1 12.8 0.0
O'Bryant, Patrick GSW C 16 119 -.174 -.4 -8.5 12.5 8.5 3.6
Cook, Brian LAL C 65 1018 -.020 -.4 -3.7 21.2 10.1 3.1
McInnis, Jeff CHA PG 38 702 -.029 -.4 -4.0 11.3 4.2 8.5
Jones, Bobby PHI PF 44 335 -.060 -.4 -4.9 15.8 8.2 2.3
Brown, P.J. CHI C 72 1456 -.013 -.4 -3.5 14.4 11.4 1.6
Garrity, Pat ORL PF 33 277 -.070 -.4 -5.3 12.3 7.3 2.4
Madsen, Mark MIN C 56 473 -.041 -.4 -4.4 6.2 8.8 1.0

Show All on One Page