GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Thornton, Al LAC SF 71 2654 -.090 -5.0 -5.9 21.6 6.7 1.9
Bargnani, Andrea TOR PF 78 2453 -.056 -2.9 -4.8 23.5 8.1 1.8
Brown, Bobby SAC,MIN PG 68 931 -.108 -2.1 -6.4 18.6 2.7 6.0
Greene, Donte SAC SF 55 725 -.131 -2.0 -7.1 13.8 5.7 2.0
Young, Nick WAS SG 82 1837 -.044 -1.7 -4.4 23.3 3.9 2.5
Morrison, Adam LAL,CHA SF 52 711 -.110 -1.6 -6.5 14.1 5.4 2.8
Hawes, Spencer SAC C 77 2259 -.032 -1.5 -4.1 18.6 11.7 3.2
Mason, Desmond OKC SF 39 1064 -.063 -1.4 -5.0 13.3 7.1 2.1
Davis, Ricky LAC SF 36 785 -.078 -1.3 -5.5 14.2 3.7 5.0
Jianlian, Yi BRK PF 61 1421 -.043 -1.3 -4.4 17.7 11.0 2.0
Rose, Malik NYK,OKC PF 38 473 -.129 -1.3 -7.1 13.2 9.7 3.7
Collins, Jason MIN C 31 422 -.143 -1.3 -7.5 6.5 8.0 1.3
Bayless, Jerryd POR PG 53 655 -.092 -1.2 -5.9 16.7 4.2 5.7
Ely, Melvin NOR C 31 373 -.160 -1.2 -8.0 12.5 8.2 2.3
Green, Gerald DAL SF 38 376 -.155 -1.2 -7.9 25.4 6.9 1.9
Harrington, Al NYK,GSW PF 73 2546 -.022 -1.2 -3.8 27.7 8.6 1.9
Voskuhl, Jake TOR C 38 240 -.234 -1.2 -10.3 7.0 11.8 1.6
Kapono, Jason TOR SG 80 1831 -.030 -1.1 -4.0 17.1 4.3 2.8
Petro, Johan DEN,OKC C 49 560 -.097 -1.1 -6.1 13.9 13.5 1.4
Frye, Channing POR PF 63 746 -.072 -1.1 -5.3 16.9 9.0 1.5
Ukic, Roko TOR PG 72 890 -.059 -1.1 -4.9 16.2 4.0 8.3
Blatche, Andray WAS C 71 1703 -.027 -1.0 -3.9 20.1 10.7 3.3
Ajinca, Alexis CHA C 31 182 -.237 -.9 -10.5 18.5 7.9 0.8
Allen, Malik MIL PF 49 579 -.075 -.9 -5.4 12.9 8.5 2.9
Taylor, Mike LAC PG 51 771 -.056 -.9 -4.8 18.0 5.4 6.6
Graham, Stephen IND SG 52 684 -.062 -.9 -5.0 19.8 6.7 2.3
Stevenson, DeShawn WAS SG 32 886 -.047 -.9 -4.6 11.4 4.1 5.3
Diawara, Yakhouba MIA SF 63 850 -.049 -.9 -4.6 12.0 4.6 1.5
Marbury, Stephon BOS PG 23 414 -.094 -.8 -6.0 10.2 3.2 8.7
Mohammed, Nazr CHA C 39 341 -.110 -.8 -6.5 14.6 11.1 1.1
O'Neal, Jermaine TOR,MIA C 68 2027 -.018 -.8 -3.6 21.4 10.3 2.9
McCants, Rashad SAC,MIN SG 58 1101 -.032 -.7 -4.1 24.2 4.8 3.0
Dixon, Juan WAS PG 50 816 -.043 -.7 -4.4 15.4 3.9 6.9
Wright, Antoine DAL SF 65 1552 -.022 -.7 -3.8 14.7 4.2 2.4
Wilkins, Damien OKC SG 41 636 -.052 -.7 -4.7 16.5 5.3 2.8
Hibbert, Roy IND C 70 1009 -.031 -.6 -4.0 23.5 11.6 2.3
Brown, Devin NOR SG 63 869 -.035 -.6 -4.2 18.1 6.6 3.0
Blount, Mark MIA C 20 207 -.147 -.6 -7.7 18.3 9.5 0.9
Ager, Maurice BRK SG 20 97 -.310 -.6 -12.7 16.8 4.9 1.5
Cook, Brian HOU,ORL PF 30 171 -.169 -.6 -8.3 20.8 9.0 1.4
Stackhouse, Jerry DAL SG 10 162 -.176 -.6 -8.5 12.4 5.0 3.6
Telfair, Sebastian MIN PG 75 2095 -.014 -.6 -3.5 16.9 2.9 7.9
Weems, Sonny DEN SG 12 55 -.512 -.6 -19.0 16.6 3.5 2.6
Alexander, Joe MIL SF 59 716 -.039 -.6 -4.3 18.6 7.7 2.8
Atkins, Chucky DEN,OKC PG 32 413 -.066 -.6 -5.1 11.4 2.8 6.9
Dragic, Goran PHO SG 55 728 -.037 -.6 -4.2 16.2 6.8 7.3
Richardson, Jeremy ORL SG 12 93 -.286 -.6 -12.0 19.1 7.2 1.5
Powell, Josh LAL PF 60 703 -.035 -.5 -4.2 17.1 12.0 1.8
Davis, Paul LAC PF 27 320 -.074 -.5 -5.4 16.1 10.1 1.8
Davis, Glen BOS C 76 1637 -.014 -.5 -3.5 15.5 8.8 2.0
Swift, Stromile BRK,PHO C 19 185 -.123 -.5 -6.9 16.1 11.9 0.8
May, Sean CHA PF 24 301 -.075 -.5 -5.4 14.8 11.0 1.6
Farmar, Jordan LAL PG 65 1192 -.019 -.5 -3.7 16.8 4.7 6.2
Armstrong, Hilton NOR C 70 1092 -.020 -.5 -3.7 14.9 8.6 1.3
Carroll, Matt DAL,CHA SG 55 616 -.036 -.5 -4.2 12.8 5.4 2.1
Hart, Jason LAC,DEN PG 39 348 -.063 -.5 -5.0 10.8 6.3 6.6
Gardner, Thomas ATL SG 16 98 -.219 -.4 -9.9 11.8 3.4 1.0
Songaila, Darius WAS PF 77 1521 -.014 -.4 -3.5 17.9 7.2 3.0
James, Mike NOR,WAS PG 61 1649 -.013 -.4 -3.5 15.5 3.9 5.9
Carney, Rodney MIN SF 67 1199 -.017 -.4 -3.6 19.3 5.0 1.0

Show All on One Page