GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Songaila, Darius NOR C 75 1410 -.094 -2.8 -6.0 18.5 7.9 2.4
Kaman, Chris LAC C 76 2608 -.045 -2.5 -4.5 25.9 13.0 2.2
Pavlovic, Sasha MIN SG 71 877 -.124 -2.3 -6.9 14.4 6.4 3.2
Pargo, Jannero CHI SG 63 828 -.119 -2.1 -6.8 19.9 4.5 5.2
Bargnani, Andrea TOR PF 80 2799 -.034 -2.0 -4.1 23.6 8.5 1.6
Young, Nick WAS SG 74 1421 -.057 -1.7 -4.8 21.6 3.4 1.6
Brown, Bobby NOR,LAC PG 45 519 -.145 -1.6 -7.6 19.9 3.5 8.1
Thornton, Al WAS,LAC SF 75 2079 -.036 -1.6 -4.2 18.6 6.8 2.1
Hollins, Ryan MIN C 73 1223 -.056 -1.4 -4.8 17.5 8.1 2.0
Powell, Josh LAL PF 63 581 -.106 -1.3 -6.4 14.0 9.6 2.9
Clark, Earl PHO C 51 383 -.160 -1.3 -8.1 17.5 7.8 2.6
Radmanovic, Vladimir GSW,CHA PF 41 891 -.061 -1.1 -5.0 13.8 9.6 2.4
Flynn, Jonny MIN PG 81 2339 -.021 -1.0 -3.7 22.5 3.9 7.3
Williams, Jawad CLE PF 54 742 -.066 -1.0 -5.1 14.5 5.4 2.2
Alston, Rafer MIA,BRK PG 52 1421 -.032 -1.0 -4.1 14.4 4.4 5.9
Scalabrine, Brian BOS PF 52 472 -.093 -.9 -6.0 7.9 4.9 2.7
Harrington, Al NYK PF 72 2195 -.020 -.9 -3.7 27.9 8.9 2.4
Wallace, Rasheed BOS C 79 1780 -.024 -.9 -3.8 19.1 8.8 2.2
Stevenson, DeShawn DAL,WAS SG 64 883 -.047 -.9 -4.5 7.4 4.9 3.0
Andersen, David HOU C 63 891 -.046 -.8 -4.5 19.8 11.2 2.4
Pecherov, Oleksiy MIN C 44 447 -.084 -.8 -5.7 21.2 13.3 1.2
Allen, Malik DEN PF 51 456 -.080 -.8 -5.6 11.1 8.6 1.7
Collins, Mardy LAC SG 43 470 -.074 -.7 -5.4 11.3 5.1 4.5
Kapono, Jason PHI SF 57 976 -.035 -.7 -4.2 15.9 3.2 1.9
Howard, Josh DAL,WAS SF 35 918 -.037 -.7 -4.2 23.3 6.5 2.5
Curry, Eddy NYK C 7 62 -.529 -.7 -19.5 20.1 10.1 0.0
Armstrong, Hilton NOR,HOU,SAC C 33 335 -.093 -.6 -6.0 10.2 11.6 3.0
Jackson, Darnell MIL,CLE PF 28 122 -.250 -.6 -10.9 9.0 8.7 1.6
Summers, DaJuan DET PF 44 405 -.075 -.6 -5.4 15.9 5.3 1.9
Hamilton, Richard DET SG 46 1552 -.018 -.6 -3.6 25.7 3.8 6.2
Smith, Jason PHI C 56 658 -.042 -.6 -4.4 13.8 9.8 2.4
Novak, Steve LAC PF 54 362 -.076 -.6 -5.4 15.0 4.4 0.8
Collins, Jason ATL C 24 115 -.230 -.6 -10.2 6.7 5.8 1.7
Hunter, Lindsey CHI PG 13 122 -.215 -.5 -9.8 5.1 5.5 3.5
Telfair, Sebastian LAC,CLE PG 43 659 -.039 -.5 -4.3 15.2 3.3 9.2
Ross, Quinton DAL,WAS SF 52 562 -.044 -.5 -4.5 7.9 4.2 1.0
Battie, Tony BRK C 15 134 -.178 -.5 -8.6 12.9 8.2 1.1
Cook, Daequan MIA SG 45 691 -.034 -.5 -4.1 15.5 5.7 3.0
Haddadi, Hamed MEM C 36 240 -.097 -.5 -6.1 12.4 15.0 2.0
Ilgauskas, Zydrunas CLE C 64 1339 -.016 -.4 -3.6 17.0 12.4 1.7
Hayes, Jarvis BRK SG 45 1032 -.020 -.4 -3.7 16.3 5.0 1.9
Collins, Jarron PHO C 34 260 -.077 -.4 -5.5 6.3 11.4 1.1
Morrison, Adam LAL SF 31 241 -.081 -.4 -5.6 14.7 6.4 3.6
Davis, Glen BOS PF 54 933 -.021 -.4 -3.7 17.5 10.5 1.8
Cook, Brian HOU PF 15 44 -.427 -.4 -16.4 22.9 9.8 1.1
Mullens, Byron OKC C 13 54 -.348 -.4 -13.9 12.4 8.9 0.9
Murray, Ronald CHI,CHA SG 75 1673 -.011 -.4 -3.4 21.4 5.3 3.9
Johnson, James CHI PF 65 757 -.024 -.4 -3.8 16.2 8.1 3.0
Speights, Marreese PHI C 62 1016 -.017 -.4 -3.6 25.1 11.9 1.7
Miles, C.J. UTH SF 63 1497 -.011 -.4 -3.4 19.9 5.4 3.4
Carroll, Matt DAL SF 25 121 -.125 -.3 -7.0 18.2 4.8 2.4
Oberto, Fabricio WAS C 57 650 -.023 -.3 -3.8 6.1 7.8 3.8
Landry, Marcus NYK,BOS SF 18 111 -.130 -.3 -7.1 19.0 8.2 0.0
Nocioni, Andres SAC PF 75 1477 -.010 -.3 -3.4 20.6 7.2 2.4
Brown, Kwame DET C 48 660 -.022 -.3 -3.8 11.4 12.9 1.6
House, Eddie NYK,BOS PG 68 1217 -.011 -.3 -3.4 18.7 4.3 3.4
Diawara, Yakhouba MIA SF 6 44 -.307 -.3 -12.6 5.5 4.4 3.3
Koufos, Kosta UTH C 36 172 -.075 -.3 -5.4 14.8 12.6 1.7
Fesenko, Kyrylo UTH C 49 408 -.029 -.2 -4.0 15.1 10.6 1.8
Brezec, Primoz MIL,PHI C 21 95 -.126 -.2 -7.0 9.6 12.6 0.5

Show All on One Page