GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Seraphin, Kevin WAS C 79 1721 -.137 -4.9 -7.3 20.1 9.7 1.6
Beasley, Michael PHO SF 75 1554 -.113 -3.6 -6.6 23.4 8.7 3.4
Bargnani, Andrea TOR FC 35 1003 -.147 -3.1 -7.7 21.2 6.1 1.8
Gordon, Ben CHA SG 75 1560 -.088 -2.9 -5.8 25.8 4.0 4.3
Rivers, Austin NOR G 61 1418 -.093 -2.7 -6.0 12.8 3.7 4.3
Davis, Glen ORL FC 34 1064 -.072 -1.6 -5.3 23.1 11.1 3.2
Hamilton, Richard CHI SG 50 1088 -.067 -1.5 -5.2 21.6 3.7 5.2
Cole, Norris MIA PG 80 1590 -.044 -1.5 -4.4 13.4 3.9 5.0
Thomas, Tyrus CHA FC 26 360 -.191 -1.4 -9.0 16.7 8.0 2.5
Lamb, Doron MIL,ORL SG 47 577 -.101 -1.2 0.0 12.8 3.8 2.7
Mullens, Byron CHA PF 53 1428 -.041 -1.2 -4.3 19.0 11.3 2.7
Wayns, Maalik PHI,LAC G 27 202 -.281 -1.2 0.0 18.1 1.7 6.4
Smith, Nolan POR PG 40 288 -.189 -1.1 -9.0 18.3 4.5 5.8
Arthur, Darrell MEM FC 59 970 -.054 -1.1 -4.8 17.9 8.4 1.6
Pargo, Jeremy CLE,PHI PG 39 655 -.078 -1.1 0.0 19.4 3.6 6.7
Gordon, Eric NOR SG 42 1264 -.040 -1.0 -4.3 27.1 2.9 5.2
Pargo, Jannero WAS,ATL,CHA PG 32 507 -.097 -1.0 0.0 19.6 3.3 6.3
Bradley, Avery BOS PG 50 1435 -.034 -1.0 -4.1 15.4 3.7 3.5
Maynor, Eric OKC,POR PG 64 963 -.050 -1.0 0.0 14.5 2.3 9.1
Taylor, Tyshawn BRK PG 38 220 -.213 -1.0 -9.7 18.5 3.9 4.6
Johnson, Wesley SF 50 953 -.048 -1.0 -4.6 20.1 6.2 1.7
Sacre, Robert LAL C 32 203 -.220 -.9 -9.9 10.2 8.0 1.4
Jeffries, Jared POR PF 38 350 -.121 -.9 -6.8 6.0 8.2 1.9
Warrick, Hakim NOR,CHA PF 28 489 -.080 -.8 0.0 19.0 8.7 2.5
Cook, Daequan HOU,CHI GF 49 441 -.089 -.8 0.0 14.9 6.6 2.1
Copeland, Chris NYK C 56 862 -.045 -.8 -4.5 27.1 6.6 1.5
Maggette, Corey DET F 18 257 -.148 -.8 -7.7 17.7 4.7 3.5
Waiters, Dion CLE SG 61 1756 -.021 -.8 -3.7 24.4 4.1 5.0
Mbah a Moute, Luc PF 58 1326 -.027 -.8 -3.9 14.0 9.3 2.0
Zeller, Tyler CLE C 77 2033 -.017 -.7 -3.6 14.4 10.3 2.3
Kleiza, Linas TOR SF 20 376 -.090 -.7 -5.9 18.9 6.6 2.0
Gooden, Drew MIL FC 16 151 -.224 -.7 -10.1 16.5 9.9 1.9
Fisher, Derek DAL,OKC PG 33 575 -.059 -.7 0.0 14.6 3.1 3.9
Teague, Marquis CHI PG 48 392 -.086 -.7 -5.8 12.1 5.4 7.7
Samuels, Samardo CLE PF 18 196 -.170 -.7 -8.4 14.2 6.9 2.0
Motiejunas, Donatas HOU PF 44 538 -.061 -.7 -5.0 22.3 8.3 2.8
Knight, Brandon DET PG 75 2365 -.014 -.7 -3.5 20.3 5.0 6.1
Collins, Jason BOS,WAS FC 38 384 -.083 -.7 0.0 5.1 7.5 1.0
Harris, Terrel MIA,NOR SG 20 137 -.227 -.6 0.0 5.3 9.1 3.2
Turkoglu, Hedo ORL F 11 189 -.161 -.6 -8.1 8.1 6.6 5.8
James, Mike DAL PG 45 862 -.035 -.6 -4.2 15.2 4.0 7.7
Moore, E'Twaun ORL PG 75 1682 -.018 -.6 -3.6 16.8 4.8 5.9
Murphy, Kevin UTH G 17 52 -.537 -.6 -19.8 13.8 3.7 1.8
Morris, Marcus HOU,PHO PF 77 1524 -.018 -.6 0.0 18.8 8.7 2.0
Henry, Xavier NOR GF 50 625 -.040 -.5 -4.3 14.9 6.9 1.0
Stackhouse, Jerry BRK SF 37 544 -.045 -.5 -4.5 16.1 2.9 3.1
Kaman, Chris DAL C 66 1369 -.018 -.5 -3.6 24.3 13.0 1.8
Jackson, Stephen SAS SF 55 1075 -.022 -.5 -3.8 15.2 6.9 3.6
Price, Ronnie POR PG 39 510 -.045 -.5 -4.5 9.9 4.1 6.9
Harrington, Al ORL FC 10 119 -.190 -.5 -9.0 20.6 10.9 4.0
Afflalo, Arron ORL GF 64 2307 -.009 -.5 -3.4 22.0 5.0 4.3
Ebanks, Devin LAL GF 19 197 -.110 -.5 -6.5 15.8 10.0 2.4
Granger, Danny IND F 5 74 -.284 -.4 -11.9 17.5 5.8 1.9
Jones, Perry OKC F 38 280 -.075 -.4 -5.4 15.1 10.6 1.7
Selby, Josh MEM,CLE PG 10 59 -.341 -.4 0.0 16.3 4.1 3.3
Bazemore, Kent GSW SG 61 267 -.068 -.4 -5.2 22.1 4.0 4.0
Holiday, Justin PHI F 9 142 -.119 -.4 -6.8 14.2 4.7 5.1
Zeller, Luke PHO FC 16 58 -.282 -.3 -11.8 15.7 8.3 2.5
Jenkins, Charles GSW,PHI PG 59 441 -.037 -.3 0.0 12.1 3.5 4.8
Outlaw, Travis SAC F 38 444 -.034 -.3 -4.1 21.6 6.6 2.3

Show All on One Page