GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Plumlee, Miles IND PF 14 55 .022 .0 -2.4 11.3 19.2 1.7
Henson, John MIL PF 63 827 .163 2.8 2.0 22.1 17.2 1.8
Randolph, Shavlik BOS PF 16 198 .237 1.0 4.3 16.2 17.0 1.0
Duncan, Tim SAS PF 69 2078 .230 10.0 4.1 28.3 15.8 4.3
Randolph, Zach MEM PF 76 2607 .161 8.8 1.9 21.5 15.7 2.0
Faried, Kenneth DEN PF 80 2248 .228 10.7 4.0 19.7 15.7 1.6
Humphries, Kris BRK PF 65 1191 .133 3.3 1.0 15.1 14.7 1.3
Favors, Derrick UTH PF 77 1787 .155 5.8 1.7 19.5 14.7 2.0
Lee, David GSW PF 79 2907 .156 9.4 1.8 24.1 14.6 4.6
Boozer, Carlos CHI PF 79 2546 .067 3.6 -1.0 24.2 14.5 3.4
Thompson, Tristan CLE PF 82 2564 .159 8.5 1.9 17.9 14.5 2.0
Robinson, Thomas SAC,HOU PF 70 1056 .023 .5 0.0 15.1 14.3 2.1
Odom, Lamar LAC PF 82 1616 .107 3.6 0.2 9.8 14.3 4.2
Sullinger, Jared BOS PF 45 892 .153 2.8 1.7 14.5 14.2 1.9
Scott, Mike ATL PF 40 376 .084 .7 -0.5 23.4 14.0 1.5
Monroe, Greg DET PF 81 2688 .140 7.8 1.3 23.2 13.9 5.0
Haslem, Udonis MIA PF 75 1414 .114 3.4 0.5 9.8 13.7 1.3
Davis, Ed TOR,MEM PF 81 1631 .216 7.3 0.0 18.3 13.5 1.9
Thomas, Malcolm GSW,CHI PF 12 57 .214 .3 0.0 12.6 13.5 3.4
Hansbrough, Tyler IND PF 81 1366 .130 3.7 1.0 20.0 13.1 1.3
Booker, Trevor WAS PF 48 887 .184 3.4 2.6 13.9 12.9 2.2
Moultrie, Arnett PHI PF 47 542 .252 2.8 4.8 15.4 12.8 0.9
Johnson, Amir TOR PF 81 2325 .216 10.5 3.7 16.8 12.6 2.5
Landry, Carl GSW PF 81 1876 .162 6.3 1.9 22.4 12.4 1.7
Johnson, Ivan ATL PF 69 1035 .090 2.0 -0.3 21.0 12.3 2.1
Griffin, Blake LAC PF 80 2598 .178 9.7 2.5 26.6 12.2 5.5
Gasol, Pau LAL PF 49 1655 .111 3.8 0.4 19.5 12.2 5.8
Ibaka, Serge OKC PF 80 2486 .222 11.5 3.8 20.4 11.9 0.8
Hilario, Nene WAS PF 61 1659 .107 3.7 0.2 22.2 11.8 5.1
Thompson, Jason SAC PF 82 2285 .067 3.2 -1.0 18.7 11.5 1.8
Aldridge, LaMarcus POR PF 74 2790 .081 4.7 -0.6 26.8 11.5 3.3
Clark, Earl LAL PF 59 1363 .079 2.3 -0.6 15.1 11.4 2.3
Smith, Josh ATL PF 76 2683 .053 2.9 -1.4 23.7 11.4 5.7
Mullens, Byron CHA PF 53 1428 -.041 -1.2 -4.3 19.0 11.3 2.7
Jones, Kevin CLE PF 32 334 .041 .3 -1.8 13.7 11.2 1.4
Millsap, Paul UTH PF 78 2375 .150 7.4 1.6 22.9 11.2 4.1
West, David IND PF 73 2435 .154 7.8 1.7 24.6 11.1 4.2
Maxiell, Jason DET PF 72 1788 .052 1.9 -1.5 13.4 11.0 1.4
Acy, Quincy TOR PF 29 342 .190 1.4 2.8 16.3 10.8 1.5
Williams, Derrick MIN PF 78 1916 -.001 -.1 -3.1 23.4 10.8 1.2
Harris, Tobias MIL,ORL PF 55 1299 .054 1.5 0.0 22.3 10.6 2.5
Villanueva, Charlie DET PF 69 1092 .010 .2 -2.8 20.5 10.6 2.4
Martin, Kenyon NYK PF 18 431 .145 1.3 1.4 14.4 10.6 0.9
McRoberts, Josh ORL,CHA PF 67 1487 .099 3.1 0.0 12.9 10.5 4.6
Nowitzki, Dirk DAL PF 53 1661 .108 3.7 0.3 26.5 10.5 3.8
Young, Thaddeus PHI PF 76 2629 .149 8.1 1.5 20.6 10.4 2.3
Morris, Markieff PHO PF 82 1837 .005 .2 -2.9 17.5 10.3 2.8
James, LeBron MIA PF 76 2877 .334 20.0 7.3 34.0 10.2 9.2
Collison, Nick OKC PF 81 1583 .168 5.5 2.1 12.5 10.1 3.7
Anderson, Ryan NOR PF 81 2503 .065 3.4 -1.1 25.1 10.0 1.9
Nicholson, Andrew ORL PF 75 1249 .011 .3 -2.7 22.6 9.9 1.7
Vesely, Jan WAS PF 51 601 .024 .3 -2.3 10.1 9.7 2.2
Cunningham, Dante MIN PF 80 2010 .059 2.5 -1.3 16.6 9.7 1.6
Chandler, Wilson DEN PF 43 1079 .035 .8 -2.0 24.9 9.7 2.6
Murphy, Troy DAL PF 14 256 .015 .1 -2.6 12.2 9.2 1.3
Patterson, Patrick HOU,SAC PF 71 1775 .091 3.4 0.0 19.9 9.1 2.2
Bass, Brandon BOS PF 81 2239 .080 3.7 -0.6 15.0 9.1 1.8
Anthony, Carmelo NYK PF 67 2482 .044 2.3 -1.7 37.1 8.9 3.3
Warrick, Hakim NOR,CHA PF 28 489 -.080 -.8 0.0 19.0 8.7 2.5
Morris, Marcus HOU,PHO PF 77 1524 -.018 -.6 0.0 18.8 8.7 2.0

Show All on One Page