GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Kidd, Jason BRK PG 82 3056 .245 15.6 4.6 19.0 9.3 12.7
Stockton, John UTH PG 82 2566 .274 14.7 5.4 20.6 4.9 12.6
Miller, Andre CLE PG 81 3023 .222 14.0 3.8 21.2 6.0 14.0
Payton, Gary OKC PG 82 3301 .169 11.7 2.2 26.4 5.8 10.7
Armstrong, Darrell ORL PG 82 2730 .201 11.4 3.2 17.8 5.6 8.0
Nash, Steve DAL PG 82 2838 .191 11.3 2.9 24.8 4.3 10.7
Jackson, Mark NYK PG 82 2367 .227 11.2 4.0 13.9 6.3 12.3
Billups, Chauncey MIN PG 82 2355 .152 7.5 1.6 20.9 4.6 9.2
Strickland, Rod MIA PG 76 2294 .143 6.8 1.4 16.6 4.9 9.7
Anderson, Kenny BOS PG 76 2430 .134 6.8 1.1 14.4 5.4 8.0
Cassell, Sam MIL PG 74 2604 .121 6.6 0.7 26.9 5.8 9.1
Stoudamire, Damon POR PG 75 2796 .106 6.2 0.2 17.4 5.0 8.4
Williams, Alvin TOR PG 82 2927 .098 6.0 -0.0 15.9 4.6 7.7
Whitney, Chris WAS PG 82 2171 .131 5.9 1.0 18.4 3.4 6.9
Snow, Eric PHI PG 61 2225 .128 5.9 0.9 15.9 4.6 8.6
Marbury, Stephon PHO PG 82 3187 .076 5.0 -0.7 25.2 4.0 10.0
Daniels, Antonio SAS PG 82 2175 .110 5.0 0.4 16.6 3.9 5.0
Bibby, Mike SAC PG 80 2659 .089 4.9 -0.3 19.8 4.0 7.3
Fisher, Derek LAL PG 70 1974 .106 4.4 0.2 19.1 3.6 4.4
Vaughn, Jacque ATL PG 82 1856 .110 4.2 0.3 14.0 4.3 9.0
Brandon, Terrell MIN PG 32 962 .210 4.2 3.4 19.8 4.6 13.2
Tinsley, Jamaal IND PG 80 2442 .082 4.2 -0.5 14.8 5.9 12.7
Jackson, Bobby SAC PG 81 1750 .112 4.1 0.4 24.6 6.9 4.5
Ollie, Kevin CHI,IND PG 81 1723 .113 4.1 0.4 12.9 5.1 8.1
Atkins, Chucky DET PG 79 2285 .081 3.9 -0.6 20.1 3.3 5.5
Francis, Steve HOU PG 57 2343 .079 3.8 -0.6 25.3 8.2 7.4
Strickland, Erick BOS PG 79 1643 .106 3.6 0.2 17.7 6.2 5.4
Best, Travis CHI,IND PG 74 1747 .097 3.5 -0.1 16.0 4.1 8.9
Norris, Moochie HOU PG 82 2250 .075 3.5 -0.8 14.2 5.2 8.6
Arenas, Gilbert GSW PG 47 1155 .137 3.3 1.2 21.2 5.5 7.2
Parker, Tony SAS PG 77 2267 .068 3.2 -1.0 14.9 4.2 7.1
Ward, Charlie NYK PG 63 1058 .145 3.2 1.4 14.8 5.8 9.2
Johnson, Avery DAL,DEN PG 68 1352 .107 3.0 0.2 19.0 2.4 10.2
Claxton, Speedy PHI PG 67 1528 .076 2.4 -0.7 15.1 5.0 6.2
Hughes, Larry GSW PG 73 2050 .055 2.3 -1.4 21.0 5.7 7.4
Watson, Earl OKC PG 64 964 .110 2.2 0.3 11.5 4.1 6.2
Crotty, John UTH PG 41 802 .129 2.1 0.9 17.0 4.5 8.4
Childs, Chris TOR PG 69 1576 .061 2.0 -1.2 8.7 4.7 10.7
McInnis, Jeff LAC PG 81 3030 .031 2.0 -2.1 18.8 3.4 7.9
Shaw, Brian LAL PG 58 631 .136 1.8 1.2 12.9 8.5 6.8
Knight, Brevin MEM PG 53 1151 .072 1.7 -0.8 15.5 4.5 12.6
Delk, Tony BOS,PHO PG 63 1447 .055 1.7 -1.4 19.8 6.7 4.4
Jones, Damon DET PG 67 1083 .070 1.6 -0.9 15.1 4.6 6.2
Van Exel, Nick DAL,DEN PG 72 2496 .030 1.6 -2.1 25.4 4.9 9.2
Anthony, Greg CHI,MIL PG 60 1514 .042 1.3 -1.8 15.0 4.2 8.9
Lue, Tyronn WAS PG 71 1459 .042 1.3 -1.8 18.3 4.0 8.1
Kerr, Steve POR PG 65 775 .076 1.2 -0.7 16.7 3.7 3.9
Williams, Shammond OKC PG 50 603 .091 1.1 -0.3 17.6 5.0 6.6
Alston, Rafer MIL PG 50 600 .075 .9 -0.8 14.2 5.8 11.4
Carter, Anthony MIA PG 46 1050 .043 .9 -1.8 9.1 5.3 9.8
Johnson, Anthony BRK PG 34 366 .122 .9 0.7 12.3 3.8 6.3
Hunter, Lindsey LAL PG 82 1616 .024 .8 -2.3 14.0 3.6 3.8
Crawford, Jamal CHI PG 23 481 .070 .7 -0.9 21.4 3.4 5.5
Blaylock, Mookie GSW PG 35 599 .046 .6 -1.7 9.5 4.2 9.1
Williams, Jason MEM PG 65 2236 .010 .5 -2.8 20.6 4.2 11.1
Hardaway, Tim DAL,DEN PG 68 1601 .013 .4 -2.7 19.5 3.7 8.3
Boykins, Earl LAC PG 68 761 .027 .4 -2.2 17.7 3.4 9.1
Hart, Jason SAS PG 10 92 .173 .3 2.3 13.6 6.8 6.3
Brown, Tierre HOU PG 40 403 .034 .3 -2.0 14.7 5.0 8.3
Livingston, Randy OKC PG 13 176 .070 .3 -0.9 11.2 6.8 7.1

Show All on One Page