GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Kidd, Jason BRK PG 80 2989 .258 16.1 4.9 24.0 8.1 11.4
Nash, Steve DAL PG 82 2711 .217 12.3 3.7 25.8 4.1 10.6
Stockton, John UTH PG 82 2275 .246 11.7 4.6 18.7 4.2 13.3
Francis, Steve HOU PG 81 3318 .158 10.9 1.8 24.6 7.2 7.3
Snow, Eric PHI PG 82 3108 .164 10.6 2.0 16.3 4.6 8.4
Billups, Chauncey DET PG 74 2327 .190 9.2 2.8 24.7 5.6 5.9
Armstrong, Darrell ORL PG 82 2350 .171 8.4 2.2 15.7 6.0 6.6
Cassell, Sam MIL PG 78 2700 .146 8.2 1.5 27.3 6.1 8.0
Terry, Jason ATL PG 81 3081 .127 8.1 0.9 21.7 4.3 9.3
Payton, Gary MIL,OKC PG 80 3208 .121 8.1 0.7 24.4 5.0 9.9
Tinsley, Jamaal IND PG 73 2237 .151 7.0 1.6 12.1 5.6 11.8
Williams, Alvin TOR PG 78 2638 .121 6.6 0.7 18.7 4.5 7.6
Marbury, Stephon PHO PG 81 3240 .098 6.6 -0.0 26.8 3.9 9.7
Eisley, Howard NYK PG 82 2243 .131 6.1 1.0 15.9 4.0 9.5
Williams, Jason MEM PG 76 2407 .121 6.1 0.7 18.3 4.2 12.6
Ward, Charlie NYK PG 66 1465 .196 6.0 3.0 15.5 5.8 10.0
Delk, Tony BOS PG 67 1873 .149 5.8 1.6 16.8 5.9 3.7
Arenas, Gilbert GSW PG 82 2866 .090 5.3 -0.3 25.1 6.5 8.6
Fisher, Derek LAL PG 82 2829 .090 5.3 -0.3 14.6 4.1 5.1
Miller, Andre LAC PG 80 2913 .087 5.3 -0.4 17.9 5.2 8.8
Bibby, Mike SAC PG 55 1835 .135 5.2 1.1 22.9 3.8 7.5
Ollie, Kevin MIL,OKC PG 82 1897 .127 5.0 0.9 13.5 4.6 7.4
Parker, Tony SAS PG 82 2774 .085 4.9 -0.4 22.0 3.7 7.5
Jackson, Bobby SAC PG 59 1676 .135 4.7 1.1 25.6 6.3 5.2
Hughes, Larry WAS PG 67 2137 .101 4.5 0.1 19.2 6.9 4.6
Davis, Baron NOR PG 50 1889 .088 3.4 -0.4 21.8 4.7 8.1
Watson, Earl MEM PG 79 1366 .121 3.4 0.7 15.2 5.8 7.9
Hudson, Troy MIN PG 79 2600 .060 3.3 -1.2 20.7 3.4 8.3
Williams, Shammond BOS,DEN PG 78 1881 .080 3.2 -0.6 16.0 4.4 6.8
Lue, Tyronn WAS PG 75 1986 .073 3.0 -0.8 15.6 3.6 6.4
Bremer, J.R. BOS PG 64 1503 .092 2.9 -0.2 16.9 4.6 5.2
Strickland, Erick IND PG 71 1275 .106 2.8 0.2 17.2 5.5 7.9
Daniels, Antonio POR PG 67 872 .153 2.8 1.7 13.8 4.0 4.7
Norris, Moochie HOU PG 82 1375 .093 2.7 -0.2 12.5 5.6 6.8
Boykins, Earl GSW PG 68 1321 .095 2.6 -0.1 21.8 3.2 8.0
Jackson, Mark UTH PG 82 1467 .080 2.5 -0.6 12.5 5.8 12.3
Crawford, Jamal CHI PG 80 1992 .057 2.4 -1.3 20.7 4.5 8.0
Strickland, Rod MIN PG 47 956 .119 2.4 0.6 16.1 4.8 10.8
Palacio, Milt CLE PG 80 1976 .050 2.1 -1.5 9.6 5.7 6.3
Vaughn, Jacque ORL PG 80 1686 .053 1.9 -1.4 13.5 3.4 6.6
Stoudamire, Damon POR PG 59 1315 .056 1.5 -1.3 14.9 5.7 7.4
Anderson, Kenny NOR,OKC PG 61 1135 .062 1.5 -1.1 15.7 5.6 8.4
Johnson, Anthony BRK PG 66 842 .078 1.4 -0.6 15.4 4.4 4.9
Jones, Damon SAC PG 49 709 .089 1.3 -0.3 15.2 4.7 5.4
Claxton, Speedy SAS PG 30 471 .125 1.2 0.8 17.6 5.7 7.6
Alston, Rafer TOR PG 47 980 .055 1.1 -1.4 17.9 5.2 9.4
Shaw, Brian LAL PG 71 900 .052 1.0 -1.5 13.3 6.3 5.5
Wilks, Mike ATL,MIN PG 46 688 .048 .7 -1.6 10.3 5.0 6.4
Pack, Robert NOR PG 28 440 .074 .7 -0.8 15.8 5.6 8.8
Carter, Anthony MIA PG 49 912 .035 .7 -2.0 10.5 4.4 10.7
James, Mike MIA PG 78 1722 .018 .7 -2.5 16.9 4.2 6.9
Knight, Brevin MEM PG 55 928 .032 .6 -2.1 11.2 4.2 12.1
Best, Travis MIA PG 72 1807 .015 .6 -2.6 16.0 3.9 6.8
Brown, Tierre CLE PG 14 168 .153 .5 1.7 18.6 8.6 11.1
Davis, Hubert DET PG 43 328 .069 .5 -0.9 11.6 5.3 4.2
Williams, Jay CHI PG 75 1961 .010 .4 -2.8 17.5 4.8 8.6
Brown, Randy PHO PG 32 262 .053 .3 -1.4 7.5 4.8 6.4
Brewer, Jamison IND PG 10 80 .142 .2 1.3 13.2 5.4 10.8
Hardaway, Tim IND PG 10 127 .085 .2 -0.4 18.5 5.7 9.1
Sanchez, Pepe DET PG 9 37 .253 .2 4.8 0.0 7.8 10.4

Show All on One Page