GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Nash, Steve PHO PG 75 2573 .283 15.2 5.7 21.7 4.6 16.1
Kidd, Jason BRK PG 66 2435 .269 13.7 5.3 18.7 9.6 10.7
Marbury, Stephon NYK PG 82 3281 .184 12.5 2.6 26.1 3.6 9.8
Billups, Chauncey DET PG 80 2866 .200 11.9 3.1 22.0 4.5 7.8
Jones, Damon MIA PG 82 2576 .191 10.3 2.9 17.8 4.3 6.5
Miller, Andre DEN PG 82 2852 .160 9.5 1.9 18.7 5.7 9.6
Arenas, Gilbert WAS PG 80 3274 .134 9.1 1.1 29.9 5.5 6.0
Bibby, Mike SAC PG 80 3084 .133 8.6 1.1 24.5 5.2 8.4
Payton, Gary BOS PG 77 2541 .153 8.1 1.7 16.5 4.5 8.9
Knight, Brevin CHA PG 66 1944 .182 7.4 2.6 16.4 4.2 14.6
Sura, Bob HOU PG 61 1922 .176 7.1 2.4 15.6 8.4 7.9
Daniels, Antonio OKC PG 75 2026 .162 6.8 1.9 20.0 4.0 7.3
Parker, Tony SAS PG 80 2735 .118 6.7 0.6 23.4 5.2 8.6
Alston, Rafer TOR PG 80 2717 .116 6.6 0.5 20.1 4.9 9.1
Hart, Jason CHA PG 74 1887 .167 6.6 2.1 18.0 5.2 9.3
Ridnour, Luke OKC PG 82 2571 .118 6.3 0.6 15.4 3.8 9.0
Iverson, Allen PHI PG 75 3174 .092 6.1 -0.2 34.8 4.5 9.0
Duhon, Chris CHI PG 82 2177 .123 5.6 0.7 10.7 4.7 8.8
Johnson, Anthony IND PG 63 1747 .139 5.0 1.2 14.6 4.9 8.3
Williams, Jason MEM PG 71 1952 .122 5.0 0.7 17.7 3.0 9.8
Francis, Steve ORL PG 78 2978 .079 4.9 -0.6 26.8 7.3 8.8
Brunson, Rick LAC PG 80 1945 .106 4.3 0.2 10.8 4.6 10.1
Boykins, Earl DEN PG 82 2162 .094 4.2 -0.2 22.5 3.2 8.3
Claxton, Speedy NOR,GSW PG 62 1866 .106 4.1 0.2 18.3 4.7 9.6
Atkins, Chucky LAL PG 82 2903 .064 3.9 -1.1 18.4 3.3 5.9
Stoudamire, Damon POR PG 81 2762 .067 3.8 -1.0 22.2 5.4 8.0
McKie, Aaron PHI PG 68 1118 .164 3.8 2.0 6.5 7.4 4.4
Davis, Baron NOR,GSW PG 46 1581 .114 3.7 0.5 26.9 5.3 11.0
Williams, Mo MIL PG 80 2254 .065 3.0 -1.1 17.3 5.2 10.3
Tinsley, Jamaal IND PG 40 1301 .110 3.0 0.3 22.7 5.9 9.5
Snow, Eric CLE PG 81 1844 .075 2.9 -0.7 8.4 4.0 8.3
Fisher, Derek GSW PG 74 2222 .062 2.9 -1.1 18.9 4.7 6.5
Dickau, Dan DAL,NOR PG 71 2090 .062 2.7 -1.1 20.4 4.1 8.0
Harris, Devin DAL PG 76 1173 .102 2.5 0.1 17.8 4.2 6.9
Watson, Earl MEM PG 80 1808 .063 2.4 -1.1 16.3 4.4 9.5
Lue, Tyronn ATL,HOU PG 70 2007 .056 2.4 -1.3 18.8 3.6 7.7
Palacio, Milt TOR PG 80 1533 .068 2.2 -1.0 14.6 4.2 8.7
Goldwire, Anthony MIL,DET PG 33 537 .188 2.1 2.8 15.4 5.3 7.0
Udrih, Beno SAS PG 80 1149 .083 2.0 -0.5 19.7 3.5 6.3
Banks, Marcus BOS PG 81 1145 .075 1.8 -0.7 15.6 5.3 6.5
Cassell, Sam MIN PG 59 1522 .055 1.8 -1.4 25.2 5.0 9.5
Nelson, Jameer ORL PG 79 1612 .044 1.5 -1.7 20.5 5.7 7.1
Vaughn, Jacque BRK PG 71 1410 .047 1.4 -1.6 12.7 3.6 4.6
McInnis, Jeff CLE PG 76 2651 .022 1.2 -2.4 17.7 2.8 7.1
Gill, Eddie IND PG 73 1021 .053 1.1 -1.4 12.6 5.3 3.9
Armstrong, Darrell DAL,NOR PG 66 988 .053 1.1 -1.4 12.8 5.6 8.6
Hunter, Lindsey DET PG 76 1144 .042 1.0 -1.8 12.0 5.2 5.5
Barbosa, Leandro PHO PG 63 1087 .044 1.0 -1.7 19.5 5.7 5.6
Carter, Anthony MIN PG 66 742 .053 .8 -1.4 11.7 4.5 10.4
West, Delonte BOS PG 39 507 .072 .8 -0.8 16.6 6.2 5.0
Lopez, Raul UTH PG 31 518 .064 .7 -1.1 14.9 3.6 11.4
Ward, Charlie HOU PG 14 360 .086 .6 -0.4 10.0 5.2 5.7
Jackson, Bobby SAC PG 25 536 .057 .6 -1.3 27.0 7.6 5.3
Livingston, Randy UTH PG 17 227 .106 .5 0.2 13.5 2.5 9.5
Wilks, Mike SAS PG 48 278 .065 .4 -1.1 14.0 4.3 5.7
Burks, Antonio MEM PG 24 219 .069 .3 -0.9 16.0 2.6 6.1
Anderson, Kenny ATL,LAC PG 43 743 .017 .3 -2.6 13.1 5.7 6.7
Livingston, Shaun LAC PG 30 814 .015 .3 -2.6 13.1 5.2 8.9
Cook, Omar TOR PG 5 74 .126 .2 0.9 14.9 4.5 14.3
Barrett, Andre HOU,ORL PG 38 483 .012 .1 -2.7 11.7 4.0 6.9

Show All on One Page