GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Paul, Chris NOR PG 78 3002 .372 23.3 8.5 28.5 6.9 13.8
Kidd, Jason DAL PG 81 2886 .291 17.5 6.0 12.2 8.3 11.7
Rondo, Rajon BOS PG 80 2642 .269 14.8 5.3 17.3 7.6 12.0
Calderon, Jose TOR PG 68 2333 .239 11.6 4.3 18.0 4.0 12.5
Billups, Chauncey DET,DEN PG 79 2789 .178 10.4 2.5 24.1 4.1 8.7
Miller, Andre PHI PG 82 2976 .167 10.3 2.1 21.6 5.9 8.6
Nash, Steve PHO PG 74 2484 .194 10.0 3.0 22.4 4.3 13.9
Williams, Deron UTH PG 68 2505 .187 9.7 2.7 25.3 3.7 13.9
Sessions, Ramon MIL PG 79 2173 .193 8.7 2.9 21.6 5.9 10.0
Duhon, Chris NYK PG 79 2906 .135 8.2 1.1 14.5 4.1 9.3
Bibby, Mike ATL PG 79 2740 .126 7.2 0.8 20.6 4.9 6.9
Williams, Mo CLE PG 81 2834 .120 7.1 0.7 24.4 4.7 5.6
Parker, Tony SAS PG 72 2456 .135 6.9 1.1 30.9 4.4 9.7
Harris, Devin BRK PG 69 2494 .131 6.8 1.0 28.3 4.4 9.2
Chalmers, Mario MIA PG 82 2626 .119 6.5 0.6 15.0 4.2 7.4
Conley, Mike MEM PG 82 2508 .118 6.2 0.6 17.1 5.3 6.8
Blake, Steve POR PG 69 2188 .130 5.9 1.0 16.6 3.8 7.6
Nelson, Jameer ORL PG 42 1309 .214 5.8 3.6 25.7 5.3 8.3
Alston, Rafer HOU,ORL PG 77 2447 .108 5.5 0.3 17.7 4.5 8.0
Rose, Derrick CHI PG 81 3000 .087 5.4 -0.4 21.8 5.1 8.2
Fisher, Derek LAL PG 82 2441 .102 5.2 0.1 16.0 3.7 5.1
Barbosa, Leandro PHO PG 70 1705 .146 5.2 1.5 28.0 5.1 4.6
House, Eddie BOS PG 81 1479 .142 4.4 1.3 22.4 5.1 3.0
Ford, T.J. IND PG 74 2258 .090 4.3 -0.3 23.5 5.5 8.3
Ridnour, Luke MIL PG 72 2033 .099 4.2 -0.0 16.2 5.1 8.6
Lowry, Kyle HOU,MEM PG 77 1679 .119 4.2 0.6 16.7 5.4 7.9
Felton, Raymond CHA PG 82 3086 .065 4.2 -1.1 18.1 4.8 8.6
Watson, C.J. GSW PG 77 1883 .105 4.1 0.2 18.6 4.9 5.3
Dooling, Keyon BRK PG 77 2074 .094 4.1 -0.2 17.3 3.6 6.2
Carter, Anthony DEN PG 78 1786 .106 3.9 0.2 11.1 5.5 9.8
Augustin, D.J. CHA PG 72 1908 .090 3.6 -0.3 21.4 3.3 6.3
Diener, Travis IND PG 55 719 .213 3.2 3.6 13.8 5.7 8.1
Crawford, Jamal NYK,GSW PG 65 2479 .059 3.1 -1.2 24.8 3.7 5.6
Johnson, Anthony ORL PG 80 1481 .095 2.9 -0.1 13.6 4.8 6.5
Hinrich, Kirk CHI PG 51 1339 .094 2.6 -0.2 18.0 4.4 7.1
Barea, J.J. DAL PG 79 1600 .077 2.6 -0.7 18.5 5.3 8.1
Westbrook, Russell OKC PG 82 2668 .044 2.5 -1.7 22.6 7.2 7.8
Jackson, Bobby SAC PG 71 1484 .078 2.4 -0.7 17.2 6.5 4.6
Iverson, Allen DET,DEN PG 57 2093 .052 2.3 -1.5 22.8 4.0 6.5
Rodriguez, Sergio POR PG 80 1225 .086 2.2 -0.4 13.9 5.1 11.2
Udrih, Beno SAC PG 73 2270 .042 2.0 -1.8 16.9 4.7 7.2
Ollie, Kevin MIN PG 50 850 .091 1.6 -0.2 11.4 4.2 6.6
Crittenton, Javaris WAS,MEM PG 63 1174 .064 1.6 -1.1 13.0 6.8 6.1
Gibson, Daniel CLE PG 75 1795 .041 1.5 -1.8 15.7 4.1 3.5
Daniels, Antonio NOR,WAS PG 74 1021 .071 1.5 -0.9 14.1 3.6 8.3
Knight, Brevin UTH PG 74 938 .076 1.5 -0.7 9.2 4.5 9.7
Quinn, Chris MIA PG 66 962 .068 1.4 -1.0 16.9 3.7 6.6
Hill, George SAS PG 77 1270 .044 1.2 -1.7 16.6 6.0 5.1
Watson, Earl OKC PG 68 1776 .018 .7 -2.5 12.1 4.9 10.6
Brooks, Aaron HOU PG 80 1998 .013 .5 -2.7 21.5 3.8 5.7
Lue, Tyronn MIL,ORL PG 44 521 .048 .5 -1.6 16.9 4.2 5.5
Livingston, Shaun MIA,OKC PG 12 231 .107 .5 0.2 14.8 5.8 4.2
Solomon, Will TOR,SAC PG 53 712 .030 .4 -2.2 17.7 4.3 9.0
Law, Acie ATL PG 55 560 .034 .4 -2.0 13.9 5.0 7.4
Bynum, Will DET PG 57 803 .023 .4 -2.4 24.5 4.5 9.4
Collins, Mardy NYK,LAC PG 48 890 .018 .3 -2.5 13.5 5.8 6.0
Price, Ronnie UTH PG 52 738 .014 .2 -2.6 13.5 4.5 7.0
Ivey, Royal PHI PG 71 861 .011 .2 -2.7 11.8 4.2 2.4
Gill, Eddie MIL PG 6 43 .207 .2 3.4 15.6 4.5 12.3
Arenas, Gilbert WAS PG 2 63 .134 .2 1.1 19.8 6.9 15.2

Show All on One Page