GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Paul, Chris LAC PG 60 2180 .313 14.2 6.7 26.2 4.7 12.0
Nash, Steve PHO PG 62 1961 .260 10.6 5.0 18.9 4.6 16.3
Rondo, Rajon BOS PG 53 1957 .211 8.6 3.5 15.5 6.3 15.2
Lawson, Ty DEN PG 61 2124 .182 8.1 2.6 22.6 5.1 9.1
Calderon, Jose TOR PG 53 1799 .208 7.8 3.4 14.8 4.3 12.5
Conley, Mike MEM PG 62 2174 .171 7.8 2.3 17.4 3.4 8.9
Teague, Jeff ATL PG 66 2183 .138 6.3 1.2 18.3 3.5 7.1
Kidd, Jason DAL PG 48 1379 .207 5.9 3.4 10.4 6.9 9.2
Lowry, Kyle HOU PG 47 1510 .189 5.9 2.8 21.3 6.8 9.9
Dragic, Goran HOU PG 66 1752 .155 5.7 1.7 21.2 4.6 9.6
Allen, Tony MEM PG 58 1525 .177 5.6 2.4 17.9 7.3 2.5
Parker, Tony SAS PG 60 1923 .134 5.4 1.1 27.3 4.3 11.6
Wall, John WAS PG 66 2387 .101 5.0 0.1 21.6 6.0 10.7
Westbrook, Russell OKC PG 66 2331 .102 4.9 0.1 32.1 6.2 7.5
Thomas, Isaiah SAC PG 65 1655 .140 4.8 1.3 21.7 4.9 7.7
Collison, Darren IND PG 60 1877 .121 4.7 0.7 15.9 4.8 7.3
Hill, George IND PG 50 1275 .169 4.5 2.2 18.1 5.7 5.5
Chalmers, Mario MIA PG 64 1825 .113 4.3 0.4 16.5 4.5 5.8
Jennings, Brandon MIL PG 66 2331 .085 4.1 -0.4 25.9 4.7 7.5
Harris, Devin UTH PG 63 1741 .110 4.0 0.3 19.7 3.1 8.7
Rose, Derrick CHI PG 39 1375 .135 3.9 1.1 29.7 4.6 10.7
Irving, Kyrie CLE PG 51 1558 .119 3.9 0.6 29.1 5.9 8.5
Rubio, Ricky MIN PG 41 1404 .131 3.8 1.0 14.9 5.8 11.5
Holiday, Jrue PHI PG 65 2196 .079 3.6 -0.6 19.2 4.6 6.3
Miller, Andre DEN PG 66 1809 .096 3.6 -0.1 17.0 5.9 11.7
Williams, Louis PHI PG 64 1682 .102 3.6 0.1 27.3 4.4 6.3
Jack, Jarrett NOR PG 45 1530 .104 3.3 0.2 22.0 5.5 8.9
Stuckey, Rodney DET PG 55 1643 .086 3.0 -0.4 23.7 4.1 6.1
Ridnour, Luke MIN PG 53 1750 .078 2.8 -0.7 17.5 3.9 6.9
Curry, Stephen GSW PG 26 732 .183 2.8 2.6 25.1 5.8 9.0
Lin, Jeremy NYK PG 35 940 .131 2.6 1.0 26.1 5.5 11.0
Williams, Deron BRK PG 55 1995 .060 2.5 -1.2 27.8 4.4 11.6
Nelson, Jameer ORL PG 57 1706 .070 2.5 -0.9 19.0 5.1 9.1
Watson, Earl UTH PG 50 1032 .106 2.3 0.2 6.9 5.6 10.1
Duhon, Chris ORL PG 63 1226 .086 2.2 -0.4 9.3 4.0 5.9
Bradley, Avery BOS PG 64 1368 .070 2.0 -0.9 17.0 4.0 3.1
Robinson, Nate GSW PG 51 1192 .078 1.9 -0.7 23.0 4.0 9.3
Udrih, Beno MIL PG 59 1080 .083 1.9 -0.5 15.5 4.5 10.1
Beaubois, Rodrigue DAL PG 53 1151 .078 1.9 -0.7 19.7 6.3 6.3
Livingston, Shaun MIL PG 58 1092 .080 1.8 -0.6 14.0 5.4 5.4
Felton, Raymond POR PG 60 1906 .045 1.8 -1.7 17.2 3.8 9.8
Shumpert, Iman NYK PG 59 1705 .049 1.7 -1.6 15.8 5.2 4.6
Farmar, Jordan BRK PG 39 831 .088 1.5 -0.3 23.5 3.5 7.5
Gaines, Sundiata BRK PG 57 793 .085 1.4 -0.5 17.6 6.5 7.6
Bayless, Jerryd TOR PG 31 705 .094 1.4 -0.2 24.0 4.5 8.0
Augustin, D.J. CHA PG 48 1408 .039 1.1 -1.9 18.1 3.7 10.5
Mack, Shelvin WAS PG 64 778 .061 1.0 -1.2 14.2 5.7 8.1
Blake, Steve LAL PG 53 1237 .034 .9 -2.0 10.7 3.3 6.8
Bibby, Mike NYK PG 39 557 .066 .8 -1.0 8.9 5.1 6.9
Price, A.J. IND PG 44 568 .063 .7 -1.1 14.5 5.2 7.3
Williams, Mo LAC PG 52 1472 .024 .7 -2.3 22.3 3.2 5.2
Watson, C.J. CHI PG 49 1159 .027 .6 -2.2 19.6 4.3 8.3
Lucas, John CHI PG 49 726 .039 .6 -1.9 24.4 5.0 7.1
Billups, Chauncey LAC PG 20 607 .045 .6 -1.7 23.6 4.0 6.3
Gibson, Daniel CLE PG 35 916 .024 .5 -2.3 13.8 5.3 4.0
Smith, Ishmael GSW,ORL PG 26 234 .086 .4 -0.4 14.8 7.2 8.4
Walker, Kemba CHA PG 66 1792 .011 .4 -2.7 21.4 6.3 7.7
Ford, T.J. SAS PG 14 191 .043 .2 -1.7 12.8 4.5 11.3
Carter, Anthony TOR PG 24 209 .034 .1 -2.0 10.8 7.6 7.8
Fisher, Derek LAL,OKC PG 63 1508 .004 .1 -2.9 11.1 3.9 5.4

Show All on One Page