GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Paul, Chris LAC PG 70 2335 .348 16.9 7.8 24.4 5.4 13.9
Calderon, Jose TOR,DET PG 73 2160 .233 10.5 0.0 18.4 3.9 11.5
Kidd, Jason NYK PG 76 2043 .231 9.8 4.1 10.8 7.6 5.9
Beverley, Patrick HOU PG 41 713 .206 3.1 3.3 15.3 7.3 7.9
Conley, Mike MEM PG 80 2757 .195 11.2 3.0 20.3 3.9 8.5
Rondo, Rajon BOS PG 38 1423 .193 5.7 2.9 17.6 7.2 14.2
Lowry, Kyle TOR PG 68 2020 .190 8.0 2.8 18.8 7.6 10.3
Curry, Stephen GSW PG 78 2983 .184 11.4 2.6 28.7 5.1 8.7
Hill, George IND PG 76 2620 .183 10.0 2.6 19.7 5.2 6.5
Parker, Tony SAS PG 66 2174 .180 8.2 2.5 29.6 4.4 11.0
Bledsoe, Eric LAC PG 76 1553 .151 4.9 1.6 19.9 7.0 7.2
Williams, Deron BRK PG 78 2842 .148 8.8 1.5 24.9 3.9 10.2
Nash, Steve LAL PG 50 1627 .144 4.9 1.4 18.8 4.2 9.8
Westbrook, Russell OKC PG 82 2861 .144 8.6 1.4 31.9 7.2 10.2
Collison, Darren DAL PG 81 2372 .141 7.0 1.3 19.7 4.4 8.4
Miller, Andre DEN PG 82 2151 .141 6.3 1.3 17.5 5.3 10.8
Rubio, Ricky MIN PG 57 1691 .137 4.8 1.2 17.3 6.5 11.9
Dragic, Goran PHO PG 77 2581 .136 7.3 1.1 21.1 4.4 10.6
Joseph, Cory SAS PG 28 388 .130 1.1 1.0 15.6 6.4 6.6
Livingston, Shaun WAS,CLE PG 66 1455 .130 3.9 0.0 13.8 5.2 7.1
Wall, John WAS PG 49 1602 .124 4.1 0.8 27.1 5.9 11.2
Blake, Steve LAL PG 45 1175 .122 3.0 0.7 13.4 5.4 7.1
Lawson, Ty DEN PG 73 2513 .118 6.2 0.6 23.2 3.8 9.6
Chalmers, Mario MIA PG 77 2068 .112 4.8 0.4 15.5 4.0 6.3
Jack, Jarrett GSW PG 79 2349 .109 5.3 0.3 20.9 5.0 9.0
Jackson, Reggie OKC PG 70 993 .106 2.2 0.2 18.1 8.0 5.9
Watson, C.J. BRK PG 80 1521 .105 3.3 0.2 17.1 4.6 5.1
Tinsley, Jamaal UTH PG 66 1221 .102 2.6 0.1 9.0 4.5 11.4
Augustin, D.J. IND PG 76 1226 .101 2.6 0.1 13.9 3.6 6.7
Irving, Kyrie CLE PG 59 2048 .096 4.1 -0.1 31.1 5.1 8.2
Teague, Jeff ATL PG 80 2628 .095 5.2 -0.1 21.3 3.3 10.6
Lin, Jeremy HOU PG 82 2640 .091 5.0 -0.3 19.9 4.5 9.0
Walker, Kemba CHA PG 82 2859 .087 5.2 -0.4 24.4 4.8 7.9
Hinrich, Kirk CHI PG 60 1764 .086 3.2 -0.4 12.5 4.3 8.5
Robinson, Nate CHI PG 82 2086 .085 3.7 -0.4 24.7 4.2 8.2
Thomas, Isaiah SAC PG 79 2121 .082 3.6 -0.5 24.9 3.6 7.2
Vasquez, Greivis NOR PG 78 2685 .080 4.5 -0.6 19.4 6.0 12.6
Price, A.J. WAS PG 57 1278 .079 2.1 -0.6 16.6 4.3 7.7
Duhon, Chris LAL PG 46 820 .076 1.3 -0.7 7.8 4.0 7.8
Udrih, Beno MIL,ORL PG 66 1457 .076 2.3 0.0 17.7 4.6 9.9
Felton, Raymond NYK PG 68 2313 .073 3.5 -0.8 19.7 4.0 7.7
Mills, Patrick SAS PG 58 656 .071 1.0 -0.9 21.5 3.7 4.5
Jennings, Brandon MIL PG 80 2897 .069 4.1 -0.9 23.1 4.1 8.6
Holiday, Jrue PHI PG 78 2926 .066 4.0 -1.0 22.7 5.4 10.3
Lillard, Damian POR PG 82 3166 .064 4.2 -1.1 23.7 3.9 8.1
Watson, Earl UTH PG 48 829 .058 1.0 -1.3 5.6 5.0 11.0
Ivey, Royal PHI PG 53 698 .052 .8 -1.5 11.7 3.9 2.2
Douglas, Toney HOU,SAC PG 71 1289 .048 1.3 0.0 19.9 5.1 5.6
Nelson, Jameer ORL PG 56 1977 .038 1.6 -1.9 20.0 5.1 10.0
Williams, Mo UTH PG 46 1418 .033 1.0 -2.1 20.0 3.7 9.6
Mack, Shelvin WAS,PHI,ATL PG 31 416 .032 .3 0.0 16.5 4.6 7.8
Brooks, Aaron SAC,HOU PG 53 997 .016 .3 0.0 18.1 3.9 5.5
Lucas, John TOR PG 63 827 .016 .3 -2.6 19.3 3.8 6.1
Roberts, Brian NOR PG 78 1324 .015 .4 -2.6 20.1 3.5 7.9
Marshall, Kendall PHO PG 48 702 .002 .0 -3.0 9.8 2.9 9.8
Rose, Derrick CHI PG 0 0 .000 .0 0.0 0.0 0.0 0.0
West, Delonte PG 0 0 .000 .0 0.0 0.0 0.0 0.0
Smith, Ish ORL,MIL PG 0 0 .000 .0 0.0 0.0 0.0 0.0
Telfair, Sebastian PHO,TOR PG 59 980 -.001 -.0 0.0 16.2 4.1 7.5
Bynum, Will DET PG 65 1219 -.002 -.1 -3.1 25.0 3.8 9.1

Show All on One Page