GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Sefolosha, Thabo OKC SG 81 2229 .230 10.7 4.1 13.2 6.8 2.7
Prigioni, Pablo NYK SG 78 1263 .229 6.0 4.1 10.5 5.4 9.0
Wade, Dwyane MIA SG 69 2391 .223 11.1 3.9 29.4 6.9 7.1
Harden, James HOU SG 78 2985 .217 13.5 3.7 32.5 6.1 7.3
Green, Danny SAS SG 80 2201 .189 8.7 2.8 18.3 5.3 3.1
Iguodala, Andre DEN SG 80 2779 .180 10.4 2.5 17.9 7.3 7.5
Dudley, Jared PHO SG 79 2170 .174 7.9 2.3 19.0 5.4 4.5
Allen, Tony MEM SG 79 2109 .169 7.4 2.2 16.0 8.3 2.2
Evans, Tyreke SAC SG 65 2016 .167 7.0 2.1 23.5 6.8 5.4
Stephenson, Lance IND SG 78 2278 .165 7.9 2.1 14.5 6.4 4.7
Bryant, Kobe LAL SG 78 3013 .152 9.6 1.7 34.0 6.9 7.5
Allen, Ray MIA SG 79 2035 .143 6.1 1.4 20.4 5.1 3.2
Lee, Courtney BOS SG 78 1941 .133 5.4 1.1 15.1 4.7 3.5
Martin, Kevin OKC SG 77 2136 .132 5.9 1.0 24.2 4.0 2.4
Harris, Devin ATL SG 58 1421 .126 3.7 0.9 19.5 3.9 6.7
Terry, Jason BOS SG 79 2124 .123 5.4 0.7 18.1 3.6 4.5
Delfino, Carlos HOU SG 67 1689 .121 4.2 0.7 20.1 6.3 3.8
Temple, Garrett WAS SG 51 1156 .110 2.7 0.4 10.9 5.1 4.8
Matthews, Wesley POR SG 69 2402 .109 5.4 0.3 20.4 3.8 3.5
Ellington, Wayne MEM,CLE SG 78 1661 .106 3.7 0.0 17.7 4.8 3.0
Jenkins, John ATL SG 61 902 .105 2.0 0.2 19.9 5.0 3.0
Smith, J.R. NYK SG 80 2678 .101 5.6 0.1 25.9 7.6 3.9
Wilkins, Damien PHI SG 61 1095 .097 2.2 -0.1 17.0 4.6 4.0
Bayless, Jerryd MEM SG 80 1765 .096 3.5 -0.1 18.8 4.8 7.2
Mayo, O.J. DAL SG 82 2913 .094 5.7 -0.2 20.7 4.8 5.9
Ridnour, Luke MIN SG 82 2474 .092 4.7 -0.2 18.2 4.0 6.0
Lee, Malcolm MIN SG 16 289 .090 .5 -0.3 13.0 6.5 3.3
Thornton, Marcus SAC SG 72 1726 .089 3.2 -0.3 25.5 5.0 2.5
Beal, Bradley WAS SG 56 1745 .088 3.2 -0.3 21.5 5.8 3.8
Redick, J.J. ORL,MIL SG 78 2379 .087 4.3 0.0 22.2 3.5 6.0
Green, Willie LAC SG 72 1188 .081 2.0 -0.6 18.2 3.9 2.2
Meeks, Jodie LAL SG 78 1663 .080 2.8 -0.6 17.8 4.9 2.0
Mason, Roger NOR SG 69 1219 .079 2.0 -0.6 14.5 5.2 2.9
Henderson, Gerald CHA SG 68 2133 .074 3.3 -0.8 23.7 5.6 4.0
Crawford, Jamal LAC SG 76 2230 .065 3.0 -1.0 27.0 2.8 4.2
Johnson, Joe BRK SG 72 2642 .064 3.5 -1.1 21.3 4.0 4.6
Ellis, Monta MIL SG 82 3076 .062 4.0 -1.1 24.6 4.9 7.7
Young, Nick PHI SG 59 1411 .056 1.6 -1.4 21.4 4.4 2.9
DeRozan, DeMar TOR SG 82 3013 .054 3.4 -1.4 23.7 5.1 3.2
Fournier, Evan DEN SG 38 428 .053 .5 -1.4 22.7 3.9 4.9
Stuckey, Rodney DET SG 76 2171 .053 2.4 -1.4 19.4 4.7 6.0
Foye, Randy UTH SG 82 2249 .052 2.4 -1.5 18.8 2.7 3.6
Brooks, MarShon BRK SG 73 912 .047 .9 -1.6 20.7 5.5 4.0
Martin, Cartier WAS SG 41 694 .046 .7 -1.6 18.7 6.9 1.4
Thompson, Klay GSW SG 82 2936 .039 2.4 -1.9 22.2 5.0 3.0
Jones, Dominique DAL SG 29 338 .035 .2 -2.0 16.5 6.4 11.8
Belinelli, Marco CHI SG 73 1882 .035 1.4 -2.0 17.9 3.6 3.8
Brown, Shannon PHO SG 59 1402 .030 .9 -2.1 21.1 5.1 3.7
Burks, Alec UTH SG 64 1137 .028 .7 -2.2 19.0 6.1 3.9
Shved, Alexey MIN SG 77 1840 .023 .9 -2.4 17.3 4.6 7.5
Anderson, Alan TOR SG 65 1495 .015 .5 -2.6 22.3 4.8 3.3
Green, Gerald IND SG 60 1080 .013 .3 -2.7 18.7 6.3 2.2
Neal, Gary SAS SG 68 1484 .010 .3 -2.8 20.9 4.6 4.2
Johnson, Wes PHO SG 0 0 .000 .0 0.0 0.0 0.0 0.0
Williams, Elliot POR SG 0 0 .000 .0 0.0 0.0 0.0 0.0
Bell, Raja UTH SG 0 0 .000 .0 0.0 0.0 0.0 0.0
Morris, Darius LAL SG 48 683 -.003 -.0 -3.2 13.6 4.0 5.3
Barton, Will POR SG 73 893 -.004 -.1 -3.2 15.9 7.8 3.1
Jones, Dahntay DAL,ATL SG 78 1016 -.015 -.3 0.0 12.4 4.8 2.3
Waiters, Dion CLE SG 61 1756 -.021 -.8 -3.7 24.4 4.1 5.0

Show All on One Page