GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Durant, Kevin OKC SF 66 2546 .226 12.0 3.9 34.9 9.9 4.4
Bryant, Kobe LAL SG 58 2232 .047 2.2 -1.6 34.8 6.7 5.7
James, LeBron MIA SF 62 2326 .358 17.3 8.0 34.7 10.2 8.0
Lopez, Brook BRK C 5 136 -.077 -.2 -5.5 33.9 6.4 2.1
Westbrook, Russell OKC PG 66 2331 .102 4.9 0.1 32.1 6.2 7.5
Love, Kevin MIN PF 55 2145 .226 10.1 3.9 32.0 16.4 2.5
Wade, Dwyane MIA SG 49 1625 .247 8.4 4.6 32.0 7.0 6.6
Anthony, Carmelo NYK SF 55 1876 .104 4.0 0.1 31.9 8.8 5.1
Nowitzki, Dirk DAL PF 62 2079 .066 2.9 -1.0 31.0 9.7 3.1
Mills, Patrick SAS PG 16 261 .129 .7 0.9 30.3 5.1 7.2
Rose, Derrick CHI PG 39 1375 .135 3.9 1.1 29.7 4.6 10.7
Irving, Kyrie CLE PG 51 1558 .119 3.9 0.6 29.1 5.9 8.5
Aldridge, LaMarcus POR PF 55 1994 .125 5.2 0.8 28.7 10.6 3.2
Gordon, Eric NOR SG 9 310 .065 .4 -1.1 28.6 3.9 4.8
Cousins, DeMarcus SAC C 64 1950 .054 2.2 -1.4 28.6 17.3 2.5
Williams, Elliot POR SG 24 149 .095 .3 -0.1 28.3 6.1 1.9
Bargnani, Andrea TOR C 31 1032 -.040 -.9 -4.3 28.0 8.0 2.8
Williams, Deron BRK PG 55 1995 .060 2.5 -1.2 27.8 4.4 11.6
Griffin, Blake LAC PF 66 2392 .186 9.3 2.7 27.5 14.4 4.2
Parker, Tony SAS PG 60 1923 .134 5.4 1.1 27.3 4.3 11.6
Pierce, Paul BOS SF 61 2075 .151 6.5 1.6 27.3 7.3 6.3
Williams, Louis PHI PG 64 1682 .102 3.6 0.1 27.3 4.4 6.3
Jefferson, Al UTH C 61 2075 .103 4.4 0.1 27.1 13.5 3.1
Granger, Danny IND SF 62 2062 .113 4.9 0.4 27.0 7.1 2.5
Ellis, Monta MIL,GSW SG 58 2120 .026 1.1 -2.3 26.7 4.5 7.8
Ginobili, Manu SAS SF 34 792 .304 5.0 6.4 26.7 7.0 9.2
Duncan, Tim SAS C 58 1634 .141 4.8 1.3 26.3 15.3 3.9
Paul, Chris LAC PG 60 2180 .313 14.2 6.7 26.2 4.7 12.0
Maggette, Corey CHA SF 32 881 -.051 -.9 -4.7 26.2 6.8 2.1
Lin, Jeremy NYK PG 35 940 .131 2.6 1.0 26.1 5.5 11.0
Redd, Michael PHO SG 51 770 -.019 -.3 -3.7 26.1 4.8 2.1
Lee, David GSW C 57 2121 .043 1.9 -1.7 26.0 12.3 3.7
Jennings, Brandon MIL PG 66 2331 .085 4.1 -0.4 25.9 4.7 7.5
Martin, Kevin HOU SG 40 1264 .077 2.0 -0.7 25.9 4.0 4.2
Howard, Dwight ORL C 54 2070 .243 10.5 4.5 25.8 18.2 2.4
Harden, James OKC SG 62 1946 .263 10.6 5.1 25.8 6.2 5.6
Crawford, Jordan WAS SG 64 1753 -.027 -1.0 -3.9 25.7 4.6 5.2
Thornton, Marcus SAC SG 51 1780 .098 3.6 -0.0 25.7 5.1 2.6
Stoudemire, Amare NYK C 47 1543 .036 1.2 -1.9 25.6 11.4 1.6
Smith, Josh ATL PF 66 2329 .116 5.6 0.5 25.5 13.0 5.3
Bynum, Andrew LAL C 60 2112 .208 9.1 3.4 25.5 16.1 1.9
Johnson, Joe ATL SF 60 2127 .122 5.4 0.7 25.5 5.0 5.2
Curry, Stephen GSW PG 26 732 .183 2.8 2.6 25.1 5.8 9.0
Gooden, Drew MIL C 56 1469 .042 1.3 -1.8 25.0 11.9 4.7
Hudson, Lester CLE,MEM SG 16 334 -.032 -.2 -4.1 25.0 6.6 5.2
Jamison, Antawn CLE PF 65 2151 -.037 -1.7 -4.2 24.9 9.1 2.9
Crawford, Jamal POR SG 60 1613 .021 .7 -2.4 24.9 3.5 5.7
Harrington, Al DEN PF 64 1761 -.015 -.5 -3.5 24.8 10.6 2.4
Pekovic, Nikola MIN PF 47 1264 .242 6.4 4.4 24.7 13.2 1.2
Thompson, Klay GSW SF 66 1608 -.007 -.2 -3.3 24.7 4.8 4.0
Barbosa, Leandro TOR,IND SG 64 1382 .005 .1 -2.9 24.6 4.4 3.3
Green, Gerald BRK SG 31 781 .056 .9 -1.3 24.6 6.6 2.1
Landry, Carl NOR PF 41 999 .086 1.8 -0.4 24.6 10.3 1.8
Bosh, Chris MIA PF 57 2007 .106 4.4 0.2 24.5 10.8 2.5
Boozer, Carlos CHI PF 66 1948 .151 6.1 1.6 24.4 13.9 3.1
Gay, Rudy MEM SF 65 2422 .119 6.0 0.6 24.4 8.3 2.9
Young, Nick WAS,LAC SF 62 1729 -.060 -2.2 -4.9 24.4 3.7 1.6
Lucas, John CHI PG 49 726 .039 .6 -1.9 24.4 5.0 7.1
Garnett, Kevin BOS PF 60 1864 .168 6.5 2.1 24.4 12.7 4.5
Villanueva, Charlie DET PF 13 180 .017 .1 -2.6 24.3 12.8 1.6

Show All on One Page