GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Thompson, Tristan CLE PF 82 2564 .159 8.5 1.9 17.9 14.5 2.0
Mayo, O.J. DAL SG 82 2913 .094 5.7 -0.2 20.7 4.8 5.9
DeRozan, DeMar TOR SG 82 3013 .054 3.4 -1.4 23.7 5.1 3.2
Turner, Evan PHI SF 82 2892 .033 2.0 -2.1 18.2 8.6 5.9
Odom, Lamar LAC PF 82 1616 .107 3.6 0.2 9.8 14.3 4.2
Foye, Randy UTH SG 82 2249 .052 2.4 -1.5 18.8 2.7 3.6
Miller, Andre DEN PG 82 2151 .141 6.3 1.3 17.5 5.3 10.8
Thompson, Klay GSW SG 82 2936 .039 2.4 -1.9 22.2 5.0 3.0
Brewer, Corey DEN SF 82 2003 .016 .7 -2.6 23.7 5.6 3.0
Jordan, DeAndre LAC C 82 2010 .197 8.2 3.0 17.3 14.2 0.7
Gee, Alonzo CLE SF 82 2541 .045 2.4 -1.7 15.9 6.0 2.5
Singler, Kyle DET SF 82 2293 .050 2.4 -1.5 15.1 6.9 1.6
Butler, Jimmy CHI SF 82 2134 .243 10.8 4.5 15.9 7.4 2.6
Ridnour, Luke MIN SG 82 2474 .092 4.7 -0.2 18.2 4.0 6.0
Lopez, Robin NOR C 82 2136 .113 5.0 0.4 20.9 10.4 1.4
Thompson, Jason SAC PF 82 2285 .067 3.2 -1.0 18.7 11.5 1.8
Asik, Omer HOU C 82 2464 .169 8.7 2.2 16.2 18.6 1.5
Ellis, Monta MIL SG 82 3076 .062 4.0 -1.1 24.6 4.9 7.7
Hawes, Spencer PHI C 82 2233 .049 2.3 -1.6 19.5 12.7 3.9
Scola, Luis PHO C 82 2184 .007 .3 -2.9 23.0 11.9 4.0
Blatche, Andray BRK FC 82 1555 .121 3.9 0.7 26.0 12.9 2.6
Robinson, Nate CHI PG 82 2086 .085 3.7 -0.4 24.7 4.2 8.2
Westbrook, Russell OKC PG 82 2861 .144 8.6 1.4 31.9 7.2 10.2
Lin, Jeremy HOU PG 82 2640 .091 5.0 -0.3 19.9 4.5 9.0
Walker, Kemba CHA PG 82 2859 .087 5.2 -0.4 24.4 4.8 7.9
Prince, Tayshaun DET,MEM SF 82 2631 .080 4.4 0.0 15.5 6.6 3.6
Morris, Markieff PHO PF 82 1837 .005 .2 -2.9 17.5 10.3 2.8
Lillard, Damian POR PG 82 3166 .064 4.2 -1.1 23.7 3.9 8.1
Sefolosha, Thabo OKC SG 81 2229 .230 10.7 4.1 13.2 6.8 2.7
Anderson, Ryan NOR PF 81 2503 .065 3.4 -1.1 25.1 10.0 1.9
Splitter, Tiago SAS C 81 1997 .187 7.8 2.7 20.1 12.4 3.1
Collison, Nick OKC PF 81 1583 .168 5.5 2.1 12.5 10.1 3.7
Monroe, Greg DET PF 81 2688 .140 7.8 1.3 23.2 13.9 5.0
Davis, Ed TOR,MEM PF 81 1631 .216 7.3 0.0 18.3 13.5 1.9
Johnson, Amir TOR PF 81 2325 .216 10.5 3.7 16.8 12.6 2.5
Landry, Carl GSW PF 81 1876 .162 6.3 1.9 22.4 12.4 1.7
Barnes, Harrison GSW SF 81 2058 .062 2.7 -1.2 17.4 7.8 2.3
Hansbrough, Tyler IND PF 81 1366 .130 3.7 1.0 20.0 13.1 1.3
Green, Jeff BOS SF 81 2252 .098 4.6 -0.0 22.1 6.8 2.7
Koufos, Kosta DEN C 81 1817 .188 7.1 2.8 17.1 14.8 0.8
Carter, Vince DAL SF 81 2087 .130 5.6 1.0 25.0 7.7 4.5
Collison, Darren DAL PG 81 2372 .141 7.0 1.3 19.7 4.4 8.4
Bass, Brandon BOS PF 81 2239 .080 3.7 -0.6 15.0 9.1 1.8
Novak, Steve NYK SF 81 1641 .117 4.0 0.5 15.6 4.4 1.0
Durant, Kevin OKC SF 81 3118 .317 20.6 6.8 35.1 9.9 5.8
Ibaka, Serge OKC PF 80 2486 .222 11.5 3.8 20.4 11.9 0.8
Conley, Mike MEM PG 80 2757 .195 11.2 3.0 20.3 3.9 8.5
Smith, J.R. NYK SG 80 2678 .101 5.6 0.1 25.9 7.6 3.9
Hickson, J.J. POR C 80 2323 .207 10.0 3.4 21.0 17.1 1.8
Green, Danny SAS SG 80 2201 .189 8.7 2.8 18.3 5.3 3.1
Bayless, Jerryd MEM SG 80 1765 .096 3.5 -0.1 18.8 4.8 7.2
Evans, Reggie BRK C 80 1967 .240 9.8 4.4 8.9 21.7 1.0
Cole, Norris MIA PG 80 1590 -.044 -1.5 -4.4 13.4 3.9 5.0
Cunningham, Dante MIN PF 80 2010 .059 2.5 -1.3 16.6 9.7 1.6
Barnes, Matt LAC SF 80 2058 .166 7.1 2.1 19.2 8.5 2.9
Faried, Kenneth DEN PF 80 2248 .228 10.7 4.0 19.7 15.7 1.6
Iguodala, Andre DEN SG 80 2779 .180 10.4 2.5 17.9 7.3 7.5
Mahinmi, Ian IND C 80 1322 .011 .3 -2.7 14.6 11.3 1.0
Griffin, Blake LAC PF 80 2598 .178 9.7 2.5 26.6 12.2 5.5
Jennings, Brandon MIL PG 80 2897 .069 4.1 -0.9 23.1 4.1 8.6

Show All on One Page