GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Rondo, Rajon BOS PG 38 1423 .193 5.7 2.9 17.6 7.2 14.2
Paul, Chris LAC PG 70 2335 .348 16.9 7.8 24.4 5.4 13.9
Machado, Scott HOU,GSW G 6 21 -.186 -.1 0.0 18.3 2.3 13.7
Vasquez, Greivis NOR PG 78 2685 .080 4.5 -0.6 19.4 6.0 12.6
Rubio, Ricky MIN PG 57 1691 .137 4.8 1.2 17.3 6.5 11.9
Jones, Dominique DAL SG 29 338 .035 .2 -2.0 16.5 6.4 11.8
Calderon, Jose TOR,DET PG 73 2160 .233 10.5 0.0 18.4 3.9 11.5
Tinsley, Jamaal UTH PG 66 1221 .102 2.6 0.1 9.0 4.5 11.4
Wall, John WAS PG 49 1602 .124 4.1 0.8 27.1 5.9 11.2
Parker, Tony SAS PG 66 2174 .180 8.2 2.5 29.6 4.4 11.0
Watson, Earl UTH PG 48 829 .058 1.0 -1.3 5.6 5.0 11.0
Miller, Andre DEN PG 82 2151 .141 6.3 1.3 17.5 5.3 10.8
Dragic, Goran PHO PG 77 2581 .136 7.3 1.1 21.1 4.4 10.6
Teague, Jeff ATL PG 80 2628 .095 5.2 -0.1 21.3 3.3 10.6
Lowry, Kyle TOR PG 68 2020 .190 8.0 2.8 18.8 7.6 10.3
Holiday, Jrue PHI PG 78 2926 .066 4.0 -1.0 22.7 5.4 10.3
Williams, Deron BRK PG 78 2842 .148 8.8 1.5 24.9 3.9 10.2
Westbrook, Russell OKC PG 82 2861 .144 8.6 1.4 31.9 7.2 10.2
Nelson, Jameer ORL PG 56 1977 .038 1.6 -1.9 20.0 5.1 10.0
Garrett, Diante PHO G 19 149 -.033 -.1 -4.1 12.9 4.8 10.0
Udrih, Beno MIL,ORL PG 66 1457 .076 2.3 0.0 17.7 4.6 9.9
Nash, Steve LAL PG 50 1627 .144 4.9 1.4 18.8 4.2 9.8
Marshall, Kendall PHO PG 48 702 .002 .0 -3.0 9.8 2.9 9.8
Williams, Mo UTH PG 46 1418 .033 1.0 -2.1 20.0 3.7 9.6
Lawson, Ty DEN PG 73 2513 .118 6.2 0.6 23.2 3.8 9.6
Ginobili, Manu SAS GF 60 1393 .163 4.7 2.0 24.3 6.9 9.4
Walton, Luke CLE SF 50 857 .151 2.7 1.6 9.6 8.1 9.3
James, LeBron MIA PF 76 2877 .334 20.0 7.3 34.0 10.2 9.2
Bynum, Will DET PG 65 1219 -.002 -.1 -3.1 25.0 3.8 9.1
Maynor, Eric OKC,POR PG 64 963 -.050 -1.0 0.0 14.5 2.3 9.1
Roy, Brandon MIN GF 5 122 -.029 -.1 -4.0 11.4 5.5 9.0
Lin, Jeremy HOU PG 82 2640 .091 5.0 -0.3 19.9 4.5 9.0
Prigioni, Pablo NYK SG 78 1263 .229 6.0 4.1 10.5 5.4 9.0
Jack, Jarrett GSW PG 79 2349 .109 5.3 0.3 20.9 5.0 9.0
Curry, Stephen GSW PG 78 2983 .184 11.4 2.6 28.7 5.1 8.7
Jennings, Brandon MIL PG 80 2897 .069 4.1 -0.9 23.1 4.1 8.6
Hinrich, Kirk CHI PG 60 1764 .086 3.2 -0.4 12.5 4.3 8.5
Conley, Mike MEM PG 80 2757 .195 11.2 3.0 20.3 3.9 8.5
Collison, Darren DAL PG 81 2372 .141 7.0 1.3 19.7 4.4 8.4
Barea, J.J. MIN PG 74 1713 -.006 -.2 -3.3 23.4 5.8 8.2
Robinson, Nate CHI PG 82 2086 .085 3.7 -0.4 24.7 4.2 8.2
Irving, Kyrie CLE PG 59 2048 .096 4.1 -0.1 31.1 5.1 8.2
Smith, Ishmael ORL,MIL PG 52 516 -.026 -.3 0.0 11.4 5.7 8.1
Lillard, Damian POR PG 82 3166 .064 4.2 -1.1 23.7 3.9 8.1
Carroll, Matt CHA,NOR GF 1 6 .017 .0 0.0 0.0 0.0 8.0
Johnson-Odom, Darius LAL SG 4 6 -.398 -.0 -15.5 0.0 32.0 8.0
Roberts, Brian NOR PG 78 1324 .015 .4 -2.6 20.1 3.5 7.9
Walker, Kemba CHA PG 82 2859 .087 5.2 -0.4 24.4 4.8 7.9
Beverley, Patrick HOU PG 41 713 .206 3.1 3.3 15.3 7.3 7.9
Mack, Shelvin WAS,PHI,ATL PG 31 416 .032 .3 0.0 16.5 4.6 7.8
Duhon, Chris LAL PG 46 820 .076 1.3 -0.7 7.8 4.0 7.8
James, Mike DAL PG 45 862 -.035 -.6 -4.2 15.2 4.0 7.7
Ellis, Monta MIL SG 82 3076 .062 4.0 -1.1 24.6 4.9 7.7
Felton, Raymond NYK PG 68 2313 .073 3.5 -0.8 19.7 4.0 7.7
Teague, Marquis CHI PG 48 392 -.086 -.7 -5.8 12.1 5.4 7.7
Price, A.J. WAS PG 57 1278 .079 2.1 -0.6 16.6 4.3 7.7
Wroten, Tony MEM PG 35 272 -.042 -.2 -4.4 16.1 4.9 7.6
Higgins, Cory CHA G 6 32 -.176 -.1 -8.6 21.0 4.5 7.5
Telfair, Sebastian PHO,TOR PG 59 980 -.001 -.0 0.0 16.2 4.1 7.5
Iguodala, Andre DEN SG 80 2779 .180 10.4 2.5 17.9 7.3 7.5

Show All on One Page