GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
James, LeBron MIA PF 76 2877 .334 20.0 7.3 34.0 10.2 9.2
Chandler, Tyson NYK C 66 2164 .294 13.3 6.1 15.3 15.6 1.4
Ibaka, Serge OKC PF 80 2486 .222 11.5 3.8 20.4 11.9 0.8
Faried, Kenneth DEN PF 80 2248 .228 10.7 4.0 19.7 15.7 1.6
Johnson, Amir TOR PF 81 2325 .216 10.5 3.7 16.8 12.6 2.5
Gasol, Marc MEM C 80 2796 .176 10.2 2.4 19.3 10.7 5.5
Hickson, J.J. POR C 80 2323 .207 10.0 3.4 21.0 17.1 1.8
Duncan, Tim SAS PF 69 2078 .230 10.0 4.1 28.3 15.8 4.3
Evans, Reggie BRK C 80 1967 .240 9.8 4.4 8.9 21.7 1.0
Griffin, Blake LAC PF 80 2598 .178 9.7 2.5 26.6 12.2 5.5
Lee, David GSW PF 79 2907 .156 9.4 1.8 24.1 14.6 4.6
Howard, Dwight LAL C 76 2722 .164 9.3 2.0 22.9 16.7 1.9
Randolph, Zach MEM PF 76 2607 .161 8.8 1.9 21.5 15.7 2.0
Asik, Omer HOU C 82 2464 .169 8.7 2.2 16.2 18.6 1.5
Thompson, Tristan CLE PF 82 2564 .159 8.5 1.9 17.9 14.5 2.0
Sanders, Larry MIL C 71 1937 .208 8.4 3.4 17.2 16.7 2.1
Jordan, DeAndre LAC C 82 2010 .197 8.2 3.0 17.3 14.2 0.7
Horford, Al ATL C 74 2756 .143 8.2 1.4 22.4 13.2 4.2
Young, Thaddeus PHI PF 76 2629 .149 8.1 1.5 20.6 10.4 2.3
Vucevic, Nikola ORL C 77 2559 .152 8.1 1.7 18.9 17.2 2.7
Drummond, Andre DET C 60 1243 .313 8.1 6.7 18.4 17.6 1.2
Monroe, Greg DET PF 81 2688 .140 7.8 1.3 23.2 13.9 5.0
West, David IND PF 73 2435 .154 7.8 1.7 24.6 11.1 4.2
Splitter, Tiago SAS C 81 1997 .187 7.8 2.7 20.1 12.4 3.1
Millsap, Paul UTH PF 78 2375 .150 7.4 1.6 22.9 11.2 4.1
Davis, Ed TOR,MEM PF 81 1631 .216 7.3 0.0 18.3 13.5 1.9
Koufos, Kosta DEN C 81 1817 .188 7.1 2.8 17.1 14.8 0.8
Landry, Carl GSW PF 81 1876 .162 6.3 1.9 22.4 12.4 1.7
Pekovic, Nikola MIN C 62 1959 .149 6.1 1.6 24.8 13.4 1.3
Favors, Derrick UTH PF 77 1787 .155 5.8 1.7 19.5 14.7 2.0
Okafor, Emeka WAS C 79 2052 .134 5.7 1.1 17.9 16.2 2.2
Collison, Nick OKC PF 81 1583 .168 5.5 2.1 12.5 10.1 3.7
Lopez, Brook BRK C 74 2253 .117 5.5 0.5 30.6 10.9 1.5
Bosh, Chris MIA C 74 2454 .104 5.3 0.2 24.1 9.8 2.4
Lopez, Robin NOR C 82 2136 .113 5.0 0.4 20.9 10.4 1.4
Hibbert, Roy IND C 79 2269 .103 4.9 0.1 19.8 13.9 2.4
Aldridge, LaMarcus POR PF 74 2790 .081 4.7 -0.6 26.8 11.5 3.3
McGee, JaVale DEN C 79 1433 .158 4.7 1.8 24.0 12.8 0.8
Wright, Brandan DAL C 64 1149 .191 4.6 2.9 22.6 10.9 1.6
Jefferson, Al UTH C 78 2578 .082 4.4 -0.5 25.9 13.4 3.1
Gortat, Marcin PHO C 61 1876 .102 4.0 0.1 17.4 13.2 1.9
Smith, Greg HOU C 70 1110 .168 3.9 2.1 18.2 13.9 1.1
Gasol, Pau LAL PF 49 1655 .111 3.8 0.4 19.5 12.2 5.8
Garnett, Kevin BOS C 68 2022 .090 3.8 -0.3 23.8 12.6 3.8
Nowitzki, Dirk DAL PF 53 1661 .108 3.7 0.3 26.5 10.5 3.8
Bass, Brandon BOS PF 81 2239 .080 3.7 -0.6 15.0 9.1 1.8
Hilario, Nene WAS PF 61 1659 .107 3.7 0.2 22.2 11.8 5.1
Hansbrough, Tyler IND PF 81 1366 .130 3.7 1.0 20.0 13.1 1.3
Odom, Lamar LAC PF 82 1616 .107 3.6 0.2 9.8 14.3 4.2
Valanciunas, Jonas TOR C 62 1482 .116 3.6 0.5 17.9 12.0 1.5
Boozer, Carlos CHI PF 79 2546 .067 3.6 -1.0 24.2 14.5 3.4
Booker, Trevor WAS PF 48 887 .184 3.4 2.6 13.9 12.9 2.2
Anderson, Ryan NOR PF 81 2503 .065 3.4 -1.1 25.1 10.0 1.9
Patterson, Patrick HOU,SAC PF 71 1775 .091 3.4 0.0 19.9 9.1 2.2
Haslem, Udonis MIA PF 75 1414 .114 3.4 0.5 9.8 13.7 1.3
Humphries, Kris BRK PF 65 1191 .133 3.3 1.0 15.1 14.7 1.3
Dalembert, Samuel MIL C 47 765 .201 3.2 3.2 19.6 17.3 1.3
Wilcox, Chris BOS C 61 829 .184 3.2 2.6 15.0 10.4 1.3
Thompson, Jason SAC PF 82 2285 .067 3.2 -1.0 18.7 11.5 1.8
McRoberts, Josh ORL,CHA PF 67 1487 .099 3.1 0.0 12.9 10.5 4.6

Show All on One Page