GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Durant, Kevin OKC SF 81 3118 .317 20.6 6.8 35.1 9.9 5.8
James, LeBron MIA PF 76 2877 .334 20.0 7.3 34.0 10.2 9.2
Ibaka, Serge OKC PF 80 2486 .222 11.5 3.8 20.4 11.9 0.8
Kirilenko, Andrei MIN SF 64 2034 .255 10.8 4.9 18.7 8.5 4.2
Butler, Jimmy CHI SF 82 2134 .243 10.8 4.5 15.9 7.4 2.6
Faried, Kenneth DEN PF 80 2248 .228 10.7 4.0 19.7 15.7 1.6
Marion, Shawn DAL SF 67 2010 .254 10.6 4.8 19.4 12.5 3.9
Johnson, Amir TOR PF 81 2325 .216 10.5 3.7 16.8 12.6 2.5
George, Paul IND SF 79 2972 .164 10.2 2.0 22.2 9.7 5.3
Duncan, Tim SAS PF 69 2078 .230 10.0 4.1 28.3 15.8 4.3
Griffin, Blake LAC PF 80 2598 .178 9.7 2.5 26.6 12.2 5.5
Lee, David GSW PF 79 2907 .156 9.4 1.8 24.1 14.6 4.6
Aminu, Al-Farouq NOR SF 76 2066 .217 9.3 3.7 12.9 13.6 2.4
Leonard, Kawhi SAS SF 58 1810 .247 9.3 4.6 18.3 9.2 2.5
Ilyasova, Ersan MIL SF 73 2012 .216 9.1 3.6 23.0 12.4 2.8
Parsons, Chandler HOU SF 76 2758 .157 9.0 1.8 20.5 7.0 4.7
Randolph, Zach MEM PF 76 2607 .161 8.8 1.9 21.5 15.7 2.0
Thompson, Tristan CLE PF 82 2564 .159 8.5 1.9 17.9 14.5 2.0
Korver, Kyle ATL SF 74 2259 .176 8.3 2.4 17.2 6.2 3.1
Young, Thaddeus PHI PF 76 2629 .149 8.1 1.5 20.6 10.4 2.3
Monroe, Greg DET PF 81 2688 .140 7.8 1.3 23.2 13.9 5.0
Pierce, Paul BOS SF 77 2575 .146 7.8 1.5 26.7 9.1 6.9
West, David IND PF 73 2435 .154 7.8 1.7 24.6 11.1 4.2
Deng, Luol CHI SF 75 2903 .126 7.6 0.8 20.5 7.9 3.7
Millsap, Paul UTH PF 78 2375 .150 7.4 1.6 22.9 11.2 4.1
Davis, Ed TOR,MEM PF 81 1631 .216 7.3 0.0 18.3 13.5 1.9
Webster, Martell WAS SF 76 2200 .159 7.3 1.9 19.0 6.4 3.1
Barnes, Matt LAC SF 80 2058 .166 7.1 2.1 19.2 8.5 2.9
Wright, Dorell PHI SF 79 1783 .177 6.6 2.4 19.6 8.1 4.0
Landry, Carl GSW PF 81 1876 .162 6.3 1.9 22.4 12.4 1.7
Tucker, P.J. PHO SF 79 1910 .158 6.3 1.8 12.7 8.8 2.7
Gallinari, Danilo DEN SF 71 2309 .122 5.9 0.7 23.9 7.6 3.7
Favors, Derrick UTH PF 77 1787 .155 5.8 1.7 19.5 14.7 2.0
Carter, Vince DAL SF 81 2087 .130 5.6 1.0 25.0 7.7 4.5
Ariza, Trevor WAS SF 56 1471 .181 5.5 2.5 17.3 8.7 3.7
Collison, Nick OKC PF 81 1583 .168 5.5 2.1 12.5 10.1 3.7
Jamison, Antawn LAL SF 76 1636 .162 5.5 1.9 20.9 10.6 1.5
Kidd-Gilchrist, Michael CHA SF 78 2025 .124 5.2 0.8 16.7 10.8 2.8
Harkless, Maurice ORL SF 76 1974 .122 5.0 0.7 15.2 8.1 1.2
Battier, Shane MIA SF 72 1786 .135 5.0 1.1 12.7 4.4 1.9
Hayward, Gordon UTH SF 72 2104 .108 4.7 0.3 23.2 5.1 4.9
Aldridge, LaMarcus POR PF 74 2790 .081 4.7 -0.6 26.8 11.5 3.3
Dunleavy, Mike MIL SF 75 1943 .116 4.7 0.5 19.4 7.2 3.6
Green, Jeff BOS SF 81 2252 .098 4.6 -0.0 22.1 6.8 2.7
World Peace, Metta LAL SF 75 2530 .087 4.6 -0.4 17.6 7.1 2.1
Prince, Tayshaun DET,MEM SF 82 2631 .080 4.4 0.0 15.5 6.6 3.6
Novak, Steve NYK SF 81 1641 .117 4.0 0.5 15.6 4.4 1.0
Gasol, Pau LAL PF 49 1655 .111 3.8 0.4 19.5 12.2 5.8
Nowitzki, Dirk DAL PF 53 1661 .108 3.7 0.3 26.5 10.5 3.8
Bass, Brandon BOS PF 81 2239 .080 3.7 -0.6 15.0 9.1 1.8
Hilario, Nene WAS PF 61 1659 .107 3.7 0.2 22.2 11.8 5.1
Hansbrough, Tyler IND PF 81 1366 .130 3.7 1.0 20.0 13.1 1.3
Odom, Lamar LAC PF 82 1616 .107 3.6 0.2 9.8 14.3 4.2
Boozer, Carlos CHI PF 79 2546 .067 3.6 -1.0 24.2 14.5 3.4
Booker, Trevor WAS PF 48 887 .184 3.4 2.6 13.9 12.9 2.2
Anderson, Ryan NOR PF 81 2503 .065 3.4 -1.1 25.1 10.0 1.9
Patterson, Patrick HOU,SAC PF 71 1775 .091 3.4 0.0 19.9 9.1 2.2
Haslem, Udonis MIA PF 75 1414 .114 3.4 0.5 9.8 13.7 1.3
Pondexter, Quincy MEM SF 59 1243 .130 3.4 0.9 14.5 5.1 2.4
Fields, Landry TOR SF 51 1037 .154 3.3 1.7 11.1 9.6 2.8

Show All on One Page