GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Garnett, Kevin MIN PF 82 3321 .279 19.3 5.6 27.2 15.9 7.2
Duncan, Tim SAS PF 81 3181 .274 18.2 5.5 28.4 15.7 4.8
Brown, P.J. NOR PF 78 2609 .270 14.7 5.3 15.3 12.9 2.7
Nowitzki, Dirk DAL PF 80 3117 .195 12.7 3.0 31.0 12.2 3.7
Brand, Elton LAC PF 62 2454 .221 11.3 3.8 22.4 13.8 3.1
Williams, Jerome TOR PF 71 2346 .201 9.8 3.2 14.1 13.3 1.9
Weatherspoon, Clarence NYK PF 79 2024 .232 9.8 4.1 12.4 14.2 1.6
Boozer, Carlos CLE PF 81 2049 .204 8.7 3.3 19.0 14.3 2.5
Laettner, Christian WAS PF 76 2215 .183 8.4 2.6 13.7 10.9 5.1
O'Neal, Jermaine IND PF 77 2864 .140 8.4 1.3 26.8 13.3 2.6
Marshall, Donyell CHI PF 78 2378 .160 7.9 1.9 21.0 14.1 2.8
Gasol, Pau MEM PF 82 2948 .122 7.5 0.7 25.3 11.7 3.7
Murphy, Troy GSW PF 79 2510 .138 7.2 1.2 17.7 15.4 2.0
Horry, Robert LAL PF 80 2343 .144 7.0 1.4 10.7 10.5 4.8
Abdur-Rahim, Shareef ATL PF 81 3087 .103 6.6 0.1 25.0 10.5 3.8
Stoudemire, Amare PHO PF 82 2570 .116 6.2 0.5 20.7 13.5 1.5
Evans, Reggie OKC PF 67 1365 .216 6.1 3.6 7.5 15.6 1.2
Thomas, Kenny HOU,PHI PF 66 1978 .143 5.9 1.4 16.2 12.8 2.7
Malone, Karl UTH PF 81 2936 .096 5.9 -0.1 27.3 10.3 6.2
Wallace, Rasheed POR PF 74 2684 .084 4.7 -0.5 24.0 9.8 2.7
Najera, Eduardo DAL PF 48 1103 .194 4.5 3.0 13.9 9.7 2.0
Harrington, Othella NYK PF 74 1850 .112 4.3 0.4 14.9 12.4 1.6
Randolph, Zach POR PF 77 1301 .159 4.3 1.9 24.0 12.7 1.5
Bradley, Michael TOR PF 67 1314 .152 4.2 1.6 12.3 14.9 2.4
Mason, Anthony MIL PF 65 2119 .093 4.1 -0.2 10.6 9.4 4.7
Rose, Malik SAS PF 79 1933 .100 4.0 0.0 20.4 12.6 3.1
Martin, Kenyon BRK PF 77 2628 .072 3.9 -0.9 23.4 11.7 3.4
Griffin, Eddie HOU PF 77 1890 .098 3.9 -0.0 16.9 11.7 2.2
McCarty, Walter BOS PF 82 1949 .088 3.6 -0.3 12.3 7.1 2.6
Webber, Chris SAC PF 67 2622 .065 3.5 -1.1 28.2 12.9 6.7
Okur, Mehmet DET PF 72 1366 .120 3.4 0.6 17.4 11.8 2.5
Trent, Gary MIN PF 80 1222 .129 3.3 0.9 18.7 11.4 3.0
Van Horn, Keith PHI PF 74 2337 .067 3.3 -1.0 24.2 10.8 1.9
Hill, Tyrone CLE,PHI PF 56 1351 .085 2.4 -0.4 11.1 13.9 1.5
Moiso, Jerome NOR PF 51 644 .166 2.2 2.1 15.3 13.3 1.6
Smith, Joe MIN PF 54 1117 .094 2.2 -0.2 17.4 11.6 1.6
Howard, Juwan DEN PF 77 2730 .037 2.1 -1.9 24.9 10.3 4.1
Croshere, Austin IND PF 49 633 .137 1.8 1.2 19.1 11.8 4.2
Parks, Cherokee LAC PF 30 648 .118 1.6 0.6 13.9 9.8 1.6
Garrity, Pat ORL PF 81 2584 .023 1.2 -2.4 16.1 5.7 2.2
Fowlkes, Tremaine LAC PF 37 573 .090 1.1 -0.3 13.7 8.6 1.9
Oakley, Charles WAS PF 42 514 .088 .9 -0.4 6.9 10.0 3.7
Morris, Terence HOU PF 49 632 .071 .9 -0.9 13.8 9.7 1.9
Madsen, Mark LAL PF 54 781 .050 .8 -1.5 10.7 9.8 2.3
Scalabrine, Brian BRK PF 59 724 .048 .7 -1.6 11.9 9.3 3.0
Padgett, Scott UTH PF 82 1321 .025 .7 -2.3 16.9 9.9 3.1
Radmanovic, Vladimir OKC PF 72 1910 .016 .6 -2.6 18.2 8.1 2.4
Fizer, Marcus CHI PF 38 809 .031 .5 -2.1 26.4 12.8 2.8
Baston, Maceo TOR PF 16 106 .201 .4 3.2 18.1 10.4 0.0
Jeffries, Jared WAS PF 20 292 .070 .4 -0.9 13.0 9.5 2.6
Gugliotta, Tom PHO PF 27 447 .044 .4 -1.7 13.9 10.7 3.3
Mihm, Chris CLE PF 52 809 .019 .3 -2.5 18.3 13.7 1.7
Wilcox, Chris LAC PF 46 479 .029 .3 -2.2 17.1 10.4 2.1
Slater, Reggie MIN PF 26 141 .093 .3 -0.2 27.6 10.6 1.4
Funderburke, Lawrence SAC PF 27 229 .052 .2 -1.5 15.5 11.5 1.7
Grant, Horace ORL PF 5 85 .065 .1 -1.0 14.7 4.5 4.0
Strickland, Mark DAL PF 4 13 .306 .1 6.4 14.8 25.8 0.0
Cardinal, Brian WAS PF 5 15 .169 .1 2.2 12.8 16.0 3.2
Hamilton, Zendon TOR PF 3 12 .079 .0 -0.6 24.0 16.0 0.0
Long, Grant BOS PF 41 488 .002 .0 -3.0 7.1 8.2 2.5

Show All on One Page