GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Garnett, Kevin MIN PF 76 2957 .318 19.6 6.8 26.9 15.7 5.0
Marion, Shawn PHO PF 81 3263 .262 17.8 5.1 26.0 14.1 2.1
Brand, Elton LAC PF 79 3099 .241 15.6 4.4 30.2 12.2 3.2
Howard, Dwight ORL PF 82 3021 .211 13.3 3.5 20.5 16.2 2.0
Nowitzki, Dirk DAL PF 81 3089 .205 13.2 3.3 33.4 11.3 3.5
Gasol, Pau MEM PF 80 3135 .183 12.0 2.6 24.9 10.9 5.7
Duncan, Tim SAS PF 80 2784 .205 11.9 3.3 25.6 15.2 4.4
Odom, Lamar LAL PF 80 3221 .167 11.2 2.1 17.7 11.0 6.6
Bosh, Chris TOR PF 70 2751 .171 9.8 2.2 27.4 11.3 3.2
Gooden, Drew CLE PF 79 2174 .201 9.1 3.2 18.7 14.7 1.2
Thomas, Kenny SAC PF 82 2293 .167 8.0 2.1 15.7 12.9 3.5
Haslem, Udonis MIA PF 81 2491 .147 7.6 1.5 14.6 12.2 1.8
Bogut, Andrew MIL PF 82 2348 .155 7.6 1.7 15.7 11.7 3.9
Okur, Mehmet UTH PF 82 2945 .121 7.4 0.7 24.0 12.2 3.2
Murphy, Troy GSW PF 74 2516 .140 7.4 1.3 19.7 14.2 1.9
Wallace, Rasheed DET PF 80 2780 .095 5.5 -0.1 20.9 9.4 3.1
Granger, Danny IND PF 78 1765 .140 5.2 1.3 16.0 10.4 2.4
Lee, David NYK PF 67 1129 .214 5.0 3.6 14.7 12.9 1.8
Evans, Reggie DEN,OKC PF 67 1393 .169 4.9 2.2 13.0 17.3 1.3
Nocioni, Andres CHI PF 82 2239 .099 4.6 -0.0 22.8 10.7 2.5
Jamison, Antawn WAS PF 82 3288 .066 4.5 -1.0 24.6 11.2 2.3
Abdur-Rahim, Shareef SAC PF 72 1961 .109 4.4 0.3 21.7 8.7 3.6
Croshere, Austin IND PF 50 1148 .184 4.4 2.6 17.1 11.1 2.6
Smith, Josh ATL PF 80 2559 .081 4.3 -0.6 16.9 10.0 3.6
Boozer, Carlos UTH PF 33 1025 .190 4.0 2.8 25.1 13.3 4.1
McDyess, Antonio DET PF 82 1733 .110 4.0 0.3 17.7 12.1 2.5
Gomes, Ryan BOS PF 61 1376 .136 3.9 1.2 16.1 10.4 2.0
Hayes, Chuck HOU PF 40 535 .338 3.8 7.4 13.2 16.1 1.3
Horry, Robert SAS PF 63 1182 .152 3.7 1.6 13.0 9.8 3.2
Marshall, Donyell CLE PF 81 2077 .081 3.5 -0.5 17.3 11.4 1.4
O'Neal, Jermaine IND PF 51 1802 .092 3.5 -0.2 27.3 12.7 3.5
Najera, Eduardo DEN PF 64 1449 .103 3.1 0.1 11.5 10.8 1.7
Cook, Brian LAL PF 81 1535 .087 2.8 -0.4 20.1 8.6 2.3
Villanueva, Charlie TOR PF 81 2361 .056 2.8 -1.3 21.4 10.6 1.8
Collison, Nick OKC PF 66 1448 .080 2.4 -0.6 16.3 12.2 2.5
Martin, Kenyon DEN PF 56 1546 .075 2.4 -0.8 22.4 11.0 2.5
Jefferson, Al BOS PF 59 1062 .099 2.2 -0.0 21.0 13.5 1.4
Henderson, Alan CLE PF 51 531 .172 1.9 2.3 11.5 12.4 0.9
Smith, Joe MIL PF 44 887 .102 1.9 0.1 20.5 12.4 1.7
Padgett, Scott BRK PF 62 718 .125 1.9 0.8 14.1 11.0 2.7
Radmanovic, Vladimir LAC,OKC PF 77 1974 .040 1.6 -1.8 18.4 8.7 3.3
Okafor, Emeka CHA PF 26 874 .081 1.5 -0.5 18.9 14.3 1.7
Randolph, Shavlik PHI PF 57 487 .115 1.2 0.5 12.9 13.1 1.9
Outlaw, Bo ORL PF 32 355 .154 1.1 1.7 10.1 10.4 1.9
Howard, Juwan HOU PF 80 2537 .020 1.1 -2.4 17.8 10.1 2.1
Johnson, Linton NOR,BRK PF 36 524 .089 1.0 -0.3 14.0 11.2 1.3
Oberto, Fabricio SAS PF 59 490 .091 .9 -0.2 10.1 12.0 2.6
Baxter, Lonny HOU,CHA PF 41 400 .110 .9 0.3 14.2 14.0 0.5
Webber, Chris PHI PF 75 2893 .015 .9 -2.6 25.2 12.3 4.2
Songaila, Darius CHI PF 62 1329 .028 .8 -2.2 20.5 8.9 3.2
Roberts, Lawrence MEM PF 33 181 .162 .6 2.0 13.5 13.0 1.3
Murray, Lamond BRK PF 57 576 .044 .5 -1.7 16.3 11.0 1.1
Davis, Antonio NYK,TOR PF 44 940 .024 .5 -2.3 11.0 10.6 1.1
Kukoc, Toni MIL PF 65 1018 .020 .4 -2.5 14.9 7.1 6.6
Barnes, Matt NYK,PHI PF 56 631 .031 .4 -2.1 13.3 9.2 2.1
Walker, Antoine MIA PF 82 2199 .009 .4 -2.8 21.8 9.2 3.6
Turiaf, Ronny LAL PF 23 161 .102 .3 0.1 13.4 11.0 2.4
Jones, Jumaine CHA PF 76 2089 .007 .3 -2.9 18.4 8.6 1.4
Powell, Josh DAL PF 37 429 .033 .3 -2.1 12.3 9.1 1.0
Robinson, Clifford BRK PF 80 1863 .007 .3 -2.8 14.2 6.9 2.3

Show All on One Page