GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Duncan, Tim SAS PF 80 2725 .278 15.8 5.6 28.2 14.9 4.8
Marion, Shawn PHO PF 80 3010 .233 14.6 4.2 22.4 12.5 2.1
Nowitzki, Dirk DAL PF 78 2821 .239 14.1 4.4 32.6 11.8 4.5
Brand, Elton LAC PF 80 3077 .214 13.7 3.6 25.6 11.6 3.7
Garnett, Kevin MIN PF 76 2995 .210 13.1 3.4 27.3 15.6 5.0
Boozer, Carlos UTH PF 74 2557 .239 12.7 4.4 29.1 16.3 4.1
Lee, David NYK PF 58 1731 .338 12.2 7.4 17.2 16.7 2.9
Wallace, Gerald CHA PF 72 2640 .156 8.6 1.8 23.7 9.4 3.4
Hayes, Chuck HOU PF 78 1714 .232 8.3 4.1 12.3 14.6 1.3
Gooden, Drew CLE PF 80 2238 .171 8.0 2.2 19.0 14.6 1.9
McDyess, Antonio DET PF 82 1729 .187 6.7 2.7 18.4 13.8 2.0
Millsap, Paul UTH PF 82 1472 .216 6.6 3.7 18.2 13.8 2.0
Diop, DeSagana DAL PF 81 1480 .211 6.5 3.5 6.2 14.2 1.0
Collison, Nick OKC PF 82 2378 .117 5.8 0.5 15.9 13.4 1.7
Evans, Reggie DEN PF 66 1127 .234 5.5 4.2 13.8 19.6 1.9
Smith, Josh ATL PF 72 2647 .100 5.5 0.0 21.4 11.3 4.3
Najera, Eduardo DEN PF 75 1658 .152 5.3 1.6 14.4 9.0 1.9
Odom, Lamar LAL PF 56 2202 .114 5.2 0.5 19.4 11.9 5.9
Haslem, Udonis MIA PF 79 2483 .090 4.7 -0.3 16.3 12.6 1.9
Jamison, Antawn WAS PF 70 2662 .078 4.4 -0.6 25.0 10.1 2.5
Smith, Craig MIN PF 82 1536 .131 4.2 1.0 19.0 13.0 1.5
Milicic, Darko ORL PF 80 1913 .090 3.6 -0.3 16.0 11.0 2.3
Marshall, Donyell CLE PF 81 1360 .123 3.5 0.7 20.0 11.4 1.6
Randolph, Zach POR PF 68 2425 .068 3.4 -1.0 31.8 13.6 2.9
Diaw, Boris PHO PF 73 2268 .072 3.4 -0.8 15.0 6.7 7.4
Williams, Shelden ATL PF 81 1514 .106 3.4 0.2 14.1 13.8 1.4
Horry, Robert SAS PF 68 1124 .135 3.2 1.1 11.4 9.8 3.3
Turiaf, Ronny LAL PF 72 1087 .129 2.9 0.9 16.9 11.4 2.8
Thomas, Kenny SAC PF 62 1412 .096 2.8 -0.1 11.3 12.8 2.6
Garbajosa, Jorge TOR PF 67 1909 .070 2.8 -0.9 14.3 8.3 3.1
Gomes, Ryan BOS PF 73 2275 .057 2.7 -1.3 18.6 8.6 2.5
O'Neal, Jermaine IND PF 69 2459 .052 2.7 -1.4 26.1 12.9 3.3
Roberts, Lawrence MEM PF 54 969 .127 2.6 0.9 14.0 12.9 1.5
Thomas, Tyrus CHI PF 72 966 .126 2.5 0.8 18.6 13.4 2.0
Smith, Joe DEN,PHI PF 65 1503 .080 2.5 -0.6 17.7 12.8 1.6
May, Sean CHA PF 35 838 .142 2.5 1.3 23.8 13.3 3.8
Howard, Juwan HOU PF 80 2123 .053 2.3 -1.4 17.5 10.6 3.0
Powe, Leon BOS PF 63 720 .154 2.3 1.7 17.6 14.3 0.7
Skinner, Brian MIL PF 67 1523 .071 2.3 -0.9 9.3 12.1 1.8
Henderson, Alan PHI PF 38 418 .248 2.2 4.6 13.7 12.3 1.1
Battie, Tony ORL PF 66 1575 .065 2.1 -1.1 12.3 10.5 1.1
Outlaw, Bo ORL PF 41 460 .216 2.1 3.7 8.5 11.1 1.7
Bonner, Matt SAS PF 56 654 .148 2.0 1.5 20.2 11.4 1.6
Boone, Josh BRK PF 61 669 .144 2.0 1.4 18.2 12.6 0.7
Herrmann, Walter CHA PF 48 936 .097 1.9 -0.0 22.7 7.1 1.3
Nachbar, Bostjan BRK PF 76 1532 .059 1.9 -1.3 21.8 7.9 1.9
Maxiell, Jason DET PF 67 943 .086 1.7 -0.4 17.0 9.5 0.7
Williams, Justin SAC PF 26 333 .235 1.6 4.2 18.9 16.6 0.3
Humphries, Kris TOR PF 60 670 .109 1.5 0.3 16.3 13.4 1.3
Nocioni, Andres CHI PF 53 1406 .049 1.4 -1.6 25.6 10.3 1.9
Pietrus, Mickael GSW PF 72 1937 .033 1.3 -2.0 19.8 8.1 1.5
Warrick, Hakim MEM PF 82 2152 .027 1.2 -2.2 23.3 9.4 1.7
Baston, Maceo IND PF 47 405 .136 1.1 1.1 16.4 8.8 1.9
Cardinal, Brian MEM PF 28 313 .162 1.1 2.0 19.5 9.0 4.8
Thomas, Tim LAC PF 76 2054 .024 1.0 -2.3 19.5 8.8 4.0
Villanueva, Charlie MIL PF 39 984 .045 .9 -1.7 22.5 11.1 1.8
Johnson, Amir DET PF 8 124 .280 .7 5.6 18.2 14.3 1.2
Diogu, Ike GSW,IND PF 59 760 .045 .7 -1.7 23.1 12.8 1.6
Randolph, Shavlik PHI PF 13 179 .170 .6 2.2 15.6 14.5 1.1
Harrington, Al GSW,IND PF 78 2563 .006 .3 -2.9 24.1 9.3 2.8

Show All on One Page