GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Murphy, Troy IND PF 73 2482 .244 12.6 4.5 20.1 16.7 3.3
Lewis, Rashard ORL PF 79 2859 .175 10.4 2.4 23.5 7.6 3.4
Millsap, Paul UTH PF 76 2290 .194 9.2 2.9 21.5 13.7 2.9
Scola, Luis HOU PF 82 2488 .174 9.0 2.3 20.1 13.9 2.4
Odom, Lamar LAL PF 78 2316 .175 8.4 2.4 18.3 13.2 4.2
McDyess, Antonio DET PF 62 1866 .214 8.3 3.6 15.3 15.6 2.1
Garnett, Kevin BOS PF 57 1772 .212 7.8 3.5 24.4 13.1 3.9
Mbah a Moute, Luc MIL PF 82 2114 .170 7.5 2.2 13.5 11.1 2.0
Kirilenko, Andrei UTH PF 67 1831 .184 7.0 2.6 20.3 8.4 4.6
Bonner, Matt SAS PF 81 1928 .166 6.7 2.1 16.6 9.6 2.0
Aldridge, LaMarcus POR PF 81 3004 .095 5.9 -0.1 23.5 9.7 2.5
Landry, Carl HOU PF 69 1467 .193 5.9 2.9 20.9 11.2 1.3
Haslem, Udonis MIA PF 75 2560 .109 5.8 0.3 14.9 11.6 1.6
Jamison, Antawn WAS PF 81 3096 .083 5.4 -0.5 27.9 11.2 2.4
Collison, Nick OKC PF 71 1831 .140 5.3 1.3 15.3 12.8 1.7
Thomas, Kurt SAS PF 79 1404 .168 4.9 2.1 11.7 13.8 2.3
Powe, Leon BOS PF 70 1227 .189 4.8 2.8 21.0 13.5 1.8
Thomas, Tyrus CHI PF 79 2175 .103 4.7 0.1 18.9 11.2 1.7
Nowitzki, Dirk DAL PF 81 3050 .074 4.7 -0.8 33.0 10.7 3.1
Smith, Josh ATL PF 69 2421 .092 4.7 -0.2 21.3 9.9 3.4
Dudley, Jared PHO,CHA PF 68 1155 .183 4.4 2.6 15.5 8.5 2.3
Singleton, James DAL PF 62 884 .236 4.4 4.3 17.0 13.6 0.9
Diaw, Boris PHO,CHA PF 81 2754 .064 3.7 -1.1 18.7 7.5 5.8
West, David NOR PF 76 2982 .059 3.6 -1.3 25.6 10.4 2.8
Johnson, Amir DET PF 62 911 .182 3.5 2.6 11.4 12.2 1.1
Barnes, Matt PHO PF 77 2082 .079 3.4 -0.6 18.2 9.7 4.9
Kleiza, Linas DEN PF 82 1824 .087 3.3 -0.4 21.4 8.6 1.7
Warrick, Hakim MEM PF 82 2029 .075 3.2 -0.7 22.5 9.6 1.6
Stoudemire, Amare PHO PF 53 1948 .077 3.1 -0.7 27.9 10.6 2.6
Evans, Reggie PHI PF 79 1140 .132 3.1 1.0 11.0 15.2 1.1
Randolph, Zach NYK,LAC PF 50 1757 .076 2.8 -0.7 28.4 13.8 2.8
Martin, Kenyon DEN PF 66 2111 .063 2.8 -1.1 17.5 9.0 3.0
Beasley, Michael MIA PF 81 2009 .063 2.6 -1.1 26.8 10.5 2.0
Thompson, Jason SAC PF 82 2303 .052 2.5 -1.4 19.0 12.6 1.9
Randolph, Anthony GSW PF 63 1129 .104 2.5 0.2 21.2 15.4 2.1
Amundson, Louis PHO PF 76 1044 .107 2.3 0.2 14.8 12.4 1.3
Young, Thaddeus PHI PF 75 2577 .043 2.3 -1.7 21.3 7.0 1.6
Wright, Brandan GSW PF 39 688 .148 2.1 1.5 22.5 11.0 1.5
Wright, Julian NOR PF 54 772 .127 2.0 0.9 14.7 9.5 2.7
Smith, Craig MIN PF 74 1460 .066 2.0 -1.0 24.5 9.3 2.6
Anderson, Ryan BRK PF 66 1312 .072 2.0 -0.8 17.8 11.4 1.9
Villanueva, Charlie MIL PF 78 2095 .042 1.8 -1.8 29.0 11.9 3.1
Udoka, Ime SAS PF 67 1035 .082 1.8 -0.5 13.4 8.7 2.5
Battie, Tony ORL PF 77 1202 .062 1.5 -1.2 14.9 11.1 1.2
Nocioni, Andres CHI,SAC PF 76 1991 .037 1.5 -1.9 20.9 8.7 2.5
Maggette, Corey GSW PF 51 1588 .043 1.4 -1.8 28.7 8.5 2.8
Arthur, Darrell MEM PF 76 1464 .028 .9 -2.2 13.8 11.3 1.4
Gooden, Drew CHI,SAC,SAS PF 51 1264 .031 .8 -2.1 23.0 13.7 1.8
Diogu, Ike SAC,POR PF 29 215 .180 .8 2.5 26.6 12.5 0.7
Marshall, Donyell PHI PF 25 189 .203 .8 3.2 23.9 10.2 3.8
Skinner, Brian LAC PF 51 843 .044 .8 -1.7 12.2 11.6 1.5
Novak, Steve LAC PF 71 1161 .030 .7 -2.1 20.3 5.2 1.7
Miles, Darius MEM PF 34 298 .112 .7 0.4 19.3 9.2 2.7
Hayes, Jarvis BRK PF 74 1832 .018 .7 -2.5 16.9 7.0 1.4
Baston, Maceo IND PF 27 217 .135 .6 1.1 14.8 11.5 1.5
Hickson, J.J. CLE PF 62 705 .041 .6 -1.8 16.7 11.2 0.6
Humphries, Kris TOR PF 29 265 .100 .6 0.0 20.6 12.7 1.8
Brand, Elton PHI PF 29 920 .027 .5 -2.2 20.8 13.3 1.9
Williams, Shelden SAC,MIN PF 45 512 .048 .5 -1.6 17.4 14.3 1.1
White, D.J. OKC PF 7 130 .185 .5 2.7 22.9 11.8 2.2

Show All on One Page