GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Camby, Marcus LAC,POR PF 74 2314 .291 14.0 6.0 11.5 18.1 3.9
Smith, Josh ATL PF 81 2871 .210 12.6 3.5 21.2 11.8 5.7
Boozer, Carlos UTH PF 78 2673 .205 11.4 3.3 27.3 15.7 4.4
Murphy, Troy IND PF 72 2344 .230 11.2 4.1 21.5 15.1 3.1
Odom, Lamar LAL PF 82 2585 .204 11.0 3.3 16.4 14.9 5.0
Randolph, Zach MEM PF 81 3051 .163 10.4 2.0 26.4 14.9 2.3
Love, Kevin MIN PF 60 1714 .248 8.9 4.6 23.6 18.4 3.8
Andersen, Chris DEN PF 76 1692 .246 8.7 4.6 12.7 13.7 0.9
Mbah a Moute, Luc MIL PF 73 1866 .202 7.9 3.2 11.7 10.3 2.1
Garnett, Kevin BOS PF 69 2060 .170 7.3 2.2 23.1 11.8 4.3
Millsap, Paul UTH PF 82 2277 .152 7.2 1.6 20.1 11.8 2.8
Lewis, Rashard ORL PF 72 2369 .128 6.3 0.9 20.5 6.4 2.2
Landry, Carl HOU,SAC PF 80 2469 .122 6.3 0.7 26.1 9.1 1.3
Nowitzki, Dirk DAL PF 81 3039 .098 6.2 -0.0 32.0 9.8 3.4
Johnson, Amir TOR PF 82 1453 .198 6.0 3.1 16.9 13.0 1.6
Granger, Danny IND PF 62 2278 .123 5.9 0.8 31.5 7.2 3.6
Stoudemire, Amare PHO PF 82 2838 .098 5.8 -0.0 32.1 12.4 1.4
Maggette, Corey GSW PF 70 2081 .133 5.8 1.1 32.0 8.6 4.0
Gibson, Taj CHI PF 82 2204 .124 5.7 0.8 16.0 13.3 1.5
Blair, DeJuan SAS PF 82 1494 .174 5.4 2.3 20.5 16.9 2.1
Scola, Luis HOU PF 82 2671 .097 5.4 -0.1 23.9 12.7 3.0
Diaw, Boris CHA PF 82 2906 .084 5.1 -0.5 15.3 7.0 5.4
West, David NOR PF 81 2949 .080 4.9 -0.6 25.1 9.8 3.9
Ilyasova, Ersan MIL PF 81 1898 .124 4.9 0.8 21.2 13.1 2.1
Ibaka, Serge OKC PF 73 1323 .174 4.8 2.3 16.7 14.4 0.4
Martin, Kenyon DEN PF 58 1986 .100 4.2 0.0 16.1 13.2 2.6
Amundson, Louis PHO PF 79 1168 .165 4.0 2.0 15.2 14.2 1.3
Beasley, Michael MIA PF 78 2328 .080 3.9 -0.6 23.8 10.3 2.1
Jamison, Antawn WAS,CLE PF 66 2406 .075 3.8 -0.7 24.6 11.1 1.7
Thomas, Tyrus CHI,CHA PF 54 1220 .139 3.5 1.2 20.0 13.2 2.2
Bonner, Matt SAS PF 65 1161 .131 3.2 1.0 18.9 8.8 2.8
Hickson, J.J. CLE PF 81 1691 .079 2.8 -0.6 19.6 11.4 1.1
Warrick, Hakim CHI,MIL PF 76 1557 .084 2.7 -0.5 22.6 9.7 1.6
Singleton, James DAL,WAS PF 57 977 .131 2.7 1.0 12.5 13.6 1.5
Green, Jeff OKC PF 82 3043 .040 2.5 -1.8 19.5 7.7 2.1
Gallinari, Danilo NYK PF 81 2747 .044 2.5 -1.7 21.3 7.0 2.4
Anderson, Ryan ORL PF 63 910 .127 2.4 0.9 25.7 10.7 2.0
Humphries, Kris DAL,BRK PF 69 1221 .094 2.4 -0.2 19.1 14.9 1.3
Smith, Craig LAC PF 75 1232 .086 2.2 -0.4 22.8 11.2 3.3
Wright, Julian NOR PF 68 871 .121 2.2 0.7 14.3 7.9 2.3
Howard, Juwan POR PF 73 1632 .052 1.8 -1.5 12.9 9.9 1.8
McRoberts, Josh IND PF 42 524 .161 1.8 1.9 16.4 11.6 4.0
Randolph, Anthony GSW PF 33 749 .112 1.8 0.4 24.6 13.8 2.7
Pendergraph, Jeff POR PF 39 405 .201 1.7 3.2 12.3 11.6 0.1
Cunningham, Dante POR PF 63 707 .110 1.6 0.3 16.5 10.9 1.0
Hill, Jordan NYK,HOU PF 47 624 .118 1.5 0.6 18.8 13.5 1.5
Brand, Elton PHI PF 76 2297 .032 1.5 -2.1 20.8 9.6 2.3
Williams, Shelden BOS PF 54 597 .122 1.5 0.7 16.2 11.7 1.7
Brown, Derrick CHA PF 57 535 .128 1.4 0.9 16.7 7.0 1.7
Bass, Brandon ORL PF 50 648 .102 1.4 0.1 21.5 9.4 1.4
Thomas, Kenny SAC PF 26 313 .192 1.3 2.9 6.3 13.2 2.3
Outlaw, Travis LAC,POR PF 34 730 .062 .9 -1.2 20.3 8.0 2.2
White, D.J. OKC PF 12 102 .322 .7 6.9 27.8 10.8 1.9
Jawai, Nathan MIN PF 39 412 .071 .6 -0.9 14.4 12.1 2.8
Evans, Reggie TOR PF 28 311 .091 .6 -0.2 14.7 16.2 1.2
Blatche, Andray WAS PF 81 2256 .011 .5 -2.7 24.3 10.8 3.6
Richard, Chris CHI PF 18 224 .086 .4 -0.4 7.9 12.6 1.5
Thomas, Tim DAL PF 18 285 .063 .4 -1.1 22.7 6.9 2.4
Dorsey, Joey HOU,SAC PF 15 106 .109 .2 0.3 10.4 19.5 0.9
Powe, Leon CLE PF 20 236 .034 .2 -2.0 16.1 12.4 0.0

Show All on One Page