GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Kidd, Jason BRK PG 80 2933 .286 17.5 5.8 17.0 10.7 12.0
Nash, Steve PHO PG 76 2682 .307 17.1 6.5 25.3 4.8 15.8
Billups, Chauncey DET PG 70 2533 .222 11.7 3.8 22.6 4.5 9.5
Hinrich, Kirk CHI PG 80 2839 .151 8.9 1.6 22.4 4.6 8.5
Miller, Andre DEN,PHI PG 80 2966 .142 8.8 1.3 17.4 5.7 10.1
Parker, Tony SAS PG 77 2499 .155 8.1 1.7 27.4 4.8 8.1
Arenas, Gilbert WAS PG 74 2942 .123 7.5 0.7 34.3 5.5 7.2
Williams, Deron UTH PG 80 2950 .119 7.3 0.6 21.1 4.3 12.1
Davis, Baron GSW PG 63 2221 .150 7.0 1.6 27.3 6.0 11.0
Calderon, Jose TOR PG 77 1614 .192 6.5 2.9 19.9 4.0 11.5
Daniels, Antonio WAS PG 80 1761 .161 5.9 1.9 15.6 4.1 7.9
Jack, Jarrett POR PG 79 2651 .106 5.9 0.2 17.1 3.8 7.6
Harris, Devin DAL PG 80 2081 .135 5.9 1.1 18.8 4.5 6.8
Rondo, Rajon BOS PG 78 1831 .149 5.7 1.6 13.1 7.7 7.8
Alston, Rafer HOU PG 82 3040 .088 5.6 -0.3 17.2 4.5 7.0
Duhon, Chris CHI PG 78 1906 .135 5.4 1.1 14.1 4.3 7.8
Williams, Jason MIA PG 61 1865 .120 4.7 0.7 17.1 3.6 8.3
Armstrong, Darrell IND PG 81 1275 .166 4.4 2.1 17.2 5.1 7.2
Ford, T.J. TOR PG 75 2243 .094 4.4 -0.2 22.4 5.1 12.7
Marbury, Stephon NYK PG 74 2748 .071 4.1 -0.9 21.1 3.7 7.0
Atkins, Chucky MEM PG 75 2064 .093 4.0 -0.2 23.0 3.2 8.0
Snow, Eric CLE PG 82 1929 .097 3.9 -0.1 8.5 4.7 8.2
Livingston, Shaun LAC PG 54 1611 .109 3.7 0.3 15.0 5.5 8.2
Bibby, Mike SAC PG 82 2784 .060 3.5 -1.2 24.2 4.5 6.7
Blake, Steve MIL,DEN PG 82 2225 .070 3.3 -0.9 11.4 3.6 8.8
Boykins, Earl MIL,DEN PG 66 2031 .075 3.2 -0.7 22.7 3.3 6.9
Felton, Raymond CHA PG 78 2832 .050 2.9 -1.5 18.5 4.5 9.2
Tinsley, Jamaal IND PG 72 2243 .063 2.9 -1.1 19.8 5.1 10.6
Watson, Earl OKC PG 77 2152 .062 2.8 -1.2 16.2 4.1 9.7
Williams, Mo MIL PG 68 2471 .053 2.7 -1.4 22.8 6.4 8.1
Knight, Brevin CHA PG 45 1273 .098 2.6 -0.0 15.4 4.3 11.2
Robinson, Nate NYK PG 64 1356 .065 1.8 -1.1 22.8 5.4 3.2
Nelson, Jameer ORL PG 77 2331 .035 1.7 -2.0 20.6 4.9 6.8
Hart, Jason LAC,SAC PG 36 846 .096 1.7 -0.1 14.1 5.6 5.8
Ridnour, Luke OKC PG 71 2091 .038 1.7 -1.9 17.9 3.8 8.4
Stoudamire, Damon MEM PG 62 1501 .053 1.6 -1.4 14.9 4.4 9.6
James, Mike MIN PG 82 2069 .034 1.5 -2.0 19.2 3.8 6.9
Parker, Smush LAL PG 82 2457 .029 1.5 -2.2 17.7 4.0 4.5
Farmar, Jordan LAL PG 72 1090 .063 1.4 -1.1 14.1 5.2 6.0
Jones, Damon CLE PG 60 1173 .052 1.3 -1.5 16.1 2.7 3.8
Vaughn, Jacque SAS PG 64 760 .080 1.3 -0.6 12.1 4.3 8.3
Foye, Randy MIN PG 82 1879 .032 1.3 -2.1 21.3 5.6 5.9
Williams, Louis PHI PG 61 688 .083 1.2 -0.5 18.3 4.9 7.7
Lue, Tyronn ATL PG 56 1488 .032 1.0 -2.1 20.5 3.4 6.5
Arroyo, Carlos ORL PG 72 1304 .036 1.0 -2.0 20.3 4.9 7.4
Lowry, Kyle MEM PG 10 175 .252 .9 4.8 15.4 8.5 8.8
Cassell, Sam LAC PG 58 1407 .030 .9 -2.1 24.4 5.7 9.2
Wilks, Mike OKC PG 47 534 .070 .8 -0.9 15.3 4.9 7.1
Williams, Shammond LAL PG 30 345 .108 .8 0.3 13.1 5.6 4.3
Hunter, Lindsey DET PG 52 745 .046 .7 -1.7 16.5 3.0 6.0
Payton, Gary MIA PG 68 1503 .021 .7 -2.4 11.4 4.2 6.4
Greer, Lynn MIL PG 41 430 .057 .5 -1.3 18.6 3.0 5.9
Johnson, Anthony DAL,ATL PG 67 1301 .019 .5 -2.5 13.1 3.7 7.4
Ollie, Kevin PHI PG 53 919 .025 .5 -2.3 10.4 3.9 6.8
Diener, Travis ORL PG 26 288 .064 .4 -1.1 16.3 3.0 5.8
Jasikevicius, Sarunas GSW,IND PG 63 973 .017 .3 -2.6 19.0 3.4 8.5
McLeod, Keith GSW,IND PG 48 718 .019 .3 -2.5 15.4 2.9 6.0
Price, Ronnie SAC PG 58 563 .017 .2 -2.5 16.4 6.1 4.1
Brown, Dee UTH PG 49 450 .021 .2 -2.4 10.0 4.3 8.9
Ivey, Royal ATL PG 53 539 .013 .2 -2.7 14.0 4.5 4.0

Show All on One Page