GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Paul, Chris NOR PG 80 3006 .350 21.9 7.8 26.9 5.1 14.8
Billups, Chauncey DET PG 78 2522 .285 15.0 5.8 25.2 4.0 10.1
Calderon, Jose TOR PG 82 2484 .287 14.9 5.9 17.8 4.6 13.1
Nash, Steve PHO PG 81 2780 .251 14.6 4.7 23.7 4.9 15.5
Kidd, Jason DAL,BRK PG 80 2906 .235 14.2 4.2 14.3 9.9 13.3
Williams, Deron UTH PG 82 3059 .211 13.5 3.5 24.2 3.8 13.5
Davis, Baron GSW PG 82 3196 .143 9.5 1.4 26.9 5.8 9.4
Terry, Jason DAL PG 82 2579 .169 9.1 2.2 23.6 3.9 4.9
Rondo, Rajon BOS PG 77 2306 .185 8.9 2.7 16.9 6.7 8.2
Miller, Andre PHI PG 82 3016 .140 8.8 1.3 22.2 5.2 9.0
Daniels, Antonio WAS PG 71 2161 .154 6.9 1.7 13.3 4.5 7.6
Nelson, Jameer ORL PG 69 1961 .151 6.1 1.6 18.5 5.9 9.4
Parker, Tony SAS PG 69 2312 .117 5.6 0.6 26.9 4.6 8.5
Carter, Anthony DEN PG 70 1960 .137 5.6 1.2 13.3 4.9 9.5
Blake, Steve POR PG 81 2424 .103 5.2 0.1 13.7 3.9 8.2
Watson, Earl OKC PG 78 2269 .108 5.1 0.3 17.7 4.8 11.2
Harris, Devin DAL,BRK PG 64 2022 .114 4.8 0.5 22.5 4.1 8.8
Alston, Rafer HOU PG 74 2526 .092 4.8 -0.2 18.4 4.9 7.4
Williams, Mo MIL PG 66 2410 .094 4.7 -0.2 22.6 4.6 8.3
Knight, Brevin LAC PG 74 1674 .126 4.4 0.8 9.7 4.1 9.4
Farmar, Jordan LAL PG 82 1690 .117 4.1 0.6 21.3 5.2 6.4
Lowry, Kyle MEM PG 82 2089 .094 4.1 -0.2 18.2 5.7 6.8
Jack, Jarrett POR PG 82 2229 .084 3.9 -0.5 17.5 5.0 6.7
Duhon, Chris CHI PG 66 1490 .106 3.3 0.2 12.4 3.7 8.5
Johnson, Anthony ATL,SAC PG 69 1531 .101 3.2 0.1 12.1 4.3 8.2
Fisher, Derek LAL PG 82 2249 .067 3.2 -1.0 20.4 3.6 5.1
House, Eddie BOS PG 78 1480 .102 3.1 0.1 18.9 5.4 4.9
Mason, Roger WAS PG 80 1708 .088 3.1 -0.4 20.3 3.7 3.8
Gibson, Daniel CLE PG 58 1765 .084 3.1 -0.5 16.5 3.6 3.9
Williams, Jason MIA PG 67 1886 .078 3.1 -0.6 15.0 3.3 7.8
Quinn, Chris MIA PG 60 1340 .107 3.0 0.2 16.7 4.2 6.4
West, Delonte CLE,OKC PG 61 1533 .092 3.0 -0.2 15.9 6.0 7.2
Felton, Raymond CHA PG 79 2972 .047 2.9 -1.6 18.4 3.8 9.4
Ford, T.J. TOR PG 51 1199 .112 2.8 0.4 24.7 4.0 12.5
Diener, Travis IND PG 66 1356 .095 2.7 -0.1 16.1 4.1 8.9
Jackson, Bobby NOR,HOU PG 72 1389 .088 2.5 -0.3 19.1 6.3 4.8
Arroyo, Carlos ORL PG 62 1269 .094 2.5 -0.1 16.3 4.3 8.3
Udrih, Beno SAC PG 65 2080 .057 2.5 -1.3 19.2 5.0 6.5
Dooling, Keyon ORL PG 72 1334 .066 1.8 -1.0 20.9 3.6 4.8
Tinsley, Jamaal IND PG 39 1293 .064 1.7 -1.1 17.2 5.2 12.1
Robinson, Nate NYK PG 72 1883 .044 1.7 -1.7 23.3 5.7 5.4
Dickau, Dan LAC PG 67 1040 .078 1.7 -0.7 16.2 4.5 7.9
Bibby, Mike ATL,SAC PG 48 1573 .045 1.5 -1.7 20.4 4.9 8.8
Foye, Randy MIN PG 39 1259 .055 1.4 -1.4 19.4 4.9 6.3
Cassell, Sam BOS,LAC PG 55 1274 .043 1.1 -1.7 23.2 5.1 8.1
Daniels, Marquis IND PG 74 1546 .035 1.1 -2.0 18.8 6.6 4.3
Conley, Mike MEM PG 53 1381 .037 1.1 -1.9 17.3 4.8 7.7
Marbury, Stephon NYK PG 24 805 .057 1.0 -1.3 19.9 3.5 6.7
Vaughn, Jacque SAS PG 74 1139 .035 .8 -2.0 12.9 3.1 6.7
Stuckey, Rodney DET PG 57 1081 .036 .8 -2.0 19.4 5.7 7.1
Price, Ronnie UTH PG 61 588 .047 .6 -1.6 18.6 3.8 6.4
Watson, C.J. GSW PG 32 368 .063 .5 -1.1 15.4 4.2 4.6
Telfair, Sebastian MIN PG 60 1933 .012 .5 -2.7 13.8 3.4 8.8
Arenas, Gilbert WAS PG 13 425 .045 .4 -1.7 28.5 5.8 7.5
Gill, Eddie BRK,OKC PG 14 154 .124 .4 0.8 11.8 6.9 6.9
Lue, Tyronn DAL,ATL PG 50 736 .025 .4 -2.3 18.9 3.5 4.8
Ridnour, Luke OKC PG 61 1223 .014 .4 -2.6 15.4 3.7 9.5
Wilks, Mike WAS,DEN,OKC PG 15 188 .091 .4 -0.2 10.5 4.9 3.6
Ollie, Kevin PHI PG 40 300 .057 .4 -1.3 11.2 3.0 6.1
McInnis, Jeff CHA PG 54 1410 .012 .3 -2.7 8.2 3.3 7.5

Show All on One Page