GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Paul, Chris NOR PG 80 2885 .306 18.4 6.4 21.1 5.4 13.0
Nash, Steve PHO PG 75 2497 .244 12.7 4.5 21.3 5.0 16.4
Rondo, Rajon BOS PG 68 2523 .233 12.2 4.2 13.7 5.6 14.5
Kidd, Jason DAL PG 80 2653 .214 11.8 3.6 11.4 6.4 11.9
Rose, Derrick CHI PG 81 3028 .161 10.2 1.9 32.1 5.2 9.9
Miller, Andre POR PG 81 2650 .173 9.6 2.3 18.6 5.5 10.3
Lowry, Kyle HOU PG 75 2563 .174 9.3 2.3 18.9 5.8 9.4
Westbrook, Russell OKC PG 82 2853 .153 9.1 1.7 30.2 6.4 11.3
Udrih, Beno SAC PG 79 2733 .160 9.1 1.9 19.1 4.7 6.8
Lawson, Ty DEN PG 80 2107 .193 8.5 2.9 21.3 4.8 8.6
Williams, Deron UTH,BRK PG 65 2460 .160 8.2 1.9 25.5 5.1 13.0
Conley, Mike MEM PG 81 2873 .135 8.1 1.1 18.5 4.1 8.8
Billups, Chauncey NYK,DEN PG 72 2309 .158 7.6 1.8 25.1 3.9 8.0
Parker, Tony SAS PG 78 2528 .142 7.5 1.3 26.0 4.5 9.7
Calderon, Jose TOR PG 68 2104 .169 7.4 2.2 15.3 4.6 13.8
Holiday, Jrue PHI PG 82 2905 .121 7.3 0.7 18.9 5.5 8.8
Allen, Tony MEM PG 72 1501 .227 7.1 4.0 20.6 6.1 3.3
Felton, Raymond NYK,DEN PG 75 2743 .121 6.9 0.7 20.4 4.7 10.9
Curry, Stephen GSW PG 74 2492 .131 6.8 1.0 26.4 5.5 8.3
Ridnour, Luke MIN PG 71 2161 .134 6.0 1.1 18.7 4.4 8.6
Augustin, D.J. CHA PG 82 2756 .095 5.4 -0.1 20.5 3.9 8.7
Nelson, Jameer ORL PG 76 2323 .110 5.3 0.3 20.6 4.7 9.4
Collison, Darren IND PG 79 2357 .105 5.2 0.2 21.2 4.6 8.2
Hill, George SAS PG 76 2149 .109 4.9 0.3 19.7 4.4 4.3
Bibby, Mike MIA,ATL,WAS PG 80 2286 .086 4.1 -0.4 14.4 4.1 5.6
Stuckey, Rodney DET PG 70 2183 .087 4.0 -0.4 23.8 4.7 7.9
Wall, John WAS PG 69 2602 .068 3.7 -1.0 20.9 5.8 10.6
Hinrich, Kirk ATL,WAS PG 72 2157 .081 3.6 -0.6 16.4 4.1 6.4
Harris, Devin UTH,BRK PG 71 2255 .074 3.5 -0.8 23.0 3.6 10.7
Jennings, Brandon MIL PG 63 2169 .066 3.0 -1.0 22.6 5.2 6.7
Watson, Earl UTH PG 80 1570 .091 3.0 -0.3 10.5 5.6 8.5
Dooling, Keyon MIL PG 80 1759 .079 2.9 -0.6 15.6 3.2 6.6
Chalmers, Mario MIA PG 70 1580 .072 2.4 -0.8 13.6 4.4 5.4
Farmar, Jordan BRK PG 73 1796 .063 2.4 -1.1 18.7 4.6 9.8
Davis, Baron LAC,CLE PG 58 1652 .068 2.4 -1.0 22.1 4.5 11.4
Fisher, Derek LAL PG 82 2296 .048 2.3 -1.6 11.7 3.2 4.7
Williams, Lou PHI PG 75 1751 .063 2.3 -1.1 28.2 4.1 6.9
Bledsoe, Eric LAC PG 81 1838 .060 2.3 -1.2 14.2 5.8 7.5
Teague, Jeff ATL PG 70 960 .106 2.1 0.2 18.1 5.1 7.0
Blake, Steve LAL PG 79 1583 .062 2.1 -1.1 9.7 4.7 5.2
Livingston, Shaun CHA PG 73 1259 .075 2.0 -0.8 18.3 5.7 6.3
Boykins, Earl MIL PG 57 863 .107 1.9 0.2 22.7 3.1 7.8
Maynor, Eric OKC PG 82 1200 .056 1.4 -1.3 13.9 4.8 9.5
Gibson, Daniel CLE PG 67 1865 .035 1.4 -2.0 20.1 4.6 5.2
House, Eddie MIA PG 56 980 .064 1.3 -1.1 17.7 4.5 3.0
Arroyo, Carlos MIA,BOS PG 64 1186 .053 1.3 -1.4 12.5 4.2 5.1
Barea, Jose juan DAL PG 81 1655 .033 1.1 -2.1 22.3 4.6 9.2
Lin, Jeremy GSW PG 29 285 .157 .9 1.8 12.8 5.7 7.1
Jack, Jarrett TOR,NOR PG 83 1724 .024 .9 -2.3 20.5 4.8 6.7
Watson, C.J. CHI PG 82 1093 .038 .9 -1.9 17.8 4.1 8.2
Bayless, Jerryd TOR,NOR PG 71 1495 .024 .7 -2.3 20.9 5.3 8.5
Jeter, Pooh SAC PG 62 863 .031 .6 -2.1 14.2 3.9 9.0
Carter, Anthony NYK,DEN PG 33 462 .047 .5 -1.6 11.4 5.3 7.3
Bynum, Will DET PG 61 1126 .019 .5 -2.5 20.5 3.2 8.3
Dragic, Goran HOU,PHO PG 70 1236 .017 .4 -2.5 20.3 5.5 7.9
Williams, Jason MEM,ORL PG 27 296 .070 .4 -0.9 8.8 4.9 8.4
Duhon, Chris ORL PG 51 774 .021 .3 -2.4 7.8 3.2 7.3
Law, Acie GSW,MEM PG 51 723 .010 .2 -2.8 14.3 4.2 5.6
Ivey, Royal OKC PG 25 156 .026 .1 -2.3 12.6 4.9 2.2
Daniels, Antonio PHI PG 4 37 .092 .1 -0.2 7.8 6.5 2.6

Show All on One Page