GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Wallace, Ben DET C 80 2921 .353 21.5 7.9 10.0 17.1 1.9
Barry, Brent OKC SG 81 3041 .315 20.0 6.7 18.4 7.0 6.7
Brand, Elton LAC PF 80 3021 .304 19.1 6.4 23.1 14.7 3.0
Duncan, Tim SAS PF 82 3329 .268 18.6 5.2 30.1 15.0 4.4
Kidd, Jason BRK PG 82 3056 .245 15.6 4.6 19.0 9.3 12.7
Garnett, Kevin MIN PF 81 3175 .223 14.8 3.9 25.9 14.8 6.4
Stockton, John UTH PG 82 2566 .274 14.7 5.4 20.6 4.9 12.6
Pierce, Paul BOS SG 82 3302 .209 14.3 3.4 31.2 8.2 3.8
McGrady, Tracy ORL SG 76 2912 .236 14.3 4.3 32.1 9.8 6.6
Miller, Andre CLE PG 81 3023 .222 14.0 3.8 21.2 6.0 14.0
Christie, Doug SAC SG 81 2798 .236 13.7 4.3 16.7 6.4 5.8
Gasol, Pau MEM SF 82 3007 .214 13.4 3.6 23.0 11.7 3.6
Marion, Shawn PHO SF 81 3109 .205 13.3 3.3 23.9 12.4 2.5
O'Neal, Shaquille LAL C 67 2422 .242 12.2 4.4 36.1 14.2 4.0
Miller, Reggie IND SG 79 2889 .195 11.7 3.0 21.7 3.6 4.2
Barry, Jon DET SG 82 1985 .282 11.7 5.7 17.9 5.7 6.6
Payton, Gary OKC PG 82 3301 .169 11.7 2.2 26.4 5.8 10.7
Jones, Eddie MIA SG 81 3156 .177 11.6 2.4 22.5 5.7 4.0
Kirilenko, Andrei UTH SF 82 2151 .259 11.6 5.0 19.6 9.0 2.1
Armstrong, Darrell ORL PG 82 2730 .201 11.4 3.2 17.8 5.6 8.0
Bryant, Kobe LAL SG 80 3063 .178 11.3 2.4 31.6 6.9 6.9
Nash, Steve DAL PG 82 2838 .191 11.3 2.9 24.8 4.3 10.7
Jackson, Mark NYK PG 82 2367 .227 11.2 4.0 13.9 6.3 12.3
Mutombo, Dikembe PHI C 80 2907 .184 11.2 2.7 15.2 14.2 1.4
Robinson, David SAS C 78 2303 .223 10.7 3.9 19.8 13.5 2.0
Brown, P.J. NOR FC 80 2563 .200 10.7 3.1 12.5 14.7 2.0
Lewis, Rashard OKC SF 71 2584 .196 10.6 3.0 22.2 9.3 2.3
Terry, Jason ATL SG 78 2967 .171 10.6 2.2 24.3 4.4 7.2
Allen, Ray MIL SG 69 2525 .201 10.6 3.2 28.6 5.9 5.2
Kittles, Kerry BRK SG 82 2601 .192 10.4 2.9 20.3 5.1 4.0
Person, Wesley CLE SG 78 2793 .179 10.4 2.5 20.2 5.1 3.0
Szczerbiak, Wally MIN SG 82 3117 .158 10.3 1.8 23.6 6.0 4.0
Davis, Dale POR C 78 2447 .199 10.1 3.1 14.6 13.5 1.9
Nowitzki, Dirk DAL C 76 2891 .157 9.4 1.8 29.5 12.5 3.1
Davis, Baron NOR PG 82 3319 .135 9.3 1.1 21.5 5.0 10.1
Williams, Jerome TOR SF 68 1641 .270 9.2 5.3 15.2 11.3 2.2
Abdur-Rahim, Shareef ATL SF 77 2980 .147 9.2 1.5 26.4 11.2 3.8
Horry, Robert LAL PF 81 2140 .204 9.1 3.3 12.3 10.7 5.2
Stojakovic, Peja SAC SF 71 2649 .164 9.1 2.0 27.3 6.8 3.2
Pollard, Scot SAC C 80 1881 .224 8.8 3.9 13.0 14.4 1.4
Miller, Brad CHI,IND C 76 2263 .182 8.6 2.6 21.9 13.2 3.2
Marshall, Donyell UTH SF 58 1750 .224 8.2 3.9 23.6 12.2 2.8
Harpring, Matt PHI SF 81 2540 .152 8.1 1.7 18.1 10.8 2.0
Grant, Horace ORL PF 76 2210 .173 8.0 2.3 13.2 10.4 2.3
Mason, Anthony MIL PF 82 3143 .121 7.9 0.7 12.0 9.9 5.3
Billups, Chauncey MIN PG 82 2355 .152 7.5 1.6 20.9 4.6 9.2
Battier, Shane MEM SF 78 3097 .115 7.4 0.5 17.4 6.5 3.3
Najera, Eduardo DAL SF 62 1357 .260 7.3 5.0 14.1 12.1 1.3
Divac, Vlade SAC C 80 2420 .145 7.3 1.4 17.6 13.3 5.9
Webber, Chris SAC PF 54 2071 .169 7.3 2.2 30.6 12.7 6.0
Patterson, Ruben POR SF 75 1765 .196 7.2 3.0 22.8 8.1 2.9
Fortson, Danny GSW PF 77 2216 .155 7.1 1.7 18.7 19.5 2.8
Cato, Kelvin HOU C 75 1915 .178 7.1 2.4 12.4 13.2 0.7
Battie, Tony BOS C 74 1819 .185 7.0 2.7 13.5 12.7 0.9
Strickland, Rod MIA PG 76 2294 .143 6.8 1.4 16.6 4.9 9.7
Miles, Darius LAC SF 82 2228 .147 6.8 1.5 16.8 9.8 4.0
Anderson, Kenny BOS PG 76 2430 .134 6.8 1.1 14.4 5.4 8.0
Wells, Bonzi POR SG 74 2347 .137 6.7 1.2 25.7 9.1 4.2
Jones, Popeye WAS PF 79 1920 .165 6.6 2.1 13.8 14.4 3.2
Cassell, Sam MIL PG 74 2604 .121 6.6 0.7 26.9 5.8 9.1

Show All on One Page