GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Wallace, Ben DET C 73 2873 .344 20.6 7.6 8.5 18.8 2.0
Garnett, Kevin MIN PF 82 3321 .279 19.3 5.6 27.2 15.9 7.2
Duncan, Tim SAS PF 81 3181 .274 18.2 5.5 28.4 15.7 4.8
Marion, Shawn PHO SF 81 3373 .246 17.3 4.6 24.4 11.0 2.8
McGrady, Tracy ORL SG 75 2954 .277 17.0 5.5 39.1 7.9 6.7
Christie, Doug SAC SG 80 2710 .294 16.6 6.1 13.2 6.1 6.7
Kidd, Jason BRK PG 80 2989 .258 16.1 4.9 24.0 8.1 11.4
Brown, P.J. NOR PF 78 2609 .270 14.7 5.3 15.3 12.9 2.7
Bryant, Kobe LAL SG 82 3401 .199 14.1 3.1 34.7 8.0 6.8
Kirilenko, Andrei UTH SF 80 2213 .306 14.1 6.4 20.9 9.1 3.0
Barry, Brent OKC SG 75 2480 .248 12.8 4.6 15.0 5.8 7.4
Nowitzki, Dirk DAL PF 80 3117 .195 12.7 3.0 31.0 12.2 3.7
O'Neal, Shaquille LAL C 67 2535 .236 12.5 4.3 34.9 14.0 3.9
Nash, Steve DAL PG 82 2711 .217 12.3 3.7 25.8 4.1 10.6
Jefferson, Richard BRK SF 80 2879 .201 12.1 3.2 20.7 8.6 3.4
Stockton, John UTH PG 82 2275 .246 11.7 4.6 18.7 4.2 13.3
Brand, Elton LAC PF 62 2454 .221 11.3 3.8 22.4 13.8 3.1
Redd, Michael MIL SG 82 2316 .233 11.3 4.2 25.7 7.7 2.4
Francis, Steve HOU PG 81 3318 .158 10.9 1.8 24.6 7.2 7.3
Snow, Eric PHI PG 82 3108 .164 10.6 2.0 16.3 4.6 8.4
Kittles, Kerry BRK SG 65 1951 .257 10.4 4.9 20.9 6.2 4.2
Battier, Shane MEM SF 78 2383 .210 10.4 3.4 15.2 6.9 2.1
Pierce, Paul BOS SG 79 3096 .157 10.1 1.8 31.8 9.0 5.4
Stojakovic, Peja SAC SF 72 2450 .194 9.9 3.0 27.0 7.8 2.8
Williams, Jerome TOR PF 71 2346 .201 9.8 3.2 14.1 13.3 1.9
Weatherspoon, Clarence NYK PF 79 2024 .232 9.8 4.1 12.4 14.2 1.6
Anderson, Derek POR SG 76 2556 .182 9.7 2.6 19.8 5.0 6.1
Harpring, Matt UTH SF 78 2557 .181 9.7 2.6 25.7 9.6 2.5
Billups, Chauncey DET PG 74 2327 .190 9.2 2.8 24.7 5.6 5.9
Grant, Brian MIA C 82 2641 .166 9.2 2.1 15.4 15.2 1.9
Allen, Ray MIL,OKC SG 76 2880 .153 9.2 1.7 28.6 6.3 5.6
Miller, Brad IND C 73 2270 .190 9.0 2.8 20.2 12.8 4.1
Bradley, Shawn DAL C 81 1731 .244 8.8 4.5 15.1 13.2 1.5
Miller, Reggie IND SG 70 2117 .198 8.7 3.1 20.0 3.9 3.9
Boozer, Carlos CLE PF 81 2049 .204 8.7 3.3 19.0 14.3 2.5
Davis, Dale POR C 78 2282 .181 8.6 2.5 12.2 11.9 2.0
Laettner, Christian WAS PF 76 2215 .183 8.4 2.6 13.7 10.9 5.1
O'Neal, Jermaine IND PF 77 2864 .140 8.4 1.3 26.8 13.3 2.6
Armstrong, Darrell ORL PG 82 2350 .171 8.4 2.2 15.7 6.0 6.6
Williams, Eric BOS SF 82 2350 .169 8.3 2.2 15.2 7.8 2.9
Cassell, Sam MIL PG 78 2700 .146 8.2 1.5 27.3 6.1 8.0
Barry, Jon DET SG 80 1473 .267 8.2 5.2 18.1 5.9 6.7
Terry, Jason ATL PG 81 3081 .127 8.1 0.9 21.7 4.3 9.3
Payton, Gary MIL,OKC PG 80 3208 .121 8.1 0.7 24.4 5.0 9.9
Marshall, Donyell CHI PF 78 2378 .160 7.9 1.9 21.0 14.1 2.8
Lewis, Rashard OKC SF 77 3044 .123 7.8 0.8 22.0 7.9 2.1
Robinson, David SAS C 64 1676 .219 7.7 3.7 15.6 14.5 1.7
Gasol, Pau MEM PF 82 2948 .122 7.5 0.7 25.3 11.7 3.7
McKie, Aaron PHI SF 80 2374 .152 7.5 1.6 14.6 7.1 5.6
Jones, Eddie MIA SG 47 1789 .196 7.3 3.0 23.3 6.1 4.6
Ming, Yao HOU C 82 2382 .147 7.3 1.5 22.2 13.6 2.8
Murphy, Troy GSW PF 79 2510 .138 7.2 1.2 17.7 15.4 2.0
Lynch, George NOR SF 81 1497 .230 7.2 4.1 11.6 11.3 3.3
Tinsley, Jamaal IND PG 73 2237 .151 7.0 1.6 12.1 5.6 11.8
Horry, Robert LAL PF 80 2343 .144 7.0 1.4 10.7 10.5 4.8
Magloire, Jamaal NOR C 82 2443 .137 7.0 1.2 16.5 14.2 1.7
Foyle, Adonal GSW C 82 1787 .184 6.9 2.6 11.8 13.2 1.0
Mobley, Cuttino HOU SG 73 3044 .108 6.8 0.3 20.2 4.8 3.3
Posey, James HOU,DEN SF 83 2518 .129 6.8 0.9 17.0 8.1 3.5
Bowen, Bruce SAS SF 82 2566 .125 6.7 0.8 10.9 4.5 2.1

Show All on One Page