GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Garnett, Kevin MIN PF 82 3121 .324 21.1 7.0 27.9 17.0 7.2
James, LeBron CLE SF 80 3388 .238 16.8 4.3 30.8 8.3 8.2
Nash, Steve PHO PG 75 2573 .283 15.2 5.7 21.7 4.6 16.1
Chandler, Tyson CHI PF 80 2189 .322 14.7 6.9 14.0 17.0 1.4
Iguodala, Andre PHI SG 82 2686 .257 14.4 4.9 13.2 8.3 4.4
Marion, Shawn PHO PF 81 3146 .218 14.3 3.7 23.9 14.0 2.3
Kidd, Jason BRK PG 66 2435 .269 13.7 5.3 18.7 9.6 10.7
Pierce, Paul BOS SG 82 2960 .221 13.7 3.8 28.7 8.7 5.6
Wallace, Ben DET C 74 2671 .238 13.2 4.3 13.0 16.2 2.2
Duncan, Tim SAS PF 66 2203 .281 12.9 5.7 29.2 15.9 3.9
Howard, Dwight ORL PF 82 2670 .227 12.6 4.0 17.6 14.8 1.3
Marbury, Stephon NYK PG 82 3281 .184 12.5 2.6 26.1 3.6 9.8
Terry, Jason DAL SG 80 2401 .245 12.3 4.6 19.9 3.8 8.6
Ginobili, Manu SAS SF 74 2193 .264 12.1 5.1 26.0 7.2 6.3
Nowitzki, Dirk DAL PF 78 3020 .192 12.1 2.9 32.3 12.0 3.8
Billups, Chauncey DET PG 80 2866 .200 11.9 3.1 22.0 4.5 7.8
Battier, Shane MEM SF 80 2516 .226 11.9 4.0 15.1 7.9 2.4
Wade, Dwyane MIA SG 77 2974 .190 11.8 2.8 29.9 6.4 8.4
Brand, Elton LAC PF 81 3001 .179 11.2 2.5 25.9 12.3 3.3
Haslem, Udonis MIA PF 80 2675 .199 11.1 3.1 15.6 13.0 1.9
Childress, Josh ATL SG 80 2376 .224 11.1 3.9 16.3 9.7 3.1
Prince, Tayshaun DET SF 82 3039 .175 11.1 2.4 19.0 6.9 3.9
O'Neal, Shaquille MIA C 73 2492 .206 10.7 3.3 32.1 14.6 3.9
McGrady, Tracy HOU SF 78 3182 .160 10.6 1.9 30.2 7.3 6.8
Jones, Damon MIA PG 82 2576 .191 10.3 2.9 17.8 4.3 6.5
Stoudemire, Amare PHO C 80 2889 .162 9.8 2.0 34.6 11.8 2.2
Evans, Reggie OKC PF 79 1881 .248 9.7 4.6 9.9 18.8 1.5
Miller, Andre DEN PG 82 2852 .160 9.5 1.9 18.7 5.7 9.6
Hughes, Larry WAS SG 61 2358 .194 9.5 2.9 27.4 7.8 5.8
Howard, Josh DAL SF 76 2446 .181 9.2 2.6 18.8 9.5 2.1
Gooden, Drew CLE PF 82 2523 .175 9.2 2.4 22.5 14.3 2.5
Arenas, Gilbert WAS PG 80 3274 .134 9.1 1.1 29.9 5.5 6.0
Gadzuric, Dan MIL C 81 1783 .245 9.1 4.5 16.0 18.1 0.8
Allen, Ray OKC SG 78 3064 .140 9.0 1.3 29.2 5.4 4.5
Miller, Brad SAC C 56 2089 .205 8.9 3.3 20.1 12.0 5.1
Lewis, Rashard OKC SF 71 2697 .153 8.6 1.7 25.9 6.9 1.7
Bibby, Mike SAC PG 80 3084 .133 8.6 1.1 24.5 5.2 8.4
Bryant, Kobe LAL SG 66 2689 .152 8.5 1.6 32.5 7.0 7.1
Ming, Yao HOU C 80 2447 .166 8.5 2.1 28.7 13.1 1.2
Korver, Kyle PHI SF 82 2667 .152 8.5 1.7 17.0 6.8 3.3
Hinrich, Kirk CHI SG 77 2800 .145 8.5 1.4 20.7 5.2 8.5
Kirilenko, Andrei UTH PF 41 1349 .296 8.3 6.1 22.8 9.1 4.7
Miller, Mike MEM SF 76 2278 .172 8.1 2.3 21.5 6.3 4.6
Payton, Gary BOS PG 77 2541 .153 8.1 1.7 16.5 4.5 8.9
Harpring, Matt UTH SF 78 2584 .151 8.1 1.6 20.2 8.9 2.6
Brown, P.J. NOR C 82 2817 .138 8.1 1.2 15.1 12.6 3.0
Buckner, Greg DEN SG 70 1522 .253 8.0 4.8 13.6 6.6 4.2
Carter, Vince BRK,TOR SF 77 2828 .135 8.0 1.1 32.0 6.8 5.6
Hoiberg, Fred MIN SG 76 1272 .300 7.9 6.2 16.5 6.8 3.2
Jones, Eddie MIA SF 80 2839 .134 7.9 1.1 17.2 6.8 3.6
Johnson, Joe PHO SF 82 3240 .117 7.9 0.6 20.7 6.3 4.3
Camby, Marcus DEN C 66 2015 .188 7.9 2.8 16.3 15.7 3.6
Marshall, Donyell TOR PF 65 1645 .228 7.8 4.0 21.8 12.5 2.4
Przybilla, Joel POR C 76 1858 .195 7.6 3.0 12.6 15.2 1.9
Smith, Josh ATL SF 74 2050 .174 7.4 2.3 16.7 10.7 3.0
Foster, Jeff IND C 61 1594 .223 7.4 3.9 12.8 16.6 1.3
Knight, Brevin CHA PG 66 1944 .182 7.4 2.6 16.4 4.2 14.6
Barry, Brent SAS SG 81 1742 .201 7.3 3.2 16.6 5.2 4.9
Simmons, Bobby LAC SF 75 2799 .123 7.2 0.8 21.1 7.6 3.5
Richardson, Jason GSW SG 72 2724 .126 7.1 0.8 27.5 7.5 5.0

Show All on One Page