GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
Garnett, Kevin MIN PF 76 2957 .318 19.6 6.8 26.9 15.7 5.0
Kidd, Jason BRK PG 80 2975 .291 18.1 6.0 17.2 9.4 10.8
Marion, Shawn PHO PF 81 3263 .262 17.8 5.1 26.0 14.1 2.1
Wallace, Ben DET C 82 2890 .291 17.5 6.0 9.9 15.3 2.6
Nash, Steve PHO PG 79 2796 .293 17.1 6.0 25.6 5.7 14.2
Kirilenko, Andrei UTH SF 69 2604 .295 16.0 6.1 19.4 10.2 5.5
Wade, Dwyane MIA SG 75 2892 .265 16.0 5.2 33.9 7.1 8.3
James, LeBron CLE SF 79 3361 .224 15.7 3.9 35.4 7.9 7.4
Brand, Elton LAC PF 79 3099 .241 15.6 4.4 30.2 12.2 3.2
Billups, Chauncey DET PG 81 2925 .254 15.5 4.8 24.5 4.1 11.5
Iguodala, Andre PHI SG 82 3086 .226 14.5 3.9 15.7 7.5 4.0
Paul, Chris NOR PG 78 2808 .247 14.4 4.6 21.5 6.8 10.4
Jefferson, Richard BRK SF 78 3059 .224 14.3 3.9 23.9 8.4 4.7
Battier, Shane MEM SF 81 2839 .238 14.1 4.3 13.8 7.3 2.3
Howard, Dwight ORL PF 82 3021 .211 13.3 3.5 20.5 16.2 2.0
Nowitzki, Dirk DAL PF 81 3089 .205 13.2 3.3 33.4 11.3 3.5
Pierce, Paul BOS SG 79 3084 .202 13.0 3.2 32.9 8.2 5.8
Wallace, Gerald CHA SF 55 1895 .324 12.8 7.0 21.2 10.4 2.4
Gasol, Pau MEM PF 80 3135 .183 12.0 2.6 24.9 10.9 5.7
Duncan, Tim SAS PF 80 2784 .205 11.9 3.3 25.6 15.2 4.4
Miller, Andre DEN SG 82 2937 .184 11.3 2.7 18.4 5.7 11.0
Odom, Lamar LAL PF 80 3221 .167 11.2 2.1 17.7 11.0 6.6
Childress, Josh ATL SF 74 2249 .233 10.9 4.2 15.8 8.3 2.8
Arenas, Gilbert WAS PG 80 3384 .145 10.2 1.4 33.3 4.0 6.9
Allen, Ray OKC SG 78 3022 .162 10.2 2.0 31.1 5.3 4.5
Ginobili, Manu SAS SG 65 1813 .267 10.1 5.2 26.0 6.1 6.2
Bryant, Kobe LAL SG 80 3277 .146 10.0 1.5 41.5 6.2 5.3
Redd, Michael MIL SG 80 3130 .152 9.9 1.6 31.1 5.2 3.5
Deng, Luol CHI SF 78 2604 .181 9.8 2.5 20.5 9.5 2.7
Bosh, Chris TOR PF 70 2751 .171 9.8 2.2 27.4 11.3 3.2
Hinrich, Kirk CHI SG 81 2955 .155 9.5 1.7 20.9 4.7 8.3
Chandler, Tyson CHI C 79 2121 .215 9.5 3.6 9.4 16.2 1.8
Carter, Vince BRK SG 79 2906 .152 9.2 1.6 31.6 7.6 5.6
Jones, Eddie MEM SG 75 2437 .180 9.1 2.5 17.4 5.5 3.5
Gooden, Drew CLE PF 79 2174 .201 9.1 3.2 18.7 14.7 1.2
Lewis, Rashard OKC SF 78 2876 .151 9.0 1.6 26.2 6.5 3.0
Foster, Jeff IND C 63 1581 .269 8.9 5.3 11.3 17.4 1.5
Miller, Mike MEM SF 74 2268 .186 8.8 2.7 21.5 8.4 4.2
Parker, Tony SAS PG 80 2715 .152 8.6 1.6 26.7 4.6 8.1
West, Delonte BOS PG 71 2418 .170 8.5 2.2 16.6 5.7 6.5
Johnson, Joe ATL SG 82 3340 .122 8.5 0.7 23.8 4.8 7.7
Peterson, Morris TOR SG 82 3140 .129 8.4 0.9 21.0 5.8 2.9
Szczerbiak, Wally BOS,MIN SF 72 2729 .147 8.3 1.5 24.0 5.5 3.7
Camby, Marcus DEN C 56 1857 .209 8.1 3.4 18.5 17.3 3.0
Richardson, Jason GSW SG 75 2877 .134 8.0 1.1 29.0 7.3 3.9
Thomas, Kenny SAC PF 82 2293 .167 8.0 2.1 15.7 12.9 3.5
Bowen, Bruce SAS SF 82 2755 .133 7.7 1.1 10.8 5.6 2.2
Haslem, Udonis MIA PF 81 2491 .147 7.6 1.5 14.6 12.2 1.8
Duhon, Chris CHI PG 74 2155 .169 7.6 2.2 14.4 4.9 8.3
Bogut, Andrew MIL PF 82 2348 .155 7.6 1.7 15.7 11.7 3.9
Stojakovic, Peja IND,SAC SF 71 2601 .140 7.6 1.3 23.8 7.7 2.5
Martin, Kevin SAC SG 72 1913 .190 7.6 2.8 19.5 6.5 2.4
Turkoglu, Hedo ORL SF 78 2615 .138 7.5 1.2 21.4 6.1 4.0
Daniels, Antonio WAS SG 79 2283 .158 7.5 1.8 16.1 3.6 6.0
Okur, Mehmet UTH PF 82 2945 .121 7.4 0.7 24.0 12.2 3.2
James, Mike TOR PG 79 2925 .121 7.4 0.7 26.3 4.3 7.5
Murphy, Troy GSW PF 74 2516 .140 7.4 1.3 19.7 14.2 1.9
Terry, Jason DAL PG 80 2798 .126 7.3 0.8 23.5 2.7 5.2
Bell, Raja PHO SG 79 2959 .117 7.2 0.5 18.8 4.1 3.4
Howard, Josh DAL SF 59 1915 .180 7.2 2.5 23.1 9.3 2.8

Show All on One Page