GEEKSTATS FOR NBA PLAYERS

*GeekStats are per-48 minutes unless they are totals (games, minutes, wins, etc)

NAME TM POS GP MIN WP48 WP PoP48 PTS REB AST
James, LeBron CLE SF 76 2966 .350 21.6 7.8 36.5 9.0 10.5
Howard, Dwight ORL C 82 2843 .300 17.8 6.3 25.4 18.3 2.4
Kidd, Jason DAL PG 80 2881 .287 17.2 5.8 13.7 7.4 12.1
Wallace, Gerald CHA SF 76 3119 .262 17.0 5.1 21.3 11.7 2.5
Durant, Kevin OKC SF 82 3239 .231 15.6 4.1 36.6 9.2 3.4
Rondo, Rajon BOS PG 81 2963 .247 15.3 4.6 18.0 5.8 12.9
Wade, Dwyane MIA SG 77 2792 .259 15.1 5.0 35.2 6.4 8.6
Camby, Marcus LAC,POR PF 74 2314 .291 14.0 6.0 11.5 18.1 3.9
Nash, Steve PHO PG 81 2660 .250 13.8 4.7 24.1 4.8 16.1
Gasol, Pau LAL C 65 2403 .265 13.2 5.2 23.8 14.7 4.4
Smith, Josh ATL PF 81 2871 .210 12.6 3.5 21.2 11.8 5.7
Williams, Deron UTH PG 76 2802 .211 12.3 3.5 24.3 5.2 13.7
Duncan, Tim SAS C 78 2438 .234 11.9 4.2 27.5 15.5 4.8
Horford, Al ATL C 81 2845 .200 11.8 3.1 19.4 13.5 3.2
Boozer, Carlos UTH PF 78 2673 .205 11.4 3.3 27.3 15.7 4.4
Hilario, Nene DEN C 82 2755 .197 11.3 3.1 19.8 10.9 3.5
Murphy, Troy IND PF 72 2344 .230 11.2 4.1 21.5 15.1 3.1
Wallace, Ben DET C 69 1975 .267 11.0 5.2 9.3 14.5 2.6
Odom, Lamar LAL PF 82 2585 .204 11.0 3.3 16.4 14.9 5.0
Iguodala, Andre PHI SF 82 3192 .164 10.9 2.0 21.1 8.0 7.1
Ginobili, Manu SAS SG 75 2150 .242 10.9 4.5 27.6 6.3 8.3
Lee, David NYK C 81 3019 .169 10.6 2.2 26.1 15.1 4.7
Haywood, Brendan DAL,WAS C 77 2355 .215 10.5 3.6 14.3 14.6 0.9
Bosh, Chris TOR C 70 2526 .200 10.5 3.1 31.9 14.4 3.2
Randolph, Zach MEM PF 81 3051 .163 10.4 2.0 26.4 14.9 2.3
Gasol, Marc MEM C 69 2469 .193 9.9 2.9 19.6 12.4 3.2
Paul, Chris NOR PG 45 1712 .276 9.9 5.5 23.6 5.4 13.5
Kirilenko, Andrei UTH SF 58 1681 .266 9.3 5.2 19.6 7.5 4.5
Billups, Chauncey DEN PG 73 2490 .178 9.2 2.5 27.5 4.4 7.9
Noah, Joakim CHI C 64 1925 .227 9.1 4.0 17.1 17.6 3.3
Sefolosha, Thabo OKC SG 82 2348 .186 9.1 2.7 10.0 7.9 3.0
Richardson, Quentin MIA SF 76 2082 .208 9.0 3.4 15.6 8.6 2.1
Miller, Mike WAS SF 54 1805 .237 8.9 4.3 15.6 8.9 5.7
Love, Kevin MIN PF 60 1714 .248 8.9 4.6 23.6 18.4 3.8
Allen, Ray BOS SG 80 2819 .150 8.8 1.6 22.2 4.3 3.6
Andersen, Chris DEN PF 76 1692 .246 8.7 4.6 12.7 13.7 0.9
Dalembert, Samuel PHI C 82 2124 .195 8.6 3.0 15.1 17.7 1.4
Barnes, Matt ORL SF 81 2097 .198 8.6 3.1 16.4 10.2 3.1
Varejao, Anderson CLE C 76 2166 .191 8.6 2.9 14.4 12.8 1.9
Bogut, Andrew MIL C 69 2229 .185 8.6 2.7 23.6 15.1 2.7
Richardson, Jason PHO SG 79 2485 .162 8.4 2.0 23.9 7.8 2.8
Roy, Brandon POR SG 65 2419 .166 8.4 2.1 27.7 5.7 6.1
Salmons, John CHI,MIL SF 81 2824 .139 8.2 1.2 21.2 4.6 3.8
Bryant, Kobe LAL SG 73 2835 .137 8.1 1.2 33.4 6.6 6.2
Felton, Raymond CHA PG 80 2643 .147 8.1 1.5 17.6 5.2 8.1
Pierce, Paul BOS SF 71 2411 .160 8.1 1.9 25.8 6.2 4.3
Battier, Shane HOU SF 67 2168 .176 8.0 2.4 11.8 6.9 3.6
Marion, Shawn DAL SF 75 2385 .159 7.9 1.9 18.1 9.6 2.2
Mbah a Moute, Luc MIL PF 73 1866 .202 7.9 3.2 11.7 10.3 2.1
Dudley, Jared PHO SF 82 1991 .187 7.7 2.7 16.2 6.8 2.8
Deng, Luol CHI SF 70 2651 .140 7.7 1.3 22.3 9.3 2.6
Williams, Marvin ATL SF 81 2468 .149 7.6 1.5 15.9 8.1 1.8
Bynum, Andrew LAL C 65 1977 .185 7.6 2.7 23.7 13.1 1.7
Delfino, Carlos MIL SF 75 2279 .157 7.5 1.8 17.4 8.3 4.3
Hill, Grant PHO SF 81 2430 .145 7.3 1.4 18.0 8.8 3.8
Garnett, Kevin BOS PF 69 2060 .170 7.3 2.2 23.1 11.8 4.3
Okafor, Emeka NOR C 82 2370 .146 7.2 1.5 17.2 15.0 1.1
Millsap, Paul UTH PF 82 2277 .152 7.2 1.6 20.1 11.8 2.8
Evans, Tyreke SAC SG 72 2677 .128 7.2 0.9 26.0 6.8 7.4
Westbrook, Russell OKC PG 82 2813 .121 7.1 0.7 22.6 6.8 11.1

Show All on One Page